AIFR Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| INTC | Intel Corp | 458140100 | 20.73% | 460 |
| 6771720-TRS-09/09/31-L-GS | Samsung Electronics Co., Ltd.-swap-gold-l | 6771720-TRS-09/09/31-L-GS | 19.53% | 253 |
| 6889106-TRS-09/09/31-L-GS | Taiwan Semiconductor Manufacturing Company Limited-swap-gold-l | 6889106-TRS-09/09/31-L-GS | 18.73% | 633 |
| 6916628-TRS-09/09/31-L-GS | United Microelectronics Corporation-swap-gold-l | 6916628-TRS-09/09/31-L-GS | 16.27% | 8,512 |
| GFS | Globalfoundries Inc | G39387108 | 6.73% | 355 |
| TSEM | Tower Semiconductor Ltd | M87915274 | 6.64% | 73 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 6.16% | 16,299 |
| 1347 HK | Hua Hong Grace Semiconductor Ltd | BRB3857 | 4.38% | 862 |
| BJBXT36-TRS-09/09/31-L-GS | Powerchip Semiconductor Manufacturing Corporation-swap-gold-l | BJBXT36-TRS-09/09/31-L-GS | 2.94% | 3,250 |
| 6109677-TRS-09/09/31-L-GS | Vanguard International Semiconductor Corporation-swap-gold-l | 6109677-TRS-09/09/31-L-GS | 2.53% | 1,144 |
| BMCVYD5-TRS-09/09/31-L-GS | Visera Technologies Company Ltd.-swap-gold-l | BMCVYD5-TRS-09/09/31-L-GS | 1.17% | 202 |
| Cash&Other | Cash & Other | Cash&Other | -5.82% | -15,422 |
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings