AIPO Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| PWR | Quanta Services Inc | 74762E102 | 9.12% | 39,089 |
| VRT | Vertiv Holdings Co | 92537N108 | 8.88% | 82,146 |
| GEV | Ge Vernova Inc | 36828A101 | 8.41% | 25,013 |
| ETN | Eaton Corp Plc | G29183103 | 7.59% | 51,129 |
| CCJ | Cameco Corp | 13321L108 | 5.35% | 118,794 |
| NVDA | Nvidia Corp | 67066G104 | 3.70% | 49,170 |
| BE | Bloom Energy Corp | 093712107 | 3.48% | 53,898 |
| AVGO | Broadcom Inc | 11135F101 | 2.95% | 21,907 |
| CEG | Constellation Energy Corp | 21037T109 | 2.94% | 23,320 |
| HUBB | Hubbell Inc | 443510607 | 2.48% | 12,690 |
| MTZ | Mastec Inc | 576323109 | 2.41% | 19,937 |
| D | Dominion Energy Inc | 25746U109 | 1.97% | 74,490 |
| VST | Vistra Corp | 92840M102 | 1.96% | 29,512 |
| BWXT | Bwx Technologies Inc | 05605H100 | 1.84% | 22,666 |
| NVT | Nvent Electric Plc | G6700G107 | 1.79% | 38,980 |
| XEL | Xcel Energy Inc | 98389B100 | 1.71% | 50,086 |
| AMD | Advanced Micro Devices Inc | 007903107 | 1.64% | 20,266 |
| PEG | Public Service Enterprise Group Inc | 744573106 | 1.57% | 44,770 |
| GNRC | Generac Holdings Inc | 368736104 | 1.55% | 18,543 |
| STRL | Sterling Infrastructure Inc | 859241101 | 1.42% | 8,528 |
| EQIX | Equinix Inc | 29444U700 | 1.34% | 3,303 |
| NXE | Nexgen Energy Ltd | 65340P106 | 1.34% | 264,420 |
| PCG | Pg&e Corp | 69331C108 | 1.30% | 171,987 |
| NBIS | Nebius Group Nv | N97284108 | 1.13% | 24,063 |
| VMI | Valmont Industries Inc | 920253101 | 1.13% | 6,599 |
| DLR | Digital Realty Trust Inc | 253868103 | 1.10% | 14,649 |
| DY | Dycom Industries Inc | 267475101 | 1.06% | 7,307 |
| MRVL | Marvell Technology Inc | 573874104 | 1.01% | 27,649 |
| OKLO | Oklo Inc | 02156V109 | 1.01% | 41,247 |
| AGX | Argan Inc | 04010E109 | 1.00% | 5,207 |
| LSCC | Lattice Semiconductor Corp | 518415104 | 0.98% | 27,283 |
| DNN | Denison Mines Corp | 248356107 | 0.96% | 600,495 |
| ENS | Enersys | 29275Y102 | 0.96% | 14,250 |
| DBRG | Digitalbridge Group Inc | 25401T603 | 0.92% | 143,333 |
| RMBS | Rambus Inc | 750917106 | 0.80% | 20,332 |
| ARM | Arm Holdings Plc | 042068205 | 0.77% | 15,839 |
| EVRG | Evergy Inc | 30034W106 | 0.74% | 21,409 |
| ITRI | Itron Inc | 465741106 | 0.72% | 19,065 |
| WYFI | Whitefiber Inc | G96115103 | 0.72% | 109,900 |
| ALAB | Astera Labs Inc | 04626A103 | 0.68% | 13,559 |
| LEU | Centrus Energy Corp | 15643U104 | 0.68% | 7,751 |
| MYRG | Myr Group Inc | 55405W104 | 0.62% | 5,731 |
| AMSC | American Superconductor Corp | 030111207 | 0.56% | 43,521 |
| PLPC | Preformed Line Products Co | 740444104 | 0.56% | 5,080 |
| TLN | Talen Energy Corp | 87422Q109 | 0.56% | 4,252 |
| SMR | Nuscale Power Corp | 67079K100 | 0.48% | 98,107 |
| PSIX | Power Solutions International Inc | 73933G202 | 0.47% | 19,880 |
| FLNC | Fluence Energy Inc | 34379V103 | 0.41% | 59,562 |
| SHLS | Shoals Technologies Group Inc | 82489W107 | 0.41% | 160,829 |
| AES | Aes Corp/the | 00130H105 | 0.38% | 63,776 |
| NNE | Nano Nuclear Energy Inc | 63010H108 | 0.38% | 40,172 |
| NRGV | Energy Vault Holdings Inc | 29280W109 | 0.37% | 271,775 |
| EOSE | Eos Energy Enterprises Inc | 29415C101 | 0.35% | 147,175 |
| PNW | Pinnacle West Capital Corp | 723484101 | 0.35% | 8,228 |
| NPWR | Net Power Inc | 64107A105 | 0.30% | 426,885 |
| TXNM | Txnm Energy Inc | 69349H107 | 0.25% | 10,064 |
| POR | Portland General Electric Co | 736508847 | 0.23% | 10,480 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.14% | 343,177 |
| Cash&Other | Cash & Other | Cash&Other | 0.07% | 174,890 |
Data as of 03/16/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings