AIX Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| META | Meta Platforms Inc | 30303M102 | 5.48% | 77 |
| AAPL | Apple Inc | 037833100 | 5.39% | 151 |
| AMD | Advanced Micro Devices Inc | 007903107 | 5.20% | 97 |
| AMZN | Amazon.com Inc | 023135106 | 4.95% | 185 |
| NVDA | Nvidia Corp | 67066G104 | 4.86% | 219 |
| PLTR | Palantir Technologies Inc | 69608A108 | 4.85% | 337 |
| TSLA | Tesla Inc | 88160R101 | 4.82% | 115 |
| AVGO | Broadcom Inc | 11135F101 | 4.73% | 118 |
| MSFT | Microsoft Corp | 594918104 | 4.72% | 110 |
| GOOGL | Alphabet Inc | 02079K305 | 4.67% | 123 |
| KLAC | Kla Corp | 482480100 | 4.58% | 195 |
| MU | Micron Technology Inc | 595112103 | 4.48% | 49 |
| INTC | Intel Corp | 458140100 | 4.26% | 410 |
| TXN | Texas Instruments Inc | 882508104 | 4.24% | 136 |
| SPCX | Space Exploration Technologies Corp | 84615Q103 | 4.17% | 297 |
| ARM | Arm Holdings Plc | 042068205 | 4.01% | 143 |
| TMUS | T-mobile Us Inc | 872590104 | 3.32% | 161 |
| ADI | Analog Devices Inc | 032654105 | 2.93% | 72 |
| QCOM | Qualcomm Inc | 747525103 | 2.87% | 157 |
| MRVL | Marvell Technology Inc | 573874104 | 2.62% | 130 |
| APP | Applovin Corp | 03831W108 | 2.33% | 50 |
| ADP | Automatic Data Processing Inc | 053015103 | 1.65% | 60 |
| CDNS | Cadence Design Systems Inc | 127387108 | 1.60% | 41 |
| MELI | Mercadolibre Inc | 58733R102 | 1.39% | 7 |
| SNPS | Synopsys Inc | 871607107 | 1.25% | 28 |
| NXPI | NXP Semiconductors N V | N6596X109 | 1.10% | 38 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 0.98% | 7 |
| EA | Electronic Arts Inc | 285512109 | 0.85% | 38 |
| TTWO | Take-two Interactive Software Inc | 874054109 | 0.72% | 28 |
| CRWV | Coreweave Inc | 21873S108 | 0.64% | 82 |
| CSGP | Costar Group Inc | 22160N109 | 0.20% | 60 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.13% | 1,209 |
| Cash&Other | Cash & Other | Cash&Other | 0.00% | -12 |
Data as of 07/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings