AMOM Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| NVDA | Nvidia Corp | 8.23 | 8,278 | |
| LLY | Eli Lilly & Co | 4.71 | 970 | |
| AVGO | Broadcom Inc | 4.01 | 2,658 | |
| PLTR | Palantir Technologies Inc. Class A | 3.16 | 3,946 | |
| MU | Micron Technology Inc | 3.16 | 692 | |
| CAT | Caterpillar Inc | 3.07 | 855 | |
| AMD | Advanced Micro Devices | 2.82 | 1,047 | |
| PANW | Palo Alto Networks Inc. | 2.81 | 1,643 | |
| GE | General Electric | 2.75 | 2,088 | |
| CRWD | Crowdstrike Holdings Inc - A | 2.62 | 2,281 | |
| ANET | Arista Networks Inc | 2.55 | 2,898 | |
| SNDK | Sandisk Corp. | 2.47 | 338 | |
| APH | Amphenol Corp A | 2.36 | 6,401 | |
| DELL | Dell Technologies Inc - C | 2.2 | 922 | |
| STX | Seagate Technology | 2.12 | 589 | |
| GLW | Corning Inc | 2.03 | 2,916 | |
| FTNT | Fortinet Inc | 1.92 | 2,498 | |
| WDC | Western Digital Corp | 1.9 | 1,076 | |
| MPC | Marathon Petroleum Corp. | 1.9 | 1,057 | |
| VLO | Valero Energy Corp | 1.86 | 1,080 | |
| INTC | Intel Corp | 1.85 | 3,658 | |
| LITE | Lumentum Holdings Inc | 1.8 | 391 | |
| PSX | Phillips 66 | 1.78 | 1,582 | |
| PWR | Quanta Services Inc | 1.76 | 611 | |
| HPE | Hewlett Packard Enterprise Company | 1.73 | 5,888 | |
| VRT | Vertiv Holdings Co | 1.73 | 1,615 | |
| HWM | Howmet Aerospace Inc. | 1.67 | 1,703 | |
| DDOG | Datadog, Inc. | 1.67 | 1,416 | |
| BE | Bloom Energy Corp | 1.64 | 1,338 | |
| HOOD | Robinhood Markets Inc A | 1.63 | 3,405 | |
| COHR | Coherent Corp | 1.6 | 1,121 | |
| APP | Applovin Corporation Class A | 1.5 | 1,316 | |
| CIEN | Ciena Corp | 1.46 | 878 | |
| FIX | Comfort Systems Usa Inc | 1.45 | 197 | |
| TRGP | Targa Resources Corp | 1.44 | 1,206 | |
| P | Everpure Inc. | 1.34 | 2,251 | |
| NTAP | Netapp Inc | 1.32 | 1,375 | |
| HUM | Humana Inc | 1.31 | 792 | |
| VST | Vistra Corp | 1.29 | 2,176 | |
| FLEX | Flex Ltd | 1.29 | 2,611 | |
| LRCX | Lam Research Corp | 1.28 | 868 | |
| AMAT | Applied Materials Inc | 1.26 | 549 | |
| IBKR | Interactive Brokers Group A | 1.23 | 3,288 | |
| EME | Emcor Group Inc | 1.19 | 355 | |
| STLD | Steel Dynamics Inc | 1.17 | 1,188 | |
| JBL | Jabil Inc | 1.17 | 904 | |
| SMCI | Super Micro Computer Inc | 1.13 | 6,092 | |
| KLAC | Kla Corp | 0.67 | 766 | |
| MRVL | Marvell Technology Inc | 0.55 | 479 | |
| MPWR | Monolithic Power Systems Inc | 0.01 | 2 | |
| TER | Teradyne Inc. | 0.01 | 6 | |
| ON | ON Semiconductor Corp | 0.01 | 30 |
Data as of 10/02/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings