ANEL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 040413205-TRS-09/08/28-L-ANEL | Arista Networks Inc Swap Cantor | 040413205-TRS-09/08/28-L-ANEL | 55.02% | 145,407 |
| 040413205-TRS-09/15/28-L-ANEL | Arista Networks Inc Swap Marex | 040413205-TRS-09/15/28-L-ANEL | 52.99% | 140,050 |
| 040413205-TRS-01/11/28-L-ANEL | Arista Networks Swap Cs | 040413205-TRS-01/11/28-L-ANEL | 52.06% | 137,579 |
| 040413205-TRS-01/29/27-L-ANEL | Arista Networks Swap Bmo-l | 040413205-TRS-01/29/27-L-ANEL | 32.31% | 85,400 |
| 040413205-TRS-01/31/33-L-ANEL | Arista Networks, Inc.-swap-nbcb-l | 040413205-TRS-01/31/33-L-ANEL | 7.57% | 20,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 7.50% | 2,808,287 |
| 912797SV0 | United States Treasury Bill 05/21/2026 | 912797SV0 | 2.03% | 760,000 |
| Cash&Other | Cash & Other | Cash&Other | -109.52% | -41,017,304 |
Data as of 05/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings