ASD Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| DFTX | Definium Therapeutics Inc | 24477V105 | 4.46% | 1,370 |
| ACHC | Acadia Healthcare Co Inc | 00404A109 | 3.29% | 1,328 |
| NEU AU | Neuren Pharmaceuticals Ltd | B04LVF0 | 3.21% | 3,554 |
| LFST | Lifestance Health Group Inc | 53228F101 | 3.20% | 3,838 |
| 4578 JP | Otsuka Holdings Co Ltd | B5LTM93 | 3.00% | 600 |
| MPLT | Maplight Therapeutics Inc | 56565P103 | 2.99% | 1,088 |
| ACAD | Acadia Pharmaceuticals Inc | 004225108 | 2.92% | 1,544 |
| BFAM | Bright Horizons Family Solutions Inc | 109194100 | 2.84% | 506 |
| ABBV | Abbvie Inc | 00287Y109 | 2.74% | 146 |
| RGEN | Repligen Corp | 759916109 | 2.72% | 248 |
| PSON LN | Pearson Plc | 0677608 | 2.71% | 2,182 |
| RVTY | Revvity Inc | 714046109 | 2.68% | 326 |
| BMRN | Biomarin Pharmaceutical Inc | 09061G101 | 2.63% | 594 |
| BTSG | Brightspring Health Services Inc | 10950A106 | 2.63% | 524 |
| LHC SJ | Life Healthcare Group Holdings Ltd | B4K90R1 | 2.60% | 53,486 |
| BMY | Bristol-myers Squibb Co | 110122108 | 2.59% | 580 |
| SUPN | Supernus Pharmaceuticals Inc | 868459108 | 2.58% | 726 |
| JNJ | Johnson & Johnson | 478160104 | 2.54% | 138 |
| MCOVB SS | Medicover Ab | BYQMFK2 | 2.53% | 1,496 |
| JAZZ | Jazz Pharmaceuticals Plc | G50871105 | 2.50% | 140 |
| GHC | Graham Holdings Co | 384637104 | 2.48% | 28 |
| ROP SW | Roche Holding Ag | BTMJD19 | 2.48% | 82 |
| BWAY | Brainsway Ltd | 10501L106 | 2.46% | 2,250 |
| GSK LN | Gsk Plc | BN7SWP6 | 2.46% | 1,264 |
| KPJ MK | Kpj Healthcare Bhd | 6493585 | 2.45% | 42,600 |
| NOVN SW | Novartis Ag | 7103065 | 2.45% | 218 |
| 4502 JP | Takeda Pharmaceutical Co Ltd | 6870445 | 2.43% | 1,000 |
| IPN FP | Ipsen Sa | B0R7JF1 | 2.43% | 182 |
| LLY | Eli Lilly & Co | 532457108 | 2.41% | 28 |
| PFE | Pfizer Inc | 717081103 | 2.34% | 1,262 |
| 4507 JP | Shionogi & Co Ltd | 6804682 | 2.32% | 1,800 |
| LOPE | Grand Canyon Education Inc | 38526M106 | 2.30% | 218 |
| TEVA IT | Teva Pharmaceutical Industries Ltd | 6882172 | 2.29% | 962 |
| AVXL | Anavex Life Sciences Corp | 032797300 | 2.28% | 13,216 |
| 4506 JP | Sumitomo Pharma Co Ltd | 6250865 | 2.27% | 3,800 |
| HLUNB DC | H Lundbeck A/s | BMGTJT6 | 2.25% | 4,768 |
| VNDA | Vanda Pharmaceuticals Inc | 921659108 | 2.18% | 5,416 |
| LRN | Stride Inc | 86333M108 | 2.15% | 332 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.17% | 2,264 |
| Cash&Other | Cash & Other | Cash&Other | 0.02% | 210 |
Data as of 07/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings