AT Full Holdings - Defiance ETFs
  • News & Insights
  • About Us
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 15.12% 216,043
6273 JP Smc Corp 6763965 8.22% 252
6954 JP Fanuc Corp 6356934 7.55% 2,800
RBC Rbc Bearings Inc 75524B104 6.82% 189
SKFB SS Skf Ab B1Q3J35 5.85% 3,038
RRX Regal Rexnord Corp 758750103 5.48% 490
6594 JP Nidec Corp 6640682 5.26% 5,600
TKR Timken Co/the 887389104 5.22% 609
MOG/A Moog Inc 615394202 4.81% 175
6506 JP Yaskawa Electric Corp 6986041 4.48% 2,100
300124 C2 Shenzhen Inovance Technology Co Ltd BD5CMN8 4.17% 7,700
6324 JP Harmonic Drive Systems Inc 6108179 4.08% 1,400
6481 JP Thk Co Ltd 6869131 4.05% 1,400
2049 TT Hiwin Technologies Corp B1YMYT5 3.65% 5,000
277810 KS Rainbow Robotics BM9Q3J2 3.59% 154
688017 C1 Leader Harmonious Drive Systems Co Ltd BMGJQ17 3.43% 1,200
9880 HK Ubtech Robotics Corp Ltd BR4VSK3 3.21% 4,900
6471 JP Nsk Ltd 6641544 3.10% 6,300
6268 JP Nabtesco Corp 6687571 3.06% 1,400
108490 KS Robotis Co Ltd BGR7CR6 2.71% 168
1590 TT Airtac International Group B52J816 2.59% 1,000
688169 C1 Beijing Roborock Technology Co Ltd BNR4NT5 1.74% 1,400
ALNT Allient Inc 019330109 1.51% 182
603486 C1 Ecovacs Robotics Co Ltd BDFWW61 1.46% 2,800
454910 KS Doosan Robotics Inc BN4P528 1.30% 343
002747 C2 Estun Automation Co Ltd BFCCQJ9 1.03% 3,500
TWD New Taiwan Dollar CASHTWD 0.00% -1
CNY Chinese Yuan CASHCNY -5.32% -509,526
Cash&Other Cash & Other Cash&Other -8.15% -116,406
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings




The Latest

News & Insights

See all →