AVGX Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 11135F101 TRS 09082028 | Broadcom Inc Com Swap Can - L | 11135F101 TRS 09082028 | 34.20% | 331,435 |
| 11135F101-TRS-10/03/28-L-AVGX | Broadcom Inc Swap Ms | 11135F101-TRS-10/03/28-L-AVGX | 34.05% | 330,000 |
| 11135F101 TRS 12142027 | Broadcom Inc Com Swap Cs - L | 11135F101 TRS 12142027 | 32.59% | 315,862 |
| 11135F101-TRS-09/16/28-L-AVGX | Broadcom Inc Com Swap Marex - L | 11135F101-TRS-09/16/28-L-AVGX | 31.06% | 301,000 |
| 11135F101-TRS-03/31/33-L-AVGX | Broadcom Inc Com - Swap - Nm - L | 11135F101-TRS-03/31/33-L-AVGX | 29.61% | 287,000 |
| 11135F101-TRS-01/31/33-L-AVGX | Broadcom Inc Swap Nbc-l | 11135F101-TRS-01/31/33-L-AVGX | 26.88% | 260,550 |
| 912797TE7 | United States Treasury Bill 06/25/2026 | 912797TE7 | 19.32% | 71,600,000 |
| 11135F101-TRS-04/30/27-L-AVGX | Broadcom Inc Swap Bmo | 11135F101-TRS-04/30/27-L-AVGX | 11.55% | 111,900 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 9.58% | 35,482,857 |
| Cash&Other | Cash & Other | Cash&Other | -128.87% | -477,221,701 |
Data as of 06/15/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings