BMNZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| Cash&Other | Cash & Other | Cash&Other | 285.95% | 42,062,652 |
| 912797SM0 | United States Treasury Bill 04/23/2026 | 912797SM0 | 7.07% | 1,041,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 6.87% | 1,010,734 |
| 09175A206-TRS-11/01/28-S-BMNZ | Bitmine Immersion Tecnologies Swap Cantor-s | 09175A206-TRS-11/01/28-S-BMNZ | -36.44% | -251,858 |
| 09175A206-TRS-01/11/28-S-BMNZ | Bitmine Immersion Tecnologies Swap Cs | 09175A206-TRS-01/11/28-S-BMNZ | -37.31% | -257,933 |
| 09175A206-TRS-11/13/28-S-BMNZ | Bitmine Immersion Tecnologies Swap Marex | 09175A206-TRS-11/13/28-S-BMNZ | -51.70% | -357,342 |
| 09175A206-TRS-03/17/33-S-BMNZ | Bitmine Immersion Tech Swap Jnst-s | 09175A206-TRS-03/17/33-S-BMNZ | -74.50% | -515,000 |
Data as of 04/13/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings