BTFL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 486917107-TRS-02/08/28-L-BTFL | Keel Infrastructure Corp Com Shs Swap Cs-l | 486917107-TRS-02/08/28-L-BTFL | 57.34% | 648,324 |
| 486917107-TRS-09/08/28-L-BTFL | Keel Infrastructure Corp Com Shs Swap Cant-l | 486917107-TRS-09/08/28-L-BTFL | 51.88% | 586,607 |
| 486917107-TRS-01/31/33-L-BTFL | Keel Infrastructure Corp Com Shs Swap Nbc-l | 486917107-TRS-01/31/33-L-BTFL | 46.43% | 525,000 |
| 486917107-TRS-12/30/28-L-BTFL | Keel Infrastructure Corp Com Shs Swap Mrex-l | 486917107-TRS-12/30/28-L-BTFL | 44.22% | 500,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 9.18% | 433,692 |
| 912797SV0 | United States Treasury Bill 05/21/2026 | 912797SV0 | 5.08% | 240,000 |
| Cash&Other | Cash & Other | Cash&Other | -114.22% | -5,398,861 |
Data as of 05/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings