COPZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 37954Y830-TRS-09/08/28-L-COPZ | Global X Copper Swap Cant-l | 37954Y830-TRS-09/08/28-L-COPZ | 66.36% | 33,807 |
| 37954Y830-TRS-03/28/28-L-COPZ | Global X Copper Swap Clst-l | 37954Y830-TRS-03/28/28-L-COPZ | 47.70% | 24,297 |
| 37954Y830-TRS-02/20/29-L-COPZ | Global X Copper Swap Nmra-l | 37954Y830-TRS-02/20/29-L-COPZ | 45.15% | 23,000 |
| 37954Y830-TRS-02/18/29-L-COPZ | Global X Copper Swap Mrex-l | 37954Y830-TRS-02/18/29-L-COPZ | 40.73% | 20,750 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 9.27% | 407,225 |
| 912797SM0 | United States Treasury Bill 04/23/2026 | 912797SM0 | 6.14% | 270,000 |
| Cash&Other | Cash & Other | Cash&Other | -115.49% | -5,072,130 |
Data as of 04/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings