CRUZ Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
MAR | Marriott Intl Inc New | 571903202 | 7.99% | 24,888 |
HLT | Hilton Worldwide Hldgs Inc | 43300A203 | 7.62% | 29,276 |
RCL | Royal Caribbean Group | V7780T103 | 7.52% | 48,521 |
DAL | Delta Air Lines Inc Del | 247361702 | 6.38% | 91,738 |
CCL | Carnival Corp | 143658300 | 5.98% | 278,221 |
UAL | United Airls Hldgs Inc | 910047109 | 3.94% | 43,370 |
RYAAY | Ryanair Holdings Plc | 783513203 | 3.94% | 19,608 |
LUV | Southwest Airls Co | 844741108 | 3.68% | 64,468 |
NCLH | Norwegian Cruise Line Hldg Ltd Shs | G66721104 | 3.11% | 109,518 |
AAL | American Airls Group Inc | 02376R102 | 2.55% | 90,371 |
IHG | Intercontinental Hotels Group Sponsored Ads | 45857P806 | 2.47% | 19,473 |
WTB LN | Whitbread | B1KJJ40 | 2.35% | 30,148 |
HST | Host Hotels & Resorts Inc | 44107P104 | 2.34% | 73,632 |
HTHT | H World Group Ltd | 44332N106 | 2.29% | 32,655 |
AC FP | Accor Sa | 5852842 | 1.99% | 31,584 |
LHA GR | Deutsche Lufthansa | 5287488 | 1.97% | 105,521 |
SIA SP | Singapore Airlines | 6811734 | 1.84% | 203,300 |
IAG SM | Intl Cons Airline | B5282K0 | 1.66% | 451,892 |
ALK | Alaska Air Group Inc | 011659109 | 1.56% | 18,114 |
WH | Wyndham Hotels & Resorts Inc Com | 98311A105 | 1.49% | 11,391 |
QAN AU | Qantas Airways | 6710347 | 1.38% | 167,433 |
9202 JP | Ana Holdings Inc | 6014908 | 1.30% | 30,700 |
RHP | Ryman Hospitality Pptys Inc | 78377T107 | 1.25% | 7,100 |
MINT-R TB | Minor Intl | B018C28 | 1.23% | 662,200 |
003490 KS | Korean Air Lines | 6496766 | 1.13% | 35,341 |
2618 TT | Eva Airways | 6186023 | 1.09% | 518,000 |
CHH | Choice Hotels Intl Inc | 169905106 | 1.05% | 4,829 |
AC CN | Air Canada | BSDHYK1 | 1.05% | 34,816 |
9201 JP | Japan Airlines Co | B8BRV46 | 1.04% | 28,400 |
H | Hyatt Hotels Corp | 448579102 | 0.94% | 4,582 |
EZJ LN | Easyjet | B7KR2P8 | 0.86% | 76,579 |
2610 TT | China Airlines | 6189657 | 0.83% | 604,000 |
AF FP | Air France-klm | 4916039 | 0.82% | 243,301 |
APLE | Apple Hospitality Reit Inc | 03784Y200 | 0.80% | 28,836 |
8963 JP | Invincible Investm | B00STP1 | 0.77% | 943 |
Cash&Other | Cash & Other | Cash&Other | 0.75% | 389,724 |
PK | Park Hotels & Resorts Inc | 700517105 | 0.73% | 29,664 |
JBLU | Jetblue Awys Corp | 477143101 | 0.72% | 54,865 |
8985 JP | Japan Hotel Reit I | B1530B1 | 0.71% | 651 |
WIZZ LN | Wizz Air Hldgs Plc | BN574F9 | 0.66% | 10,069 |
CPA | Copa Holdings Sa | P31076105 | 0.61% | 3,043 |
69 HK | Shangri-la Asia | 6771032 | 0.60% | 420,000 |
753 HK | Air China Ltd | B04KNF1 | 0.59% | 406,000 |
VLRS | Controladora Vuela Comp De Avi Spon Adr Rp 10 | 21240E105 | 0.56% | 21,347 |
SAVE | Spirit Airls Inc | 848577102 | 0.54% | 18,642 |
180640 KS | Hanjin Kal Corp | BCGD8Q8 | 0.54% | 7,378 |
SHO | Sunstone Hotel Invs Inc New | 867892101 | 0.53% | 27,910 |
4681 JP | Resorttrust Inc | 6044132 | 0.52% | 18,500 |
1055 HK | China Sthn Airline | 6013693 | 0.51% | 464,000 |
ATAT | Atour Lifestyle Holdings Ltd Sponsored Ads | 04965M106 | 0.49% | 15,853 |
ALGT | Allegiant Travel Co | 01748X102 | 0.46% | 2,452 |
RLJ | Rlj Lodging Tr | 74965L101 | 0.45% | 22,955 |
PEB | Pebblebrook Hotel Tr | 70509V100 | 0.42% | 16,354 |
SKYW | Skywest Inc | 830879102 | 0.41% | 7,138 |
SVC | Service Property Trust | 81761L102 | 0.35% | 22,328 |
DRH | Diamondrock Hospitality Co | 252784301 | 0.35% | 23,618 |
293 HK | Cathay Pacific Air | 6179755 | 0.31% | 175,000 |
Data as of 06/01/2023. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings
Learn more about our ETFs