CRUZ Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
HLT | Hilton Worldwide Hldgs Inc | 43300A203 | 8.73% | 20,373 |
MAR | Marriott Intl Inc New | 571903202 | 7.87% | 15,027 |
RCL | Royal Caribbean Group | V7780T103 | 7.31% | 24,257 |
CCL | Carnival Corp | 143658300 | 6.83% | 150,863 |
DAL | Delta Air Lines Inc Del | 247361702 | 6.81% | 67,537 |
RYAAY | Ryanair Holdings Plc | 783513203 | 4.52% | 14,474 |
LUV | Southwest Airls Co | 844741108 | 3.42% | 47,064 |
IHG | Intercontinental Hotels Group Sponsored Ads | 45857P806 | 3.22% | 14,763 |
UAL | United Airls Hldgs Inc | 910047109 | 2.87% | 27,997 |
NCLH | Norwegian Cruise Line Hldg Ltd Shs | G66721104 | 2.73% | 58,559 |
HST | Host Hotels & Resorts Inc | 44107P104 | 2.49% | 55,470 |
AAL | American Airls Group Inc | 02376R102 | 2.30% | 66,721 |
WTB LN | Whitbread | B1KJJ40 | 2.24% | 21,348 |
HTHT | H World Group Ltd | 44332N106 | 2.13% | 24,654 |
AC FP | Accor Sa | 5852842 | 1.99% | 21,261 |
LHA GR | Deutsche Lufthansa | 5287488 | 1.80% | 79,940 |
SIA SP | Singapore Airlines | 6811734 | 1.78% | 149,800 |
IAG SM | Intl Cons Airline | B5282K0 | 1.65% | 331,610 |
RHP | Ryman Hospitality Pptys Inc | 78377T107 | 1.64% | 6,281 |
WH | Wyndham Hotels & Resorts Inc Com | 98311A105 | 1.62% | 8,257 |
9202 JP | Ana Holdings Inc | 6014908 | 1.25% | 23,300 |
ALK | Alaska Air Group Inc | 011659109 | 1.22% | 13,722 |
003490 KS | Korean Air Lines | 6496766 | 1.16% | 26,642 |
9201 JP | Japan Airlines Co | B8BRV46 | 1.14% | 23,000 |
QAN AU | Qantas Airways | 6710347 | 1.12% | 122,446 |
H | Hyatt Hotels Corp | 448579102 | 1.11% | 3,617 |
CHH | Choice Hotels Intl Inc | 169905106 | 1.08% | 3,850 |
2618 TT | Eva Airways | 6186023 | 1.03% | 401,000 |
MINT-R TB | Minor Intl | B018C28 | 1.03% | 534,300 |
APLE | Apple Hospitality Reit Inc | 03784Y200 | 0.93% | 21,945 |
EZJ LN | Easyjet | B7KR2P8 | 0.89% | 59,315 |
AC CN | Air Canada | BSDHYK1 | 0.88% | 25,808 |
PK | Park Hotels & Resorts Inc | 700517105 | 0.83% | 21,920 |
2610 TT | China Airlines | 6189657 | 0.80% | 462,000 |
8963 JP | Invincible Investm | B00STP1 | 0.71% | 700 |
AF FP | Air France-klm | BMV2C79 | 0.67% | 20,116 |
4681 JP | Resorttrust Inc | 6044132 | 0.65% | 15,800 |
JBLU | Jetblue Awys Corp | 477143101 | 0.59% | 43,877 |
WIZZ LN | Wizz Air Hldgs Plc | BN574F9 | 0.57% | 8,788 |
8985 JP | Japan Hotel Reit I | B1530B1 | 0.56% | 475 |
CPA | Copa Holdings Sa | P31076105 | 0.55% | 2,274 |
Cash&Other | Cash & Other | Cash&Other | 0.55% | 220,925 |
753 HK | Air China Ltd | B04KNF1 | 0.54% | 330,000 |
SHO | Sunstone Hotel Invs Inc New | 867892101 | 0.54% | 21,430 |
180640 KS | Hanjin Kal Corp | BCGD8Q8 | 0.53% | 5,122 |
SAVE | Spirit Airls Inc | 848577102 | 0.53% | 14,672 |
SKYW | Skywest Inc | 830879102 | 0.53% | 4,323 |
69 HK | Shangri-la Asia | 6771032 | 0.52% | 314,000 |
RLJ | Rlj Lodging Tr | 74965L101 | 0.50% | 18,557 |
293 HK | Cathay Pacific Air | 6179755 | 0.47% | 187,000 |
DRH | Diamondrock Hospitality Co | 252784301 | 0.45% | 20,718 |
1055 HK | China Sthn Airline | 6013693 | 0.38% | 346,000 |
SVC | Service Property Trust | 81761L102 | 0.38% | 19,630 |
VLRS | Controladora Vuela Comp De Avi Spon Adr Rp 10 | 21240E105 | 0.38% | 18,081 |
ALGT | Allegiant Travel Co | 01748X102 | 0.35% | 1,860 |
PEB | Pebblebrook Hotel Tr | 70509V100 | 0.34% | 10,051 |
ATAT | Atour Lifestyle Hldgs Ltd | 04965M106 | 0.26% | 6,255 |
Data as of 12/11/2023. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings