CRUZ Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
MAR | Marriott Intl Inc New | 571903202 | 7.78% | 25,824 |
HLT | Hilton Worldwide Hldgs Inc | 43300A203 | 7.61% | 30,241 |
DAL | Delta Air Lines Inc Del | 247361702 | 6.50% | 96,171 |
CCL | Carnival Corp | 143658300 | 6.09% | 325,367 |
RCL | Royal Caribbean Group | V7780T103 | 5.81% | 52,345 |
LUV | Southwest Airls Co | 844741108 | 4.19% | 67,035 |
UAL | United Airls Hldgs Inc | 910047109 | 3.87% | 45,610 |
RYAAY | Ryanair Holdings Plc | 783513203 | 3.35% | 20,749 |
IHG | Intercontinental Hotels Group Sponsored Ads | 45857P806 | 3.22% | 25,888 |
NCLH | Norwegian Cruise Line Hldg Ltd Shs | G66721104 | 2.98% | 114,057 |
HTHT | H World Group Ltd | 44332N106 | 2.96% | 34,491 |
AAL | American Airls Group Inc | 02376R102 | 2.68% | 95,335 |
HST | Host Hotels & Resorts Inc | 44107P104 | 2.51% | 76,869 |
WTB LN | Whitbread | B1KJJ40 | 2.15% | 32,149 |
LHA GR | Deutsche Lufthansa | 5287488 | 2.09% | 113,354 |
AC FP | Accor Sa | 5852842 | 1.91% | 33,583 |
ALK | Alaska Air Group Inc | 011659109 | 1.80% | 20,389 |
IAG SM | Intl Cons Airline | B5282K0 | 1.76% | 477,958 |
SIA SP | Singapore Airlines | 6811734 | 1.75% | 218,800 |
WH | Wyndham Hotels & Resorts Inc Com | 98311A105 | 1.64% | 12,284 |
QAN AU | Qantas Airways | 6710347 | 1.45% | 182,114 |
003490 KS | Korean Air Lines | 6496766 | 1.27% | 36,565 |
MINT-R TB | Minor Intl | B018C28 | 1.26% | 696,100 |
9202 JP | Ana Holdings Inc | 6014908 | 1.26% | 32,200 |
RHP | Ryman Hospitality Pptys Inc | 78377T107 | 1.11% | 6,945 |
9201 JP | Japan Airlines Co | B8BRV46 | 1.10% | 29,600 |
CHH | Choice Hotels Intl Inc | 169905106 | 1.09% | 5,076 |
AC CN | Air Canada | BSDHYK1 | 1.09% | 36,865 |
H | Hyatt Hotels Corp | 448579102 | 1.08% | 5,607 |
EZJ LN | Easyjet | B7KR2P8 | 0.92% | 84,317 |
2618 TT | Eva Airways | 6186023 | 0.92% | 544,000 |
APLE | Apple Hospitality Reit Inc | 03784Y200 | 0.91% | 29,791 |
8985 JP | Japan Hotel Reit I | B1530B1 | 0.83% | 736 |
8963 JP | Invincible Investm | B00STP1 | 0.82% | 1,070 |
AF FP | Air France-klm | 4916039 | 0.82% | 275,824 |
JBLU | Jetblue Awys Corp | 477143101 | 0.80% | 57,918 |
PK | Park Hotels & Resorts Inc | 700517105 | 0.74% | 29,706 |
2610 TT | China Airlines | 6189657 | 0.72% | 638,000 |
753 HK | Air China Ltd | B04KNF1 | 0.70% | 438,000 |
69 HK | Shangri-la Asia | 6771032 | 0.70% | 466,000 |
WIZZ LN | Wizz Air Hldgs Plc | BN574F9 | 0.69% | 11,642 |
SAVE | Spirit Airls Inc | 848577102 | 0.66% | 18,935 |
Cash&Other | Cash & Other | Cash&Other | 0.64% | 360,943 |
4681 JP | Resorttrust Inc | 6044132 | 0.58% | 18,200 |
SHO | Sunstone Hotel Invs Inc New | 867892101 | 0.58% | 30,682 |
CPA | Copa Holdings Sa | P31076105 | 0.56% | 3,490 |
PEB | Pebblebrook Hotel Tr | 70509V100 | 0.50% | 18,196 |
RLJ | Rlj Lodging Tr | 74965L101 | 0.49% | 22,854 |
ALGT | Allegiant Travel Co | 01748X102 | 0.45% | 2,978 |
VLRS | Controladora Vuela Comp De Avi Spon Adr Rp 10 | 21240E105 | 0.43% | 22,507 |
SVC | Service Property Trust | 81761L102 | 0.41% | 26,761 |
DRH | Diamondrock Hospitality Co | 252784301 | 0.41% | 25,003 |
180640 KS | Hanjin Kal Corp | BCGD8Q8 | 0.38% | 6,357 |
05501U106 | Azul S A | 05501U106 | 0.34% | 28,258 |
293 HK | Cathay Pacific Air | 6179755 | 0.33% | 181,000 |
SKYW | Skywest Inc | 830879102 | 0.32% | 9,134 |
Data as of 01/31/2023. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings