CRUZ Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
MAR | Marriott Intl Inc New | 571903202 | 8.32% | 22,893 |
HLT | Hilton Worldwide Hldgs Inc | 43300A203 | 7.84% | 26,356 |
NCLH | Norwegian Cruise Line Hldg Ltd Shs | G66721104 | 7.60% | 210,989 |
RCL | Royal Caribbean Group | V7780T103 | 7.38% | 53,665 |
CCL | Carnival Corp | 143658300 | 6.67% | 211,494 |
DAL | Delta Air Lines Inc Del | 247361702 | 6.32% | 73,953 |
LUV | Southwest Airls Co | 844741108 | 4.96% | 51,330 |
UAL | United Airls Hldgs Inc | 910047109 | 3.53% | 36,163 |
IHG | Intercontinental Hotels Group Sponsored Ads | 45857P806 | 3.39% | 25,217 |
RYAAY | Ryanair Holdings Plc | 783513203 | 2.77% | 15,291 |
AAL | American Airls Group Inc | 02376R102 | 2.75% | 74,130 |
HST | Host Hotels & Resorts Inc | 44107P104 | 2.72% | 60,155 |
AC FP | Accor Sa | 5852842 | 2.15% | 29,832 |
WTB LN | Whitbread | B1KJJ40 | 2.08% | 28,683 |
WH | Wyndham Hotels & Resorts Inc Com | 98311A105 | 1.85% | 10,812 |
HTHT | Huazhu Group Ltd | 44332N106 | 1.58% | 24,819 |
ALK | Alaska Air Group Inc | 011659109 | 1.47% | 14,365 |
SIA SP | Singapore Airlines | 6811734 | 1.33% | 160,000 |
LHA GR | Deutsche Lufthansa | 5287488 | 1.26% | 80,589 |
RHP | Ryman Hospitality Pptys Inc | 78377T107 | 1.24% | 6,283 |
CHH | Choice Hotels Intl Inc | 169905106 | 1.24% | 4,389 |
MINT-R TB | Minor Intl | B018C28 | 1.21% | 587,100 |
003490 KS | Korean Air Lines | 6496766 | 1.21% | 23,923 |
IAG SM | Intl Cons Airline | B5282K0 | 1.12% | 334,584 |
PK | Park Hotels & Resorts Inc | 700517105 | 1.10% | 26,941 |
APLE | Apple Hospitality Reit Inc | 03784Y200 | 1.09% | 29,783 |
QAN AU | Qantas Airways | 6710347 | 1.06% | 127,145 |
9202 JP | Ana Holdings Inc | 6014908 | 0.92% | 21,500 |
AC CN | Air Canada | BSDHYK1 | 0.90% | 25,002 |
H | Hyatt Hotels Corp | 448579102 | 0.87% | 4,818 |
2618 TT | Eva Airways | 6186023 | 0.87% | 359,000 |
2610 TT | China Airlines | 6189657 | 0.75% | 393,000 |
9201 JP | Japan Airlines Co | B8BRV46 | 0.74% | 19,800 |
EZJ LN | Easyjet | B7KR2P8 | 0.71% | 52,144 |
8985 JP | Japan Hotel Reit I | B1530B1 | 0.70% | 600 |
JBLU | Jetblue Awys Corp | 477143101 | 0.69% | 32,590 |
PEB | Pebblebrook Hotel Tr | 70509V100 | 0.63% | 12,594 |
8963 JP | Invincible Investm | B00STP1 | 0.61% | 832 |
SHO | Sunstone Hotel Invs Inc New | 867892101 | 0.61% | 23,545 |
WIZZ LN | Wizz Air Hldgs Plc | BN574F9 | 0.56% | 6,942 |
69 HK | Shangri-la Asia | 6771032 | 0.50% | 312,000 |
SAVE | Spirit Airls Inc | 848577102 | 0.50% | 11,490 |
ALGT | Allegiant Travel Co | 01748X102 | 0.45% | 1,406 |
4681 JP | Resorttrust Inc | 6044132 | 0.43% | 12,700 |
RLJ | Rlj Lodging Tr | 74965L101 | 0.42% | 13,931 |
AF FP | Air France-klm | 4916039 | 0.39% | 43,320 |
753 HK | Air China Ltd | B04KNF1 | 0.36% | 250,000 |
VLRS | Controladora Vuela Comp De Avi Spon Adr Rp 10 | 21240E105 | 0.36% | 11,715 |
DRH | Diamondrock Hospitality Co | 252784301 | 0.35% | 16,000 |
CPA | Copa Holdings Sa | P31076105 | 0.32% | 2,071 |
05501U106 | Azul S A | 05501U106 | 0.31% | 10,861 |
SVC | Service Property Trust | 81761L102 | 0.25% | 17,164 |
SKYW | Skywest Inc | 830879102 | 0.24% | 4,237 |
180640 KS | Hanjin Kal Corp | BCGD8Q8 | 0.16% | 1,649 |
Cash&Other | Cash & Other | Cash&Other | 0.16% | 71,090 |
Data as of 05/17/2022. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings