DAMD Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| Cash&Other | Cash & Other | Cash&Other | 262.39% | 65,784,633 |
| 912797TP2 | United States Treasury Bill 07/23/2026 | 912797TP2 | 22.40% | 5,620,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 15.13% | 3,794,262 |
| 007903107-TRS-03/31/33-S-DAMD | Advanced Micro Devices Swap Nm | 007903107-TRS-03/31/33-S-DAMD | -43.91% | -20,600 |
| 007903107-TRS-11/14/28-S-DAMD | Advanced Micro Devices Swap Mar | 007903107-TRS-11/14/28-S-DAMD | -48.49% | -22,750 |
| 007903107-TRS-01/11/28-S-DAMD | Advanced Micro Devices Swap Cs | 007903107-TRS-01/11/28-S-DAMD | -51.66% | -24,239 |
| 007903107-TRS-11/01/28-S-DAMD | Advanced Micro Devices Swap Cantor-s | 007903107-TRS-11/01/28-S-DAMD | -55.85% | -26,205 |
Data as of 07/14/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings