Our ETFs
Thematic ETFs
| Ticker | Name | Net Assets As of 03-12-2026 | Expense Ratio | Inception Date | Prospectus | |
|---|---|---|---|---|---|---|
| QTUM | Quantum ETF | $3.45B | 0.40% | 09/04/2018 | View ETF | |
| SIXG | Connective Technologies ETF | $697.85M | 0.30% | 03/04/2019 | View ETF | |
| AIPO | AI and Power Infrastructure ETF | $242.72M | 0.69% | 07/24/2025 | View ETF | |
| XMAG | Large Cap Ex-Mag 7 ETF | $136.71M | 0.35% | 10/21/2024 | View ETF | |
| JEDI | Drone and Modern Warfare ETF | $85.94M | 0.69% | 09/25/2025 | View ETF | |
| RKNG | Defiance Retail Kings ETF | $7.43M | 0.79% | 01/21/2026 | View ETF |
Leveraged Long ETFs
| Ticker | Name | Net Assets As of 03-12-2026 | Expense Ratio | Inception Date | Prospectus | |
|---|---|---|---|---|---|---|
| MSTX | Daily Target 2X Long MSTR ETF | $300.69M | 1.29% | 08/14/2024 | View ETF | |
| ORCX | Daily Target 2X Long ORCL ETF | $250.35M | 1.29% | 02/06/2025 | View ETF | |
| SMCX | Daily Target 2X Long SMCI ETF | $145.60M | 1.29% | 08/21/2024 | View ETF | |
| OKLL | Daily Target 2X Long OKLO ETF | $123.98M | 1.31% | 06/23/2025 | View ETF | |
| HIMZ | Daily Target 2X Long HIMS ETF | $123.67M | 1.31% | 03/11/2025 | View ETF | |
| IONX | Daily Target 2X Long IONQ ETF | $153.01M | 1.31% | 03/11/2025 | View ETF | |
| IRE | Daily Target 2X Long IREN ETF | $285.91M | 1.31% | 10/20/2025 | View ETF | |
| AVGX | Daily Target 2X Long AVGO ETF | $206.01M | 1.29% | 08/21/2024 | View ETF | |
| NVOX | Daily Target 2X Long NVO ETF | $45.41M | 1.29% | 12/02/2024 | View ETF | |
| SOFX | Daily Target 2X Long SOFI ETF | $49.41M | 1.29% | 01/15/2025 | View ETF | |
| RKLX | Daily Target 2X Long RKLB ETF | $154.71M | 1.31% | 03/11/2025 | View ETF | |
| RGTX | Daily Target 2X Long RGTI ETF | $46.31M | 1.31% | 03/31/2025 | View ETF | |
| LLYX | Daily Target 2X Long LLY ETF | $48.84M | 1.29% | 08/07/2024 | View ETF | |
| SOUX | Daily Target 2X Long SOUN ETF | $14.22M | 1.31% | 06/23/2025 | View ETF | |
| RIOX | Daily Target 2X Long RIOT ETF | $17.98M | 0.95% | 01/02/2025 | View ETF | |
| HOOX | Daily Target 2X Long HOOD ETF | $12.34M | 1.31% | 03/18/2025 | View ETF | |
| QPUX | 2X Daily Long Pure Quantum ETF | $20.33M | 1.29% | 08/06/2025 | View ETF | |
| QSU | Daily Target 2X Long QS ETF | $11.01M | 1.31% | 10/20/2025 | View ETF | |
| MPL | Daily Target 2X Long MP ETF | $5.73M | 1.31% | 10/20/2025 | View ETF | |
| DKNX | Daily Target 2X Long DKNG ETF | $5.73M | 1.29% | 07/30/2025 | View ETF | |
| OSCX | Defiance Daily Target 2X Long OSCR ETF | $5.78M | 1.31% | 09/24/2025 | View ETF | |
| ANEL | Defiance Daily Target 2X Long ANET ETF | $4.36M | 1.31% | 09/03/2025 | View ETF | |
| VSTL | Daily Target 2X Long VST ETF | $7.09M | 1.31% | 07/21/2025 | View ETF | |
| CVNX | Daily Target 2X Long CVNA ETF | $3.15M | 1.31% | 05/28/2025 | View ETF | |
| LMNX | Daily Target 2X Long LMND ETF | $5.05M | 1.31% | 10/15/2025 | View ETF | |
| AVXX | Daily Target 2X Long AVAV ETF | $12.88M | 1.29% | 10/23/2025 | View ETF | |
| BU | Daily Target 2X Long B ETF | $1.26M | 1.29% | 11/18/2025 | View ETF | |
| BTFL | Daily Target 2X Long BITF ETF | $1.85M | 1.31% | 11/29/2025 | View ETF | |
| ONDL | Daily Target 2X Long ONDS ETF | $59.67M | 1.31% | 11/29/2025 | View ETF | |
| PLU | Daily Target 2X Long PL ETF | $6.67M | 1.31% | 01/06/2026 | View ETF | |
| RKTL | Daily Target 2X Long RKT ETF | $1.95M | 1.31% | 01/12/2026 | View ETF | |
| LUNL | Daily Target 2X Long LUNR ETF | $15.72M | 1.31% | 01/12/2026 | View ETF | |
| LNOK | Daily Target 2X Long NOK ETF | $1.23M | 1.31% | 01/20/2026 | View ETF | |
| RCAX | Daily Target 2X Long RCAT ETF | $8.86M | 1.31% | 02/02/2026 | View ETF | |
| ZETX | Daily Target 2X Long ZETA ETF | $2.29M | 1.31% | 02/03/2026 | View ETF | |
| MRNX | Daily Target 2X Long MRNA ETF | $1.19M | 1.31% | 02/03/2026 | View ETF | |
| COPZ | Daily Target 2X Long Copper ETF | $2.06M | 0.95% | 02/17/2026 | View ETF | |
| DRNL | Daily Long Pure Drone and Aerial Automation ETF | $1.09M | 1.31% | 03/02/2026 | View ETF |
Leveraged Short ETFs
| Ticker | Name | Net Assets As of 03-12-2026 | Expense Ratio | Inception Date | Prospectus | |
|---|---|---|---|---|---|---|
| RGTZ | Daily Target 2X Short RGTZ ETF | $32.25M | 1.29% | 10/08/2025 | View ETF | |
| PLTZ | Daily Target 2X Short PLTR ETF | $47.73M | 1.29% | 06/05/2025 | View ETF | |
| IONZ | Daily Target 2X Short IONQ ETF | $6.01M | 1.29% | 06/23/2025 | View ETF | |
| SMST | Daily Target 1.5X Short MSTR ETF | $33.55M | 1.29% | 08/20/2024 | View ETF | |
| QBTZ | Daily Target 2X Short QBTS ETF | $14.55M | 1.29% | 10/06/2025 | View ETF | |
| SMCZ | Daily Target 2X Short SMCI ETF | $5.37M | 1.29% | 03/31/2025 | View ETF | |
| BMNZ | Daily Target 2X Short BMNR ETF | $16.96M | 1.31% | 11/12/2025 | View ETF | |
| HOOZ | Daily Target 2X Short HOOD ETF | $5.39M | 1.31% | 11/12/2025 | View ETF | |
| DAMD | Daily Target 2X Short AMD ETF | $4.27M | 1.31% | 11/13/2025 | View ETF | |
| STSM | Daily Target 2X Short TSM ETF | $124.07K | 1.31% | 11/17/2025 | View ETF | |
| RKLZ | Daily Target 2X Short RKLB ETF | $10.79M | 1.29% | 11/17/2025 | View ETF | |
| OKLS | Daily Target 2X Short OKLO ETF | $4.80M | 1.31% | 11/25/2025 | View ETF | |
| ASTN | Daily Target 2X Short ASTS ETF | $2.02M | 1.31% | 02/05/2026 | View ETF |
Income ETFs
| Ticker | Name | Latest Distribution Payable on | Amount ($) | Distribution Rate (%)* | 30-Day SEC Yield** 02-28-2026 | Prospectus | |
|---|---|---|---|---|---|---|---|
| IWMY | R2000 Weekly Distribution ETF | 03/13/2026 | $0.1090 | 30.00% | -0.91% | View ETF | |
| QQQY | Nasdaq 100 Weekly Distribution ETF | 03/13/2026 | $0.1276 | 30.00% | -0.96% | View ETF | |
| WDTE | S&P 500 Weekly Distribution ETF | 03/13/2026 | $0.1733 | 30.00% | -0.88% | View ETF | |
| GLDY | Gold Enhanced Options Income ETF | 03/13/2026 | $0.0985 | 30.00% | 2.21% | View ETF | |
| USOY | Oil Enhanced Options Income ETF | 03/13/2026 | $0.1103 | 74.90% | 2.38% | View ETF | |
| SPYT | S&P 500 Income Target ETF | 03/03/2026 | $0.2908 | 20.00% | 0.33% | View ETF | |
| MST | Leveraged Long + Income MSTR ETF | 03/12/2026 | $0.0637 | 90.00% | -0.17% | View ETF | |
| QQQT | NASDAQ 100 Income Target ETF | 03/03/2026 | $0.2848 | 20.00% | -0.36% | View ETF | |
| QLDY | Nasdaq 100 LightningSpread™ Income ETF | 03/16/2026 | $0.1645 | 40.00% | -0.82% | View ETF | |
| YBMN | Defiance BMNR Option Income ETF | 03/12/2026 | $0.1229 | 39.7400% | 3.10% | View ETF |
Standardized Performance: QQQY Standardized Performance. WDTE Standardized Performance. IWMY Standardized Performance. SPYT Standardized Performance. USOY Standardized Performance. QQQT Standardized Performance. GLDY Standardized Performance. QLDY Standardized Performance. YBMN Standardized Performance.
A portion of the fund’s distributions includes a return of capital.
- As of 03/13/2026, distribution from QQQY includes the following estimated ROC 65.13%.
- As of 03/13/2026, distribution from IWMY includes the following estimated ROC 63.13%.
- As of 03/03/2026, distribution from SPYT includes the following estimated ROC 71.28%.
- As of 03/13/2026, distribution from WDTE includes the following estimated ROC 32.12%.
- As of 03/13/2026, distribution from USOY includes the following estimated ROC 0.00%.
- As of 03/12/2026, distribution from MST includes the following estimated ROC 100.00%.
- As of 03/03/2026, distribution from QQQT includes the following estimated ROC 93.35%.
- As of 03/13/2026, distribution from GLDY includes the following estimated ROC 93.00%.
- As of 03/16/2026, distribution from QLDY includes the following estimated ROC 67.80%.
- As of 03/12/2026, distribution from YBMN includes the following estimated ROC 93.00%.
For detailed information, please refer to the latest 19a1 Notices available here: www.defianceetfs.com/19a1-notices
As of 02-28-2026 The 30-Day SEC Yield* for QQQY is -0.96%, WDTE is -0.88%, IWMY is -0.91%, SPYT is 0.33%, USOY is 2.38%, QQQT is -0.36%, GLDY is 2.21%, MST is -0.17%, QLDY is -0.82%, and YBMN is 3.10%
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling 833.333.9383. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. See links below for standardized performance.
The Distribution rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Distributions for the ETFs (if any) are variable and may vary significantly from month to month and may be zero.
Gross Expense Ratios: QQQT 0.92%. QQQY 1.01%. WDTE 1.03%. IWMY 1.05%. USOY 1.22%. SPYT 0.87%. GLDY 0.99%. MST 1.31%. QLDY 1.04%. YBMN 0.85%
Inception Dates: QQQY: 9/13/2023. WDTE: 9/18/2023. IWMY: 10/30/2023. SPYT: 03/07/2024. USOY: 05/09/2024. QQQT: 06/20/2024. GLDY: 04/01/2025. MST: 05/01/2025. QLDY: 09/17/2025. YBMN: 11/24/2025.