FIVG Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
AMD | Advanced Micro Devices Inc | 007903107 | 8.13% | 438,278 |
MRVL | Marvell Technology Inc | 573874104 | 5.79% | 630,815 |
NXPI | NXP Semiconductors N V | N6596X109 | 5.27% | 187,495 |
ADI | Analog Devices Inc | 032654105 | 5.16% | 185,176 |
NOK | Nokia Corp | 654902204 | 3.53% | 5,610,581 |
ERIC | Ericsson | 294821608 | 2.78% | 3,436,831 |
VZ | Verizon Communications Inc | 92343V104 | 2.77% | 496,212 |
SWKS | Skyworks Solutions Inc | 83088M102 | 2.76% | 170,154 |
TMUS | T-mobile Us Inc | 872590104 | 2.67% | 123,963 |
KEYS | Keysight Technologies Inc | 49338L103 | 2.64% | 103,804 |
AKAM | Akamai Technologies Inc | 00971T101 | 2.57% | 177,538 |
AMT | American Tower Corp | 03027X100 | 2.53% | 87,366 |
T | At&t Inc | 00206R102 | 2.36% | 955,601 |
NVDA | Nvidia Corporation | 67066G104 | 2.26% | 38,141 |
LSCC | Lattice Semiconductor Corp | 518415104 | 2.01% | 157,803 |
EQIX | Equinix Inc | 29444U700 | 1.90% | 16,246 |
DOX | Amdocs Ltd | G02602103 | 1.78% | 120,630 |
QRVO | Qorvo Inc | 74736K101 | 1.77% | 115,664 |
IDCC | Interdigital Inc | 45867G101 | 1.66% | 127,468 |
AVGO | Broadcom Inc | 11135F101 | 1.51% | 11,891 |
BCE | Bce Inc | 05534B760 | 1.49% | 210,812 |
CCI | Crown Castle Inc | 22822V101 | 1.33% | 74,962 |
AMZN | Amazon Com Inc | 023135106 | 1.32% | 69,497 |
ANET | Arista Networks Inc | 040413106 | 1.27% | 48,504 |
FFIV | F5 Inc | 315616102 | 1.25% | 53,797 |
AAPL | Apple Inc | 037833100 | 1.21% | 43,654 |
CHTR | Charter Communications Inc New Cl A | 16119P108 | 1.17% | 22,814 |
CIEN | Ciena Corp | 171779309 | 1.14% | 155,155 |
VMW | Vmware Inc | 928563402 | 1.11% | 52,033 |
INTC | Intel Corp | 458140100 | 1.07% | 217,027 |
DELL | Dell Technologies Inc | 24703L202 | 1.03% | 146,668 |
CSCO | Cisco Sys Inc | 17275R102 | 0.99% | 127,615 |
QCOM | Qualcomm Inc | 747525103 | 0.93% | 52,007 |
TEF | Telefonica S A | 879382208 | 0.93% | 1,420,698 |
JNPR | Juniper Networks Inc | 48203R104 | 0.92% | 192,311 |
CEVA | Ceva Inc | 157210105 | 0.91% | 231,063 |
ORAN | Orange | 684060106 | 0.89% | 484,984 |
HPE | Hewlett Packard Enterprise Co Com | 42824C109 | 0.87% | 382,803 |
VOD | Vodafone Group Plc New | 92857W308 | 0.82% | 549,508 |
GLW | Corning Inc | 219350105 | 0.77% | 159,660 |
CHT | Chunghwa Telecom Co Ltd | 17133Q502 | 0.76% | 118,061 |
SBAC | Sba Communications Corp New | 78410G104 | 0.72% | 20,800 |
NATI | National Instrs Corp | 636518102 | 0.71% | 78,616 |
DLR | Digital Rlty Tr Inc | 253868103 | 0.66% | 41,354 |
RCI | Rogers Communications Inc | 775109200 | 0.64% | 92,160 |
Cash&Other | Cash & Other | Cash&Other | 0.61% | 3,917,329 |
IPGP | Ipg Photonics Corp | 44980X109 | 0.60% | 34,480 |
RBBN | Ribbon Communications Inc | 762544104 | 0.59% | 1,360,143 |
CTS | Cts Corp | 126501105 | 0.55% | 76,847 |
AKTS | Akoustis Technologies Inc | 00973N102 | 0.55% | 1,099,780 |
CALX | Calix Inc | 13100M509 | 0.51% | 69,586 |
COHR | Coherent Corp | 19247G107 | 0.51% | 88,702 |
EXTR | Extreme Networks | 30226D106 | 0.51% | 157,234 |
LITE | Lumentum Hldgs Inc | 55024U109 | 0.49% | 59,482 |
SKM | Sk Telecom Ltd | 78440P306 | 0.48% | 145,151 |
DBRG | Digitalbridge Group Inc | 25401T603 | 0.47% | 241,474 |
RDWR | Radware Ltd | M81873107 | 0.47% | 152,183 |
VIAV | Viavi Solutions Inc | 925550105 | 0.45% | 288,368 |
CMTL | Comtech Telecommunications Cp Com New | 205826209 | 0.44% | 242,441 |
MTSI | Macom Tech Solutions Hldgs Inc Com | 55405Y100 | 0.43% | 45,804 |
NTCT | Netscout Sys Inc | 64115T104 | 0.42% | 86,956 |
MXL | Maxlinear Inc | 57776J100 | 0.41% | 88,673 |
KT UT | Kt Corp | 48268K101 | 0.40% | 216,646 |
CSGS | Csg Sys Intl Inc | 126349109 | 0.40% | 53,620 |
ATEN | A10 Networks Inc | 002121101 | 0.38% | 160,618 |
INFN | Infinera Corp | 45667G103 | 0.37% | 481,065 |
CMBM | Cambium Networks Corp | G17766109 | 0.36% | 144,332 |
ATUS | Altice Usa Inc | 02156K103 | 0.32% | 798,405 |
UNIT | Uniti Group Inc | 91325V108 | 0.30% | 506,003 |
UI | Ubiquiti Inc | 90353W103 | 0.28% | 10,921 |
GDS | Gds Hldgs Ltd | 36165L108 | 0.27% | 175,156 |
COMM | Commscope Hldg Co Inc | 20337X109 | 0.26% | 392,093 |
DZSI | Dzs Inc | 268211109 | 0.26% | 277,928 |
SILC | Silicom Ltd | M84116108 | 0.23% | 40,009 |
ADTN | Adtran Holdings Inc | 00486H105 | 0.23% | 161,372 |
EGIO | Edgio Inc | 53261M104 | 0.19% | 2,364,531 |
LUMN | Lumen Technologies Inc | 550241103 | 0.18% | 565,056 |
CLFD | Clearfield Inc | 18482P103 | 0.18% | 29,727 |
CASA | Casa Sys Inc | 14713L102 | 0.10% | 626,727 |
FCUV | Focus Unvl Inc | 34417J104 | 0.06% | 218,163 |
Data as of 06/01/2023. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings
Learn more about our ETFs