FIVG Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
NXPI | NXP Semiconductors N V | N6596X109 | 5.26% | 214,851 |
AMD | Advanced Micro Devices Inc | 007903107 | 4.96% | 502,211 |
ADI | Analog Devices Inc | 032654105 | 4.89% | 212,189 |
NOK | Nokia Corp | 654902204 | 4.16% | 6,429,500 |
MRVL | Marvell Technology Inc | 573874104 | 4.14% | 722,850 |
VZ | Verizon Communications Inc | 92343V104 | 3.18% | 568,606 |
ERIC | Ericsson | 294821608 | 3.09% | 3,938,442 |
T | At&t Inc | 00206R102 | 3.01% | 1,095,080 |
AMT | American Tower Corp | 03027X100 | 2.98% | 100,116 |
SWKS | Skyworks Solutions Inc | 83088M102 | 2.89% | 194,968 |
KEYS | Keysight Technologies Inc | 49338L103 | 2.87% | 118,940 |
TMUS | T-mobile Us Inc | 872590104 | 2.85% | 142,049 |
AKAM | Akamai Technologies Inc | 00971T101 | 2.42% | 203,445 |
QRVO | Qorvo Inc | 74736K101 | 1.95% | 132,533 |
EQIX | Equinix Inc | 29444U700 | 1.84% | 18,580 |
LSCC | Lattice Semiconductor Corp | 518415104 | 1.82% | 180,820 |
DOX | Amdocs Ltd | G02602103 | 1.72% | 138,204 |
CCI | Crown Castle Inc | 22822V101 | 1.70% | 85,868 |
BCE | Bce Inc | 05534B760 | 1.55% | 241,541 |
CHTR | Charter Communications Inc New Cl A | 16119P108 | 1.39% | 26,123 |
IDCC | Interdigital Inc | 45867G101 | 1.38% | 146,073 |
CIEN | Ciena Corp | 171779309 | 1.23% | 177,770 |
FFIV | F5 Inc | 315616102 | 1.22% | 61,631 |
CEVA | Ceva Inc | 157210105 | 1.20% | 264,751 |
NVDA | Nvidia Corporation | 67066G104 | 1.14% | 43,705 |
AMZN | Amazon Com Inc | 023135106 | 1.09% | 79,643 |
AVGO | Broadcom Inc | 11135F101 | 1.08% | 13,589 |
QCOM | Qualcomm Inc | 747525103 | 1.07% | 59,596 |
VOD | Vodafone Group Plc New | 92857W308 | 1.00% | 629,710 |
VMW | Vmware Inc | 928563402 | 0.99% | 59,623 |
AAPL | Apple Inc | 037833100 | 0.98% | 49,989 |
JNPR | Juniper Networks Inc | 48203R104 | 0.97% | 220,363 |
CSCO | Cisco Sys Inc | 17275R102 | 0.96% | 146,224 |
HPE | Hewlett Packard Enterprise Co Com | 42824C109 | 0.96% | 438,668 |
INTC | Intel Corp | 458140100 | 0.95% | 248,680 |
SBAC | Sba Communications Corp New | 78410G104 | 0.94% | 23,821 |
ANET | Arista Networks Inc | 040413106 | 0.94% | 55,581 |
DELL | Dell Technologies Inc | 24703L202 | 0.92% | 168,057 |
GLW | Corning Inc | 219350105 | 0.91% | 182,960 |
TEF | Telefonica S A | 879382208 | 0.85% | 1,628,045 |
ORAN | Orange | 684060106 | 0.80% | 555,749 |
DLR | Digital Rlty Tr Inc | 253868103 | 0.72% | 47,387 |
RBBN | Ribbon Communications Inc | 762544104 | 0.72% | 1,558,631 |
CHT | Chunghwa Telecom Co Ltd | 17133Q502 | 0.71% | 135,277 |
RCI | Rogers Communications Inc | 775109200 | 0.69% | 105,607 |
NATI | National Instrs Corp | 636518102 | 0.67% | 90,092 |
GDS | Gds Hldgs Ltd | 36165L108 | 0.65% | 200,713 |
COHR | Coherent Corp | 19247G107 | 0.60% | 101,635 |
ATUS | Altice Usa Inc | 02156K103 | 0.59% | 914,936 |
IPGP | Ipg Photonics Corp | 44980X109 | 0.59% | 39,480 |
CMTL | Comtech Telecommunications Cp Com New | 205826209 | 0.57% | 277,804 |
EGIO | Edgio Inc | 53261M104 | 0.57% | 2,709,623 |
CALX | Calix Inc | 13100M509 | 0.56% | 79,731 |
MXL | Maxlinear Inc | 57776J100 | 0.56% | 101,604 |
LITE | Lumentum Hldgs Inc | 55024U109 | 0.55% | 68,136 |
INFN | Infinera Corp | 45667G103 | 0.53% | 551,253 |
DZSI | Dzs Inc | 268211109 | 0.53% | 318,494 |
CTS | Cts Corp | 126501105 | 0.52% | 88,045 |
DBRG | Digitalbridge Group Inc | 25401T603 | 0.52% | 276,712 |
AKTS | Akoustis Technologies Inc | 00973N102 | 0.51% | 1,012,215 |
UNIT | Uniti Group Inc | 91325V108 | 0.50% | 579,838 |
RDWR | Radware Ltd | M81873107 | 0.50% | 174,383 |
VIAV | Viavi Solutions Inc | 925550105 | 0.50% | 330,443 |
COMM | Commscope Hldg Co Inc | 20337X109 | 0.50% | 449,300 |
KT UT | Kt Corp | 48268K101 | 0.49% | 248,242 |
CSGS | Csg Sys Intl Inc | 126349109 | 0.49% | 61,446 |
SKM | Sk Telecom Ltd | 78440P306 | 0.48% | 166,313 |
UI | Ubiquiti Inc | 90353W103 | 0.48% | 12,496 |
ADTN | Adtran Holdings Inc | 00486H105 | 0.47% | 184,910 |
MTSI | Macom Tech Solutions Hldgs Inc Com | 55405Y100 | 0.47% | 52,476 |
CMBM | Cambium Networks Corp | G17766109 | 0.47% | 165,375 |
LUMN | Lumen Technologies Inc | 550241103 | 0.45% | 647,519 |
NTCT | Netscout Sys Inc | 64115T104 | 0.43% | 99,647 |
EXTR | Extreme Networks | 30226D106 | 0.43% | 180,181 |
ATEN | A10 Networks Inc | 002121101 | 0.38% | 184,041 |
Cash&Other | Cash & Other | Cash&Other | 0.35% | 2,553,264 |
CLFD | Clearfield Inc | 18482P103 | 0.33% | 34,034 |
CASA | Casa Sys Inc | 14713L102 | 0.30% | 718,181 |
SILC | Silicom Ltd | M84116108 | 0.26% | 45,817 |
FCUV | Focus Unvl Inc | 34417J104 | 0.13% | 166,657 |
Data as of 01/31/2023. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings