Ticker Name CUSIP ETF Weight Shares
AAPL Apple Inc 037833100 5.22% 174,522
NVDA Nvidia Corp 67066G104 5.18% 33,275
AVGO Broadcom Inc 11135F101 4.98% 21,868
ORCL Oracle Corp 68389X105 4.50% 208,009
AMD Advanced Micro Devices Inc 007903107 4.34% 140,131
CSCO Cisco Systems Inc 17275R102 4.08% 474,340
QCOM Qualcomm Inc 747525103 3.90% 133,453
INTC Intel Corp 458140100 3.84% 508,858
ADI Analog Devices Inc 032654105 2.66% 79,680
ANET Arista Networks Inc 040413106 2.32% 46,623
NXPI NXP Semiconductors N V N6596X109 2.05% 48,447
MRVL Marvell Technology Inc 573874104 1.86% 148,804
DDOG Datadog Inc 23804L103 1.85% 86,985
DELL Dell Technologies Inc 24703L202 1.69% 87,574
KEYS Keysight Technologies Inc 49338L103 1.69% 62,808
NOK Nokia Oyj 654902204 1.62% 2,613,939
SWKS Skyworks Solutions Inc 83088M102 1.61% 86,355
NTAP Netapp Inc 64110D104 1.60% 87,894
ERIC Telefonaktiebolaget Lm Ericsson 294821608 1.59% 1,667,021
VZ Verizon Communications Inc 92343V104 1.59% 221,753
T At&t Inc 00206R102 1.56% 515,390
HPE Hewlett Packard Enterprise Co 42824C109 1.55% 508,152
AKAM Akamai Technologies Inc 00971T101 1.54% 81,594
TMUS T-mobile Us Inc 872590104 1.48% 52,887
QRVO Qorvo Inc 74736K101 1.47% 74,117
AMT American Tower Corp 03027X100 1.46% 42,985
DT Dynatrace Inc 268150109 1.46% 183,878
DOX Amdocs Ltd G02602103 1.45% 93,560
JNPR Juniper Networks Inc 48203R104 1.45% 225,134
ARM Arm Holdings Plc 042068205 1.44% 66,341
CCI Crown Castle Inc 22822V101 1.44% 79,007
FFIV F5 Inc 315616102 1.44% 44,235
CTS Cts Corp 126501105 1.42% 175,288
MTSI Macom Technology Solutions Holdings Inc 55405Y100 1.42% 85,858
LSCC Lattice Semiconductor Corp 518415104 1.41% 102,865
HCP Hashicorp Inc 418100103 1.40% 300,586
KD Kyndryl Holdings Inc 50155Q100 1.39% 376,122
CLS Celestica Inc 15101Q108 1.38% 174,886
EQIX Equinix Inc 29444U700 1.38% 9,775
NTCT Netscout Systems Inc 64115T104 1.38% 367,192
COHR Coherent Corp 19247G107 1.37% 129,964
DOCN Digitalocean Holdings Inc 25402D102 1.36% 201,250
IDCC Interdigital Inc 45867G101 1.35% 73,885
CRDO Credo Technology Group Holding Ltd G25457105 1.34% 366,357
EXTR Extreme Networks Inc 30226D106 1.31% 653,418
CSGS Csg Systems International Inc 126349109 1.28% 147,422
CALX Calix Inc 13100M509 1.23% 211,854
MXL Maxlinear Inc 57776J100 1.23% 386,271
VIAV Viavi Solutions Inc 925550105 1.19% 718,359
CIEN Ciena Corp 171779309 1.17% 134,277
Cash&Other Cash & Other Cash&Other 0.06% 365,881
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.02% 126,073
Data as of 03/28/2024. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings