FIVG Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
AMD | Advanced Micro Devices Inc | 007903107 | 6.99% | 711,789 |
ADI | Analog Devices Inc | 032654105 | 5.33% | 324,783 |
QCOM | Qualcomm Inc | 747525103 | 4.62% | 331,218 |
VZ | Verizon Communications Inc | 92343V104 | 3.67% | 718,843 |
NXPI | NXP Semiconductors N V | N6596X109 | 3.39% | 183,964 |
T | At&t Inc | 00206R102 | 3.31% | 1,566,437 |
TMUS | T-mobile Us Inc | 872590104 | 3.18% | 240,736 |
AMT | American Tower Corp | 03027X100 | 3.16% | 131,592 |
AKAM | Akamai Technologies Inc | 00971T101 | 3.03% | 294,020 |
MRVL | Marvell Technology Inc | 573874104 | 2.74% | 475,563 |
KEYS | Keysight Technologies Inc | 49338L103 | 2.53% | 179,510 |
NOK | Nokia Corp | 654902204 | 2.32% | 4,555,696 |
ERIC | Ericsson | 294821608 | 2.14% | 2,623,639 |
CCI | Crown Castle Intl Corp New | 22822V101 | 1.96% | 106,890 |
DOX | Amdocs Ltd | G02602103 | 1.84% | 212,148 |
BCE | Bce Inc | 05534B760 | 1.71% | 304,030 |
CHTR | Charter Communications Inc New Cl A | 16119P108 | 1.64% | 33,925 |
EQIX | Equinix Inc | 29444U700 | 1.62% | 24,232 |
FFIV | F5 Inc | 315616102 | 1.57% | 90,278 |
VOD | Vodafone Group Plc New | 92857W308 | 1.38% | 883,846 |
CIEN | Ciena Corp | 171779309 | 1.37% | 256,011 |
HPE | Hewlett Packard Enterprise Co Com | 42824C109 | 1.29% | 776,524 |
AVGO | Broadcom Inc | 11135F101 | 1.25% | 20,574 |
SWKS | Skyworks Solutions Inc | 83088M102 | 1.20% | 112,995 |
VMW | Vmware Inc | 928563402 | 1.11% | 105,409 |
CSCO | Cisco Sys Inc | 17275R102 | 1.08% | 212,197 |
TEF | Telefonica S A | 879382208 | 1.06% | 2,050,156 |
ANET | Arista Networks Inc | 040413106 | 1.06% | 96,431 |
INTC | Intel Corp | 458140100 | 1.05% | 233,793 |
AAPL | Apple Inc | 037833100 | 1.05% | 69,104 |
SBAC | Sba Communications Corp New | 78410G104 | 1.02% | 29,681 |
DELL | Dell Technologies Inc | 24703L202 | 0.96% | 205,593 |
JNPR | Juniper Networks Inc | 48203R104 | 0.91% | 288,970 |
ORAN | Orange | 684060106 | 0.88% | 686,768 |
SWIR | Sierra Wireless Inc | 826516106 | 0.81% | 371,892 |
DLR | Digital Rlty Tr Inc | 253868103 | 0.80% | 59,853 |
QRVO | Qorvo Inc | 74736K101 | 0.80% | 75,322 |
AMZN | Amazon Com Inc | 023135106 | 0.80% | 3,458 |
GLW | Corning Inc | 219350105 | 0.77% | 211,043 |
LLNW | Limelight Networks Inc | 53261M104 | 0.70% | 2,057,514 |
NTCT | Netscout Sys Inc | 64115T104 | 0.69% | 192,419 |
KT | Kt Corp | 48268K101 | 0.69% | 462,472 |
RCI | Rogers Communications Inc | 775109200 | 0.69% | 130,532 |
NVDA | Nvidia Corporation | 67066G104 | 0.68% | 38,015 |
CSGS | Csg Sys Intl Inc | 126349109 | 0.67% | 110,263 |
CTS | Cts Corp | 126501105 | 0.64% | 167,308 |
ATEN | A10 Networks Inc | 002121101 | 0.63% | 400,344 |
DZSI | Dzs Inc | 268211109 | 0.62% | 430,557 |
NATI | National Instrs Corp | 636518102 | 0.62% | 178,830 |
IDCC | Interdigital Inc | 45867G101 | 0.61% | 97,180 |
LSCC | Lattice Semiconductor Corp | 518415104 | 0.61% | 122,674 |
LUMN | Lumen Technologies Inc | 550241103 | 0.61% | 500,339 |
NPTN | Neophotonics Corp | 64051T100 | 0.60% | 393,572 |
IIVI | Ii-vi Inc | 902104108 | 0.59% | 90,281 |
LITE | Lumentum Hldgs Inc | 55024U109 | 0.59% | 64,773 |
VIAV | Viavi Solutions Inc | 925550105 | 0.56% | 375,040 |
CASA | Casa Sys Inc | 14713L102 | 0.55% | 1,300,529 |
UI | Ubiquiti Inc | 90353W103 | 0.53% | 21,326 |
ADTN | Adtran Inc | 00738A106 | 0.52% | 289,292 |
Cash&Other | Cash & Other | Cash&Other | 0.50% | 4,841,179 |
CLFD | Clearfield Inc | 18482P103 | 0.50% | 91,254 |
IHS | Ihs Holding Limited | G4701H109 | 0.49% | 451,422 |
UNIT | Uniti Group Inc | 91325V108 | 0.49% | 449,746 |
CEVA | Ceva Inc | 157210105 | 0.49% | 139,269 |
RDWR | Radware Ltd | M81873107 | 0.49% | 196,041 |
SILC | Silicom Ltd | M84116108 | 0.45% | 125,823 |
EXTR | Extreme Networks Inc | 30226D106 | 0.44% | 438,994 |
AIRG | Airgain Inc | 00938A104 | 0.43% | 402,086 |
INFN | Infinera Corp | 45667G103 | 0.43% | 717,584 |
MTSI | Macom Tech Solutions Hldgs Inc Com | 55405Y100 | 0.41% | 77,325 |
COMM | Commscope Hldg Co Inc | 20337X109 | 0.40% | 545,464 |
CALX | Calix Inc | 13100M509 | 0.39% | 110,661 |
CRNT | Ceragon Networks Ltd | M22013102 | 0.38% | 2,160,374 |
ATUS | Altice Usa Inc | 02156K103 | 0.37% | 381,410 |
SKM | Sk Telecom Ltd | 78440P306 | 0.37% | 135,784 |
IPGP | Ipg Photonics Corp | 44980X109 | 0.36% | 35,404 |
MXL | Maxlinear Inc | 57776J100 | 0.35% | 81,542 |
AKTS | Akoustis Technologies Inc | 00973N102 | 0.34% | 854,405 |
CMBM | Cambium Networks Corp | G17766109 | 0.33% | 231,328 |
RBBN | Ribbon Communications Inc | 762544104 | 0.33% | 1,064,981 |
GDS | Gds Hldgs Ltd | 36165L108 | 0.33% | 111,526 |
CMTL | Comtech Telecommunications Cp Com New | 205826209 | 0.30% | 239,482 |
EMKR | Emcore Corp | 290846203 | 0.29% | 876,688 |
ALLT | Allot Ltd | M0854Q105 | 0.28% | 499,122 |
INSG | Inseego Corp | 45782B104 | 0.23% | 952,133 |
Data as of 05/17/2022. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings