Ticker Name CUSIP ETF Weight Shares
AVGO Broadcom Inc 11135F101 5.57% 32,968
AAPL Apple Inc 037833100 5.50% 157,195
NVDA Nvidia Corporation 67066G104 5.19% 61,099
AMD Advanced Micro Devices Inc 007903107 5.11% 221,676
INTC Intel Corp 458140100 4.54% 594,117
ORCL Oracle Corp 68389X105 4.53% 222,850
CSCO Cisco Sys Inc 17275R102 4.35% 502,992
QCOM Qualcomm Inc 747525103 4.03% 169,395
ADI Analog Devices Inc 032654105 2.89% 87,312
ANET Arista Networks Inc 040413106 2.47% 61,738
NXPI NXP Semiconductors N V N6596X109 2.18% 56,657
DDOG Datadog Inc 23804L103 2.12% 104,222
KEYS Keysight Technologies Inc 49338L103 1.82% 70,386
CCI Crown Castle Inc 22822V101 1.81% 87,128
MRVL Marvell Technology Inc 573874104 1.81% 190,949
TMUS T-mobile Us Inc 872590104 1.80% 64,309
AMT American Tower Corp 03027X100 1.79% 48,460
T At&t Inc 00206R102 1.79% 590,370
ERIC Telefonaktiebolaget Lm Ericss Adr B Sek 10 294821608 1.74% 1,715,499
IDCC Interdigital Inc 45867G101 1.74% 90,992
VZ Verizon Communications Inc 92343V104 1.73% 252,354
AKAM Akamai Technologies Inc 00971T101 1.72% 84,127
NTAP Netapp Inc 64110D104 1.71% 106,986
DT Dynatrace Inc 268150109 1.67% 172,262
COHR Coherent Corp 19247G107 1.64% 221,510
EQIX Equinix Inc 29444U700 1.61% 11,243
DELL Dell Technologies Inc 24703L202 1.55% 126,327
SWKS Skyworks Solutions Inc 83088M102 1.55% 83,418
HPE Hewlett Packard Enterprise Co Com 42824C109 1.50% 517,353
FFIV F5 Inc 315616102 1.49% 48,774
KD Kyndryl Hldgs Inc 50155Q100 1.49% 454,129
MTSI Macom Tech Solutions Hldgs Inc Com 55405Y100 1.44% 92,955
QRVO Qorvo Inc 74736K101 1.43% 77,113
DOX Amdocs Ltd G02602103 1.42% 92,619
JNPR Juniper Networks Inc 48203R104 1.42% 274,222
NOK Nokia Corp 654902204 1.37% 2,409,456
CSGS Csg Sys Intl Inc 126349109 1.30% 138,936
CIEN Ciena Corp 171779309 1.29% 162,443
CTS Cts Corp 126501105 1.25% 170,771
CALX Calix Inc 13100M509 1.18% 158,130
ATEN A10 Networks Inc 002121101 1.15% 505,217
VIAV Viavi Solutions Inc 925550105 1.13% 741,965
MXL Maxlinear Inc 57776J100 1.08% 310,540
NTCT Netscout Sys Inc 64115T104 1.02% 266,431
LSCC Lattice Semiconductor Corp 518415104 0.94% 85,249
UI Ubiquiti Inc 90353W103 0.92% 42,103
EXTR Extreme Networks 30226D106 0.87% 287,259
Cash&Other Cash & Other Cash&Other 0.37% 2,057,076
Data as of 12/11/2023. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings