GOLI Full Holdings - Defiance ETFs
  • News & Insights
  • About Us
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
912797RG4 United States Treasury Bill 08/06/2026 912797RG4 30.14% 7,425,000
912797RS8 United States Treasury Bill 09/03/2026 912797RS8 22.83% 5,640,000
912797VG9 United States Treasury Bill 12/10/2026 912797VG9 22.57% 5,634,000
912797TV9 United States Treasury Bill 02/18/2027 912797TV9 21.08% 5,301,000
912797UK1 United States Treasury Bill 10/15/2026 912797UK1 5.49% 1,362,000
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 2.43% 598,702
2GLD 260821C00385010 Gld 08/21/2026 385.01 C 2GLD 260821C00385010 1.10% 682
Cash&Other Cash & Other Cash&Other 0.77% 189,096
GLD 260724C00378000 Spdr Gol Cll Opt 07/26 378 GLD 260724C00378000 0.11% 305
GLD 260724C00371000 Spdr Gol Cll Opt 07/26 371 GLD 260724C00371000 -0.30% -305
2GLD 260821P00385010 Gld 08/21/2026 385.01 P 2GLD 260821P00385010 -6.18% -682
Data as of 07/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings




The Latest

News & Insights

See all