HIMZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 433000106-TRS-03/17/33-L-HIMZ | Hims & Hers Health Swap Jnst-l | 433000106-TRS-03/17/33-L-HIMZ | 33.10% | 1,300,000 |
| 433000106-TRS-03/31/33-L-HIMZ | Hims & Hers Health Inc Swap Nomura | 433000106-TRS-03/31/33-L-HIMZ | 28.31% | 1,112,041 |
| 433000106-TRS-04/14/31-L-HIMZ | Hims & Hers Health, Inc.-swap-mscs-l | 433000106-TRS-04/14/31-L-HIMZ | 26.60% | 1,045,000 |
| 912797SV0 | United States Treasury Bill 05/21/2026 | 912797SV0 | 25.21% | 22,073,000 |
| 433000106-TRS-10/02/26-L-HIMZ | Hims & Hers Health Inc Swap Marex | 433000106-TRS-10/02/26-L-HIMZ | 24.19% | 950,000 |
| 433000106-TRS-09/30/26-L-HIMZ | Hims & Hers Health Inc Swap Bmo | 433000106-TRS-09/30/26-L-HIMZ | 24.06% | 945,000 |
| 433000106-TRS-01/31/33-L-HIMZ | Hims & Hers Health Inc Swap Nbc-l | 433000106-TRS-01/31/33-L-HIMZ | 22.91% | 900,000 |
| 433000106-TRS-09/08/28-L-HIMZ | Hims & Hers Health Inc Com Swap Cantor | 433000106-TRS-09/08/28-L-HIMZ | 20.52% | 806,047 |
| 433000106-TRS-01/11/28-L-HIMZ | Hims & Hers Health Inc Com? Cs | 433000106-TRS-01/11/28-L-HIMZ | 20.21% | 793,807 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.13% | 109,610 |
| Cash&Other | Cash & Other | Cash&Other | -125.33% | -109,737,917 |
Data as of 05/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings