HIMZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 912797PM3 | United States Treasury Bill 02/19/2026 | 912797PM3 | 42.56% | 23,185,000 |
| 433000106-TRS-02/01/27-L-HIMZ | Hims & Hers Health Inc Swap Nbc-l | 433000106-TRS-02/01/27-L-HIMZ | 40.14% | 1,380,500 |
| 433000106-TRS-09/30/26-L-HIMZ | Hims & Hers Health Inc Swap Bmo | 433000106-TRS-09/30/26-L-HIMZ | 38.67% | 1,330,000 |
| 433000106-TRS-10/02/26-L-HIMZ | Hims & Hers Health Inc Swap Marex | 433000106-TRS-10/02/26-L-HIMZ | 34.60% | 1,189,998 |
| 433000106-TRS-09/08/28-L-HIMZ | Hims & Hers Health Inc Com Swap Cantor | 433000106-TRS-09/08/28-L-HIMZ | 30.73% | 1,056,828 |
| 433000106-TRS-01/11/28-L-HIMZ | Hims & Hers Health Inc Com? Cs | 433000106-TRS-01/11/28-L-HIMZ | 28.20% | 969,806 |
| 433000106-TRS-09/18/28-L-HIMZ | Hims & Hers Health Inc Swap Nomura | 433000106-TRS-09/18/28-L-HIMZ | 27.57% | 948,041 |
| 912797PV3 | United States Treasury Bill 03/19/2026 | 912797PV3 | 15.96% | 8,720,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2.80% | 1,523,784 |
| Cash&Other | Cash & Other | Cash&Other | -161.35% | -87,890,251 |
Data as of 02/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings