HOOZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| Cash&Other | Cash & Other | Cash&Other | 295.17% | 17,921,100 |
| 912797SM0 | United States Treasury Bill 04/23/2026 | 912797SM0 | 2.96% | 180,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1.76% | 107,048 |
| 770700102-TRS-11/01/28-S-HOOZ | Robinhood Swap Cantor-s | 770700102-TRS-11/01/28-S-HOOZ | -24.42% | -21,425 |
| 770700102-TRS-11/13/28-S-HOOZ | Robinhood Mkts Inc Swap Marex | 770700102-TRS-11/13/28-S-HOOZ | -28.68% | -25,170 |
| 770700102-TRS-01/11/28-S-HOOZ | Robinhood Mkts Inc Swap Cs | 770700102-TRS-01/11/28-S-HOOZ | -29.09% | -25,528 |
| 770700102-TRS-12/11/28-S-HOOZ | Robinhood Mkts Inc Swap Nomura-s | 770700102-TRS-12/11/28-S-HOOZ | -34.53% | -30,300 |
| 770700102-TRS-03/17/33-S-HOOZ | Robinhood Mkts Swap Jnst-s | 770700102-TRS-03/17/33-S-HOOZ | -83.19% | -73,000 |
Data as of 04/13/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings