IBBJ Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
ZLAB | Zai Lab Ltd | 98887Q104 | 2.76% | 1,355 |
BBIO | Bridgebio Pharma Inc | 10806X102 | 2.33% | 3,385 |
FATE | Fate Therapeutics Inc | 31189P102 | 2.12% | 2,130 |
TWST | Twist Bioscience Corp | 90184D100 | 1.96% | 1,105 |
GWPH | Gw Pharmaceuticals Plc | 36197T103 | 1.89% | 685 |
PACB | Pacific Biosciences Calif Inc Com | 69404D108 | 1.85% | 4,385 |
MEDP | Medpace Hldgs Inc | 58506Q109 | 1.82% | 810 |
HALO | Halozyme Therapeutics Inc | 40637H109 | 1.72% | 3,070 |
VIR | Vir Biotechnology Inc | 92764N102 | 1.65% | 2,905 |
KOD | Kodiak Sciences Inc | 50015M109 | 1.64% | 1,150 |
ALLK | Allakos Inc | 01671P100 | 1.57% | 1,190 |
NTLA | Intellia Therapeutics Inc | 45826J105 | 1.37% | 1,535 |
CBPO | China Biologic Prods Hldgs Inc Com | G21515104 | 1.31% | 880 |
ALLO | Allogene Therapeutics Inc | 019770106 | 1.24% | 3,195 |
BEAM | Beam Therapeutics Inc | 07373V105 | 1.24% | 1,315 |
SAGE | Sage Therapeutics Inc | 78667J108 | 1.20% | 1,325 |
ARNA | Arena Pharmaceuticals Inc | 040047607 | 1.15% | 1,370 |
VCYT | Veracyte Inc | 92337F107 | 1.06% | 1,520 |
AGIO | Agios Pharmaceuticals Inc | 00847X104 | 1.04% | 1,580 |
TPTX | Turning Point Therapeutics Inc Com | 90041T108 | 1.03% | 1,090 |
NKTR | Nektar Therapeutics | 640268108 | 0.98% | 4,140 |
APLS | Apellis Pharmaceuticals Inc | 03753U106 | 0.97% | 1,825 |
SWTX | Springworks Therapeutics Inc Com | 85205L107 | 0.97% | 1,110 |
PTCT | Ptc Therapeutics Inc | 69366J200 | 0.95% | 1,595 |
NSTG | Nanostring Technologies Inc | 63009R109 | 0.94% | 1,000 |
CCXI | Chemocentryx Inc | 16383L106 | 0.94% | 1,570 |
INSM | Insmed Inc | 457669307 | 0.94% | 2,340 |
KRTX | Karuna Therapeutics Inc | 48576A100 | 0.86% | 610 |
ALKS | Alkermes Plc | G01767105 | 0.86% | 3,615 |
PCRX | Pacira Biosciences Inc | 695127100 | 0.85% | 985 |
ARVN | Arvinas Inc | 04335A105 | 0.84% | 1,080 |
RLAY | Relay Therapeutics Inc | 75943R102 | 0.82% | 2,040 |
OPK | Opko Health Inc | 68375N103 | 0.80% | 15,255 |
EDIT | Editas Medicine Inc | 28106W103 | 0.80% | 1,530 |
RVMD | Revolution Medicines Inc | 76155X100 | 0.78% | 1,640 |
RETA | Reata Pharmaceuticals Inc | 75615P103 | 0.77% | 705 |
RCKT | Rocket Pharmaceuticals Inc | 77313F106 | 0.73% | 1,375 |
GBT | Global Blood Therapeutics Inc Com | 37890U108 | 0.72% | 1,410 |
ITCI | Intra Cellular Therapies Inc Com | 46116X101 | 0.72% | 1,835 |
DCPH | Deciphera Pharmaceuticals Inc Com | 24344T101 | 0.72% | 1,305 |
FOLD | Amicus Therapeutics Inc | 03152W109 | 0.70% | 5,935 |
LGND | Ligand Pharmaceuticals Inc | 53220K504 | 0.70% | 375 |
XNCR | Xencor Inc | 98401F105 | 0.67% | 1,315 |
ALXO | Alx Oncology Hldgs Inc | 00166B105 | 0.65% | 905 |
GRFS | Grifols S A | 398438408 | 0.61% | 2,700 |
MYGN | Myriad Genetics Inc | 62855J104 | 0.61% | 1,705 |
DRNA | Dicerna Pharmaceuticals Inc | 253031108 | 0.59% | 1,730 |
RVNC | Revance Therapeutics Inc | 761330109 | 0.57% | 1,620 |
AMRN | Amarin Corp Plc | 023111206 | 0.57% | 8,825 |
AXSM | Axsome Therapeutics Inc | 05464T104 | 0.55% | 845 |
MCRB | Seres Therapeutics Inc | 81750R102 | 0.55% | 2,070 |
BLUE | Bluebird Bio Inc | 09609G100 | 0.55% | 1,525 |
ZNTL | Zentalis Pharmaceuticals Inc Com | 98943L107 | 0.53% | 920 |
MDGL | Madrigal Pharmaceuticals Inc Com | 558868105 | 0.53% | 365 |
RUBY | Rubius Therapeutics Inc | 78116T103 | 0.53% | 1,840 |
INO | Inovio Pharmaceuticals Inc | 45773H201 | 0.52% | 4,710 |
KURA | Kura Oncology Inc | 50127T109 | 0.52% | 1,500 |
NGM | Ngm Biopharmaceuticals Inc | 62921N105 | 0.52% | 1,670 |
IBRX | Immunitybio Inc | 45256X103 | 0.52% | 2,475 |
FGEN | Fibrogen Inc | 31572Q808 | 0.51% | 2,065 |
LMNX | Luminex Corp Del | 55027E102 | 0.49% | 1,060 |
BCRX | Biocryst Pharmaceuticals Inc Com | 09058V103 | 0.49% | 4,025 |
CYTK | Cytokinetics Inc | 23282W605 | 0.49% | 1,615 |
MGNX | Macrogenics Inc | 556099109 | 0.48% | 1,275 |
FPRX | Five Prime Therapeutics Inc | 33830X104 | 0.48% | 995 |
IRWD | Ironwood Pharmaceuticals Inc Com Cl A | 46333X108 | 0.48% | 3,670 |
CSTL | Castle Biosciences Inc | 14843C105 | 0.48% | 555 |
AUPH | Aurinia Pharmaceuticals Inc | 05156V102 | 0.47% | 2,905 |
GMAB | Genmab A/s | 372303206 | 0.47% | 1,085 |
SUPN | Supernus Pharmaceuticals Inc Com | 868459108 | 0.47% | 1,195 |
SGMO | Sangamo Therapeutics Inc | 800677106 | 0.46% | 3,255 |
IGMS | Igm Biosciences Inc | 449585108 | 0.45% | 575 |
KRYS | Krystal Biotech Inc | 501147102 | 0.45% | 500 |
HCM | Hutchison China Meditech Ltd Sponsored Adr | 44842L103 | 0.44% | 1,180 |
IMVT | Immunovant Inc | 45258J102 | 0.44% | 2,230 |
ALVR | Allovir Inc | 019818103 | 0.44% | 1,475 |
QURE | Uniqure Nv | N90064101 | 0.44% | 1,010 |
CDXS | Codexis Inc | 192005106 | 0.44% | 1,440 |
RGNX | Regenxbio Inc | 75901B107 | 0.42% | 960 |
KROS | Keros Therapeutics Inc | 492327101 | 0.42% | 525 |
IMGN | Immunogen Inc | 45253H101 | 0.41% | 4,455 |
PGEN | Precigen Inc | 74017N105 | 0.41% | 4,625 |
AMTI | Applied Molecular Trans Inc | 03824M109 | 0.41% | 790 |
ENDP | Endo Intl Plc | G30401106 | 0.41% | 5,250 |
TVTX | Travere Therapeutics Inc | 89422G107 | 0.41% | 1,305 |
ALEC | Alector Inc | 014442107 | 0.40% | 1,805 |
REPL | Replimune Group Inc | 76029N106 | 0.40% | 1,055 |
ARQT | Arcutis Biotherapeutics Inc | 03969K108 | 0.40% | 1,135 |
GBIO | Generation Bio Co | 37148K100 | 0.40% | 1,235 |
CARA | Cara Therapeutics Inc | 140755109 | 0.39% | 1,130 |
TBPH | Theravance Biopharma Inc | G8807B106 | 0.38% | 1,460 |
TBIO | Translate Bio Inc | 89374L104 | 0.37% | 1,685 |
FMTX | Forma Therapeutics Hldgs Inc Shs | 34633R104 | 0.35% | 1,015 |
NRIX | Nurix Therapeutics Inc | 67080M103 | 0.34% | 1,005 |
INVA | Innoviva Inc | 45781M101 | 0.34% | 2,320 |
STOK | Stoke Therapeutics Inc | 86150R107 | 0.34% | 820 |
RPTX | Repare Therapeutics Inc | 760273102 | 0.34% | 835 |
OCUL | Ocular Therapeutix Inc | 67576A100 | 0.34% | 1,710 |
ATRA | Atara Biotherapeutics Inc | 046513107 | 0.33% | 1,890 |
AFMD | Affimed Nv | N01045108 | 0.33% | 2,630 |
NKTX | Nkarta Inc | 65487U108 | 0.33% | 740 |
YMAB | Y-mabs Therapeutics Inc | 984241109 | 0.32% | 985 |
MRSN | Mersana Therapeutics Inc | 59045L106 | 0.32% | 1,565 |
OMER | Omeros Corp | 682143102 | 0.31% | 1,400 |
PLRX | Pliant Therapeutics Inc | 729139105 | 0.31% | 805 |
PTGX | Protagonist Therapeutics Inc Com | 74366E102 | 0.31% | 975 |
CNST | Constellation Pharmceticls Inc Com | 210373106 | 0.30% | 1,085 |
MNKD | Mannkind Corp | 56400P706 | 0.30% | 5,655 |
ZGNX | Zogenix Inc | 98978L204 | 0.30% | 1,265 |
CRTX | Cortexyme Inc | 22053A107 | 0.30% | 670 |
PSNL | Personalis Inc | 71535D106 | 0.29% | 990 |
Cash&Other | Cash & Other | Cash&Other | 0.29% | 23,116 |
RYTM | Rhythm Pharmaceuticals Inc | 76243J105 | 0.29% | 1,115 |
GTHX | G1 Therapeutics Inc | 3621LQ109 | 0.29% | 950 |
CHRS | Coherus Biosciences Inc | 19249H103 | 0.29% | 1,655 |
ENTA | Enanta Pharmaceuticals Inc | 29251M106 | 0.29% | 460 |
ARCT | Arcturus Therapeutics Hldgs | 03969T109 | 0.29% | 585 |
PCVX | Vaxcyte Inc | 92243G108 | 0.28% | 1,155 |
SNDX | Syndax Pharmaceuticals Inc | 87164F105 | 0.28% | 1,070 |
PRTA | Prothena Corp Plc | G72800108 | 0.27% | 905 |
SRRK | Scholar Rock Hldg Corp | 80706P103 | 0.27% | 765 |
PETQ | Petiq Inc | 71639T106 | 0.27% | 570 |
AKRO | Akero Therapeutics Inc | 00973Y108 | 0.26% | 790 |
IMAB | I Mab | 44975P103 | 0.26% | 420 |
BDTX | Black Diamond Therapeutics Inc Com | 09203E105 | 0.26% | 820 |
VNDA | Vanda Pharmaceuticals Inc | 921659108 | 0.26% | 1,265 |
ANNX | Annexon Inc | 03589W102 | 0.25% | 865 |
RDUS | Radius Health Inc | 750469207 | 0.25% | 1,065 |
ADVM | Adverum Biotechnologies Inc | 00773U108 | 0.25% | 2,220 |
AERI | Aerie Pharmaceuticals Inc | 00771V108 | 0.25% | 1,065 |
ITOS | Iteos Therapeutics Inc | 46565G104 | 0.25% | 795 |
STRO | Sutro Biopharma Inc | 869367102 | 0.25% | 1,020 |
TCRR | Tcr2 Therapeutics Inc | 87808K106 | 0.24% | 860 |
PASG | Passage Bio Inc | 702712100 | 0.24% | 1,200 |
AMPH | Amphastar Pharmaceuticals Inc Com | 03209R103 | 0.24% | 1,075 |
EPZM | Epizyme Inc | 29428V104 | 0.24% | 2,310 |
COLL | Collegium Pharmaceutical Inc Com | 19459J104 | 0.23% | 785 |
KPTI | Karyopharm Therapeutics Inc | 48576U106 | 0.22% | 1,695 |
XENE | Xenon Pharmaceuticals Inc | 98420N105 | 0.21% | 925 |
ZIOP | Ziopharm Oncology Inc | 98973P101 | 0.21% | 4,870 |
ESPR | Esperion Therapeutics Inc New Com | 29664W105 | 0.21% | 635 |
ORIC | Oric Pharmaceuticals Inc | 68622P109 | 0.21% | 830 |
RNA | Avidity Biosciences Inc | 05370A108 | 0.21% | 850 |
CGEN | Compugen Ltd | M25722105 | 0.21% | 1,910 |
ICPT | Intercept Pharmaceuticals Inc Com | 45845P108 | 0.20% | 750 |
ADAP | Adaptimmune Therapeutics Plc Sponds Adr | 00653A107 | 0.20% | 3,125 |
GOSS | Gossamer Bio Inc | 38341P102 | 0.19% | 1,725 |
ARDX | Ardelyx Inc | 039697107 | 0.19% | 2,070 |
HARP | Harpoon Therapeutics Inc | 41358P106 | 0.18% | 730 |
LEGN | Legend Biotech Corp | 52490G102 | 0.18% | 540 |
CLVS | Clovis Oncology Inc | 189464100 | 0.18% | 2,380 |
RIGL | Rigel Pharmaceuticals Inc | 766559603 | 0.18% | 3,915 |
KDMN | Kadmon Hldgs Inc | 48283N106 | 0.18% | 3,945 |
KALV | Kalvista Pharmaceuticals Inc Com | 483497103 | 0.17% | 530 |
RLMD | Relmada Therapeutics Inc | 75955J402 | 0.17% | 370 |
KDNY | Chinook Therapeutics Inc | 16961L106 | 0.17% | 960 |
MGTX | Meiragtx Hldgs Plc | G59665102 | 0.17% | 995 |
IDYA | Ideaya Biosciences Inc | 45166A102 | 0.17% | 730 |
ANAB | Anaptysbio Inc | 032724106 | 0.16% | 620 |
PSTX | Poseida Therapeutics Inc | 73730P108 | 0.16% | 1,400 |
EGRX | Eagle Pharmaceuticals Inc | 269796108 | 0.16% | 295 |
SIGA | Siga Technologies Inc | 826917106 | 0.16% | 1,810 |
CRNX | Crinetics Pharmaceuticals Inc Com | 22663K107 | 0.15% | 755 |
MGTA | Magenta Therapeutics Inc | 55910K108 | 0.15% | 1,105 |
NLTX | Neoleukin Therapeutics Inc | 64049K104 | 0.15% | 960 |
ISEE | Iveric Bio Inc | 46583P102 | 0.15% | 2,035 |
ACIU | Ac Immune Sa | H00263105 | 0.14% | 1,650 |
PRVB | Provention Bio Inc | 74374N102 | 0.14% | 1,450 |
KNSA | Kiniksa Pharmaceuticals Ltd | G5269C101 | 0.14% | 725 |
XBIT | Xbiotech Inc | 98400H102 | 0.14% | 665 |
RAPT | Rapt Therapeutics Inc | 75382E109 | 0.14% | 560 |
TXMD | Therapeuticsmd Inc | 88338N107 | 0.14% | 8,865 |
PAHC | Phibro Animal Health Corp | 71742Q106 | 0.14% | 460 |
AKUS | Akouos Inc | 00973J101 | 0.14% | 780 |
ALT | Altimmune Inc | 02155H200 | 0.14% | 855 |
AVDL | Avadel Pharmaceuticals Plc | 05337M104 | 0.14% | 1,325 |
MRNS | Marinus Pharmaceuticals Inc | 56854Q200 | 0.14% | 810 |
VSTM | Verastem Inc | 92337C104 | 0.13% | 3,885 |
SPPI | Spectrum Pharmaceuticals Inc Com | 84763A108 | 0.13% | 3,360 |
SMMT | Summit Therapeutics Inc | 86627T108 | 0.13% | 1,925 |
KALA | Kala Pharmaceuticals Inc | 483119103 | 0.13% | 1,420 |
CTMX | Cytomx Therapeutics Inc | 23284F105 | 0.13% | 1,495 |
AVRO | Avrobio Inc | 05455M100 | 0.13% | 945 |
DTIL | Precision Biosciences Inc | 74019P108 | 0.13% | 1,200 |
FLXN | Flexion Therapeutics Inc | 33938J106 | 0.13% | 1,130 |
GERN | Geron Corp | 374163103 | 0.13% | 7,180 |
GMDA | Gamida Cell Ltd | M47364100 | 0.13% | 1,360 |
INZY | Inozyme Pharma Inc | 45790W108 | 0.13% | 530 |
AKBA | Akebia Therapeutics Inc | 00972D105 | 0.13% | 3,515 |
JNCE | Jounce Therapeutics Inc | 481116101 | 0.12% | 1,045 |
GLPG | Galapagos Nv | 36315X101 | 0.12% | 120 |
ANIP | Ani Pharmaceuticals Inc | 00182C103 | 0.12% | 280 |
SELB | Selecta Biosciences Inc | 816212104 | 0.12% | 2,455 |
ORTX | Orchard Therapeutics Plc | 68570P101 | 0.12% | 1,400 |
APLT | Applied Therapeutics Inc | 03828A101 | 0.12% | 580 |
CLLS | Cellectis S A | 15117K103 | 0.11% | 435 |
PBYI | Puma Biotechnology Inc | 74587V107 | 0.11% | 915 |
FULC | Fulcrum Therapeutics Inc | 359616109 | 0.11% | 725 |
ACET | Adicet Bio Inc | 007002108 | 0.11% | 694 |
FUSN | Fusion Pharmaceuticals Inc | 36118A100 | 0.11% | 955 |
ATNX | Athenex Inc | 04685N103 | 0.11% | 2,125 |
SYRS | Syros Pharmaceuticals Inc | 87184Q107 | 0.11% | 1,410 |
URGN | Urogen Pharma Ltd | M96088105 | 0.11% | 500 |
PRTK | Paratek Pharmaceuticals Inc | 699374302 | 0.11% | 1,060 |
AGLE | Aeglea Biotherapeutics Inc | 00773J103 | 0.10% | 1,090 |
BDSI | Biodelivery Sciences Intl Inc Com | 09060J106 | 0.10% | 2,340 |
BCEL | Atreca Inc | 04965G109 | 0.10% | 690 |
FREQ | Frequency Therapeutics Inc | 35803L108 | 0.10% | 780 |
SPRO | Spero Therapeutics Inc | 84833T103 | 0.10% | 630 |
FIXX | Homology Medicines Inc | 438083107 | 0.10% | 1,140 |
WVE | Wave Life Sciences Ltd | Y95308105 | 0.09% | 1,120 |
ABUS | Arbutus Biopharma Corp | 03879J100 | 0.09% | 2,170 |
CBAY | Cymabay Therapeutics Inc | 23257D103 | 0.09% | 1,625 |
SURF | Surface Oncology Inc | 86877M209 | 0.09% | 940 |
KLDO | Kaleido Biosciences Inc | 483347100 | 0.09% | 950 |
IMUX | Immunic Inc | 4525EP101 | 0.09% | 485 |
XERS | Xeris Pharmaceuticals Inc | 98422L107 | 0.08% | 1,505 |
VYNE | Vyne Therapeutics Inc | 92941V209 | 0.08% | 1,175 |
PDLI | Pdl Biopharma Inc | 69329Y104 | 0.08% | 2,625 |
KMDA | Kamada Ltd | M6240T109 | 0.08% | 1,040 |
RDHL | Redhill Biopharma Ltd | 757468103 | 0.08% | 885 |
KZR | Kezar Life Sciences Inc | 49372L100 | 0.08% | 1,070 |
UBX | Unity Biotechnology Inc | 91381U101 | 0.08% | 1,225 |
CABA | Cabaletta Bio Inc | 12674W109 | 0.08% | 555 |
EIGR | Eiger Biopharmaceuticals Inc Com | 28249U105 | 0.08% | 740 |
NXTC | Nextcure Inc | 65343E108 | 0.07% | 615 |
OVID | Ovid Therapeutics Inc | 690469101 | 0.07% | 1,440 |
TCDA | Tricida Inc | 89610F101 | 0.07% | 1,135 |
LRMR | Larimar Therapeutics Inc | 517125100 | 0.06% | 350 |
MNOV | Medicinova Inc | 58468P206 | 0.06% | 1,105 |
AUTL | Autolus Therapeutics Plc | 05280R100 | 0.05% | 780 |
VYGR | Voyager Therapeutics Inc | 92915B106 | 0.05% | 860 |
CHMA | Chiasma Inc | 16706W102 | 0.05% | 1,340 |
ASMB | Assembly Biosciences Inc | 045396108 | 0.05% | 865 |
OSMT | Osmotica Pharmaceuticals Plc Shs | G6S41R101 | 0.05% | 1,430 |
CNCE | Concert Pharmaceuticals Inc | 206022105 | 0.04% | 730 |
ODT | Odonate Therapeutics Inc | 676079106 | 0.04% | 875 |
CALA | Calithera Biosciences Inc | 13089P101 | 0.04% | 1,615 |
APRE | Aprea Therapeutics Inc | 03836J102 | 0.03% | 475 |
86627T108RTS | Summit Therapeutics Inc - Rts | 86627T108RTS | 0.00% | 1,925 |
761CVR026 | Contra Restorbio Inc | 761CVR026 | 0.00% | 43 |
Data as of 04/14/2021. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings