ISRL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| LUMI IT | Bank Leumi Le-israel Bm | 6076425 | 4.58% | 2,238 |
| POLI IT | Bank Hapoalim Bm | 6075808 | 4.54% | 2,200 |
| MZTF IT | Mizrahi Tefahot Bank Ltd | 6916703 | 4.27% | 690 |
| ESLT IT | Elbit Systems Ltd | 6308913 | 3.74% | 68 |
| TSEM IT | Tower Semiconductor Ltd | 6320605 | 3.72% | 228 |
| AZRG IT | Azrieli Group Ltd | B5MN1W0 | 3.56% | 336 |
| PHOE IT | Phoenix Financial Ltd | 6460590 | 3.26% | 662 |
| TEVA IT | Teva Pharmaceutical Industries Ltd | 6882172 | 3.11% | 1,098 |
| DSCT IT | Israel Discount Bank Ltd | 6451271 | 3.00% | 3,234 |
| HARL IT | Harel Insurance Investments & Financial Services Ltd | 6410700 | 2.74% | 536 |
| ENLT IT | Enlight Renewable Energy Ltd | 6767677 | 2.31% | 376 |
| MMHD IT | Menora Mivtachim Holdings Ltd | 6577876 | 2.27% | 162 |
| NVMI IT | Nova Ltd | 6534161 | 2.27% | 80 |
| OPCE IT | Opc Energy Ltd | BF8KKX9 | 1.71% | 654 |
| FIBI IT | First International Bank Of Israel Ltd/the | 6123815 | 1.67% | 266 |
| ICL IT | Icl Group Ltd | 6455530 | 1.57% | 3,446 |
| CLIS IT | Clal Insurance Enterprises Holdings Ltd | 6200600 | 1.53% | 214 |
| BEZQ IT | Bezeq The Israeli Telecommunication Corp Ltd | 6098032 | 1.51% | 7,266 |
| MGDL IT | Migdal Insurance & Financial Holdings Ltd | 6509062 | 1.50% | 2,772 |
| CAMT IT | Camtek Ltd/israel | B0WG737 | 1.39% | 126 |
| NWMD IT | Newmed Energy Lp | 6245883 | 1.38% | 3,110 |
| MGOR IT | Mega Or Holdings Ltd | B2N78D0 | 1.32% | 100 |
| NICE IT | Nice Ltd | 6647133 | 1.31% | 156 |
| NXSN IT | Next Vision Stabilized Systems Ltd | BN6JDH9 | 1.30% | 234 |
| BIG IT | Big Shopping Centers Ltd | B1KZR22 | 1.23% | 66 |
| ORA IT | Ormat Technologies Inc | BVWY329 | 1.22% | 148 |
| DLEKG IT | Delek Group Ltd | 6219640 | 1.12% | 484 |
| MLSR IT | Melisron Ltd | 6565310 | 1.12% | 100 |
| NVPT IT | Navitas Petroleum Lp | BYWG4C3 | 1.07% | 316 |
| SPEN IT | Shapir Engineering And Industry Ltd | BTF8CZ0 | 1.00% | 900 |
| STRS IT | Strauss Group Ltd | 6304115 | 0.91% | 308 |
| TASE IT | Tel Aviv Stock Exchange Ltd | BK5HCP4 | 0.89% | 250 |
| ENRG IT | Energix-renewable Energies Ltd | B469X43 | 0.87% | 1,558 |
| SKBN IT | Shikun & Binui Ltd | 6151292 | 0.80% | 1,548 |
| FIBIH IT | Fibi Holdings Ltd | 6339429 | 0.79% | 94 |
| KEN IT | Kenon Holdings Ltd/singapore | BV8WW64 | 0.74% | 136 |
| MTAV IT | Meitav Investment House Ltd | 6141248 | 0.71% | 218 |
| AMOT IT | Amot Investments Ltd | B18MCB9 | 0.70% | 1,296 |
| MVNE IT | Mivne Real Estate Kd Ltd | 6416980 | 0.69% | 1,908 |
| SAE IT | Shufersal Ltd | 6860543 | 0.69% | 736 |
| MTRX IT | Matrix It Ltd | 6747754 | 0.67% | 236 |
| PAZ IT | Paz Retail And Energy Ltd | B1L3K60 | 0.66% | 28 |
| DORL IT | Doral Group Renewable Energy Resources Ltd | BMHMVP4 | 0.64% | 398 |
| ELTR IT | Electra Ltd/israel | 6298821 | 0.64% | 200 |
| DIMRI IT | Yh Dimri Construction & Development Ltd | B02SX80 | 0.62% | 60 |
| FTAL IT | Fattal Holdings 1998 Ltd | BG1YKN5 | 0.58% | 30 |
| GVYM IT | Gav-yam Lands Corp Ltd | 6089724 | 0.58% | 570 |
| ELAL IT | El Al Israel Airlines Ltd | 6632140 | 0.55% | 1,240 |
| ALHE IT | Alony Hetz Properties & Investments Ltd | 6013154 | 0.53% | 594 |
| ISRO IT | Isrotel Ltd | 6468226 | 0.53% | 150 |
| VRDS IT | Veridis Environment Ltd | BMDP232 | 0.53% | 404 |
| PTNR IT | Partner Communications Co Ltd | 6374420 | 0.51% | 494 |
| ORL IT | Oil Refineries Ltd | B1S0581 | 0.49% | 8,108 |
| ASHG IT | Ashtrom Group Ltd | BN5SBF1 | 0.48% | 302 |
| BSEN IT | Bet Shemesh Engines Holdings 1997 Ltd | 6103936 | 0.48% | 24 |
| TRPZ IT | Turpaz Industries Ltd | BKPH801 | 0.48% | 286 |
| ILCO IT | Israel Corp Ltd | 6889678 | 0.46% | 200 |
| CEL IT | Cellcom Israel Ltd | B23WQK8 | 0.42% | 436 |
| ARPT IT | Airport City Ltd | B0Z7M21 | 0.41% | 280 |
| GNRS IT | Generation Capital Ltd | BJT15L2 | 0.41% | 5,870 |
| FORTY IT | Formula Systems 1985 Ltd | 6348425 | 0.40% | 40 |
| NOFR IT | Oy Nofar Energy Ltd | BMTS893 | 0.39% | 82 |
| HLAN IT | Hilan Ltd | 6267230 | 0.38% | 58 |
| ISRA IT | Isramco Negev 2 Lp | 6466480 | 0.38% | 6,862 |
| ISCN IT | Israel Canada T.r Ltd | 6742629 | 0.36% | 890 |
| MAXO IT | Max Stock Ltd | BMC5RW7 | 0.36% | 372 |
| RATI IT | Ratio Energies Finance Lp | 6721725 | 0.36% | 2,930 |
| AFPR IT | Afi Properties Ltd | B034CL3 | 0.35% | 72 |
| AURA IT | Aura Investments Ltd | 6060310 | 0.35% | 690 |
| ONE IT | One Software Technologies Ltd | 6987709 | 0.35% | 190 |
| DELG IT | Delta Galil Ltd | 6262020 | 0.34% | 68 |
| LAPD IT | Lapidoth Capital Ltd | 6505532 | 0.34% | 156 |
| FOX IT | Fox Wizel Ltd | 6541741 | 0.33% | 36 |
| RMLI IT | Rami Levy Chain Stores Hashikma Marketing 2006 Ltd | B3CR162 | 0.33% | 36 |
| YHNF IT | M Yochananof & Sons Ltd | BK6FDL0 | 0.33% | 36 |
| RIT1 IT | Reit 1 Ltd | B1NYV46 | 0.31% | 526 |
| RMON IT | Og Rimon Consulting Ltd | BMV7VP5 | 0.31% | 94 |
| EQTL IT | Equital Ltd | 6677356 | 0.29% | 96 |
| IBI IT | Ibi Investment House Ltd | B0P1FC4 | 0.29% | 24 |
| KSTN IT | Keystone Infra Ltd | BN0WWN3 | 0.29% | 526 |
| AYAL IT | Ayalon Holdings Ltd | 6051897 | 0.28% | 58 |
| ENOG IT | Energean Plc | BH374Z9 | 0.28% | 336 |
| IES IT | Ies Holdings Ltd | 6450397 | 0.28% | 14 |
| BLSR IT | Blue Square Real Estate Ltd | B1NV2H7 | 0.27% | 30 |
| IDIN IT | Idi Insurance Co Ltd | BD04HH8 | 0.27% | 38 |
| INRM IT | Inrom Construction Industries Ltd | BN7ZFB4 | 0.27% | 384 |
| MSKE IT | Meshek Energy Renewable Energies Ltd | BMFR0X2 | 0.27% | 962 |
| AZRM IT | Azorim-investment Development & Construction Co Ltd | 6068529 | 0.26% | 550 |
| ISCD IT | Isracard Ltd | BJ0CJC3 | 0.26% | 848 |
| MISH IT | Mivtach Shamir Holdings Ltd | 6599104 | 0.26% | 24 |
| SCOP IT | Scope Metals Group Ltd | 6780072 | 0.26% | 34 |
| DNYA IT | Danya Cebus Ltd | BNKHD79 | 0.25% | 86 |
| PRTC IT | Priortech Ltd | 6677776 | 0.25% | 32 |
| SMT IT | Summit Real Estate Holdings Ltd | 6304977 | 0.25% | 194 |
| ELCO IT | Elco Ltd | 6307545 | 0.24% | 68 |
| LAHAV IT | Lahav L.r. Real Estate Ltd | 6550413 | 0.24% | 758 |
| NYAX IT | Nayax Ltd | BMXT7N9 | 0.24% | 58 |
| AMRM IT | Amram Avraham Construction Co Ltd | BR10WN4 | 0.23% | 202 |
| Cash&Other | Cash & Other | Cash&Other | 0.23% | 2,940 |
| MRIN IT | Yd More Investments Ltd | BDFCKF6 | 0.22% | 192 |
| SBEN IT | Shikun & Binui Soltec Renewable Energy | BMDZV13 | 0.22% | 1,976 |
| AFRE IT | Africa Israel Residences Ltd | B1JLLZ2 | 0.21% | 32 |
| ARGO IT | Argo Properties Nv | BNNFQG0 | 0.21% | 58 |
| PRSK IT | Prashkovsky Investments And Construction Ltd | B3CR140 | 0.21% | 56 |
| ECNR IT | Econergy Ltd/israel | BNG12Q7 | 0.20% | 118 |
| ACRO IT | Kvutzat Acro Ltd | BM9YY82 | 0.18% | 166 |
| CRSM IT | Carasso Motors Ltd | B5MTMX6 | 0.18% | 242 |
| ISRS IT | Isras Investment Co Ltd | 6461496 | 0.18% | 8 |
| UNMI IT | Universal Motors Israel Ltd | BSSBC93 | 0.17% | 224 |
| VILR IT | Villar International Ltd | 6928797 | 0.17% | 38 |
| DANE IT | Danel Adir Yeoshua Ltd | 6253433 | 0.16% | 14 |
| NTML IT | Neto Malinda Trading Ltd | B3CR0Y3 | 0.16% | 54 |
| TMRP IT | Tamar Petroleum Ltd | BDC3QV0 | 0.14% | 198 |
| ARYT IT | Aryt Industries Ltd | 6049740 | 0.13% | 288 |
| ISHI IT | Israel Shipyards Industries Ltd | BLNP8W6 | 0.12% | 44 |
| RPOL IT | Rp Optical Lab Ltd | BRQQ0K0 | 0.12% | 136 |
| AMPA IT | Ampa Ltd | BNXLJP8 | 0.11% | 304 |
| GILT IT | Gilat Satellite Networks Ltd | B01BZ39 | 0.11% | 138 |
| QLTU IT | Qualitau Ltd | 6221689 | 0.11% | 12 |
| ELCRE IT | Electra Real Estate Ltd | B0H5D31 | 0.09% | 140 |
| WESR IT | Wesure Global Tech Ltd | BMBZJQ6 | 0.08% | 192 |
Data as of 09/08/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings