JEDI Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| UMAC | Unusual Machines Inc /us | 91532F102 | 12.65% | 952,930 |
| RDW | Redwire Corp | 75776W103 | 10.89% | 1,849,596 |
| ONDS | Ondas Inc | 68236H204 | 6.72% | 1,577,277 |
| AI | C3.ai Inc | 12468P104 | 6.04% | 1,033,660 |
| ACHR | Archer Aviation Inc | 03945R102 | 5.31% | 1,664,672 |
| LUNR | Intuitive Machines Inc | 46125A100 | 4.41% | 532,771 |
| RCAT | Red Cat Holdings Inc | 75644T100 | 4.17% | 892,149 |
| RKLB | Rocket Lab Corp | 773121108 | 3.63% | 101,001 |
| ASTS | Ast Spacemobile Inc | 00217D100 | 3.25% | 93,344 |
| FEIM | Frequency Electronics Inc | 358010106 | 2.96% | 87,349 |
| AVAV | Aerovironment Inc | 008073108 | 2.90% | 35,873 |
| SHIELDAI | Shield Ai Ii -ic Llc | SHIELDAI | 2.79% | 32,536 |
| BKSY | Blacksky Technology Inc | 09263B207 | 2.40% | 209,896 |
| IRDM | Iridium Communications Inc | 46269C102 | 2.33% | 88,495 |
| EOS AU | Electro Optic Systems Holdings Ltd | 6293990 | 2.23% | 581,321 |
| JOBY | Joby Aviation Inc | G65163100 | 2.11% | 559,285 |
| PLTR | Palantir Technologies Inc | 69608A108 | 1.88% | 19,253 |
| SPCX | Space Exploration Technologies Corp | 84615Q103 | 1.88% | 22,766 |
| SAIC | Science Applications International Corp | 808625107 | 1.63% | 22,964 |
| PL | Planet Labs Pbc | 72703X106 | 1.53% | 150,869 |
| AIRO | Airo Group Holdings Inc | 009422106 | 1.41% | 340,847 |
| KTOS | Kratos Defense & Security Solutions Inc | 50077B207 | 1.36% | 50,977 |
| SPIR | Spire Global Inc | 848560306 | 1.31% | 195,790 |
| CACI | Caci International Inc | 127190304 | 1.16% | 3,334 |
| MRCY | Mercury Systems Inc | 589378108 | 1.14% | 24,692 |
| PSN | Parsons Corp | 70202L102 | 1.13% | 42,448 |
| TLS | Telos Corp | 87969B101 | 1.08% | 401,798 |
| DRO AU | Droneshield Ltd | BYV1JW4 | 0.78% | 1,113,997 |
| LDOS | Leidos Holdings Inc | 525327102 | 0.66% | 8,888 |
| CHG LN | Chemring Group Plc | B45C9X4 | 0.63% | 158,114 |
| HAG GR | Hensoldt Ag | BN0SDX8 | 0.63% | 12,205 |
| QQ/ LN | Qinetiq Group Plc | B0WMWD0 | 0.59% | 162,711 |
| RTX | Rtx Corp | 75513E101 | 0.59% | 5,224 |
| GD | General Dynamics Corp | 369550108 | 0.58% | 2,893 |
| EXA FP | Exail Technologies Sa | B06BGH5 | 0.57% | 7,008 |
| CHRT LN | Cohort Plc | B0YD2B9 | 0.55% | 63,277 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.55% | 990,876 |
| HO FP | Thales Sa | 4162791 | 0.55% | 3,627 |
| SWMR | Swarmer Inc | 86989Y109 | 0.52% | 28,741 |
| SAABB SS | Saab Ab | BPXZH27 | 0.51% | 14,883 |
| ELS AU | Elsight Ltd | BD36ZB1 | 0.50% | 260,882 |
| LHX | L3harris Technologies Inc | 502431109 | 0.45% | 3,158 |
| ESLT | Elbit Systems Ltd | M3760D101 | 0.44% | 1,126 |
| EVTL | Vertical Aerospace Ltd | G9471C206 | 0.34% | 1,007,359 |
| PNG CN | Kraken Robotics Inc | BD6NK36 | 0.32% | 153,043 |
| GBP | British Pounds | CASHGBP | 0.01% | 11,313 |
| Cash&Other | Cash & Other | Cash&Other | -0.08% | -151,035 |
Data as of 09/08/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings