LUNL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 46125A100-TRS-01/13/29-L-LUNL | Intuitive Mach Swap Marex-l | 46125A100-TRS-01/13/29-L-LUNL | 54.99% | 453,000 |
| 46125A100-TRS-02/22/28-L-LUNL | Intuitive Mach Swap Cs-l | 46125A100-TRS-02/22/28-L-LUNL | 53.61% | 441,621 |
| 46125A100-TRS-09/08/28-L-LUNL | Intuitive Mach Swap Cn-l | 46125A100-TRS-09/08/28-L-LUNL | 47.58% | 391,910 |
| 46125A100-TRS-02/25/27-L-LUNL | Intuitive Machines Swap Nbc-l | 46125A100-TRS-02/25/27-L-LUNL | 43.76% | 360,500 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 4.77% | 697,367 |
| 912797PV3 | United States Treasury Bill 03/19/2026 | 912797PV3 | 3.89% | 570,000 |
| Cash&Other | Cash & Other | Cash&Other | -108.71% | -15,886,138 |
Data as of 02/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings