MPL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 553368101-TRS-03/21/33-L-MPL | Mp Materials Corp Swap Nomura-l | 553368101-TRS-03/21/33-L-MPL | 48.77% | 39,900 |
| 553368101-TRS-11/01/28-L-MPL | Mp Materials Corp Swap Cantor | 553368101-TRS-11/01/28-L-MPL | 45.99% | 37,619 |
| 553368101-TRS-11/25/27-L-MPL | Mp Materials Swap Cs - L | 553368101-TRS-11/25/27-L-MPL | 45.27% | 37,036 |
| 553368101-TRS-10/26/28-L-MPL | Mp Materials Swap Marex | 553368101-TRS-10/26/28-L-MPL | 40.34% | 33,000 |
| 553368101-TRS-03/17/33-L-MPL | Mp Materials Corp Swap Jnst-l | 553368101-TRS-03/17/33-L-MPL | 19.56% | 16,000 |
| 912797SM0 | United States Treasury Bill 04/23/2026 | 912797SM0 | 12.82% | 580,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 7.68% | 346,864 |
| Cash&Other | Cash & Other | Cash&Other | -120.48% | -5,444,573 |
Data as of 04/13/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings