MRNX Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 912797UZ8 | United States Treasury Bill 11/19/2026 | 912797UZ8 | 61.02% | 11,900,000 |
| 60770K107-TRS-09/08/28-L-MRNX | Moderna Inc Swap Cf-l | 60770K107-TRS-09/08/28-L-MRNX | 38.24% | 50,852 |
| 60770K107-TRS-03/07/28-L-MRNX | Moderna Inc Swap Cs-l | 60770K107-TRS-03/07/28-L-MRNX | 34.67% | 46,106 |
| 60770K107-TRS-05/31/33-L-MRNX | Moderna, Inc.-swap-jnst-l | 60770K107-TRS-05/31/33-L-MRNX | 33.69% | 44,798 |
| 60770K107-TRS-01/31/33-L-MRNX | Moderna, Inc.-swap-nbcb-l | 60770K107-TRS-01/31/33-L-MRNX | 33.01% | 43,892 |
| 60770K107-TRS-02/04/29-L-MRNX | Moderna Inc Swap Marex-l | 60770K107-TRS-02/04/29-L-MRNX | 30.19% | 40,145 |
| 60770K107-TRS-03/31/33-L-MRNX | Moderna Inc Swap Nomura-l | 60770K107-TRS-03/31/33-L-MRNX | 29.98% | 39,870 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.04% | 7,929 |
| Cash&Other | Cash & Other | Cash&Other | -160.91% | -31,143,598 |
Data as of 09/08/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings