• Product Guide Materials
  • About us
  • Insights
  • News
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
594972408 TRS 091425 Microstrategy Inc Swap Mar - L 594972408 TRS 091425 70.60% 1,457,734
594972408 TRS 092225 Microstrategy Inc Swap Can - L 594972408 TRS 092225 28.19% 582,000
594972408 TRS 102225 Microstrategy Inc Swap Cs - L 594972408 TRS 102225 18.16% 375,000
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 14.51% 43,335,801
2MSTR 240920C00100010 Mstr 09/20/2024 100.01 C 2MSTR 240920C00100010 9.10% 6,100
MSTR Microstrategy Inc 594972408 5.37% 110,910
2MSTR 240927C00100010 Mstr 09/27/2024 100.01 C 2MSTR 240927C00100010 4.53% 3,000
2MSTR 240920C00090010 Mstr 09/20/2024 90.01 C 2MSTR 240920C00090010 3.29% 1,800
Cash&Other Cash & Other Cash&Other -53.74% -160,531,054
Data as of 09/20/2024. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings