MSTX Full Holdings - Defiance ETFs
  • About us

        • Product Guide Materials
  • Insights
  • News
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
594972408 TRS 091425 Microstrategy Inc Swap Mar - L 594972408 TRS 091425 47.57% 1,939,462
594972408 TRS 102225 Microstrategy Inc Swap Cs - L 594972408 TRS 102225 26.41% 1,077,000
2MSTR 250213C00200010 Mstr 02/13/2025 200.01 C 2MSTR 250213C00200010 19.24% 20,000
2MSTR 250212C00200010 Mstr 02/12/2025 200.01 C 2MSTR 250212C00200010 14.83% 15,500
DGCXX Dreyfus Government Cash Management 12/31/2031 262006208 12.02% 160,511,092
2MSTR 250211C00200010 Mstr 02/11/2025 200.01 C 2MSTR 250211C00200010 11.47% 12,000
594972408-TRS-03/02/26-L Microstrategy Inc Swap - L- Cantor 594972408-TRS-03/02/26-L 6.01% 245,000
MSTR Microstrategy Inc 594972408 3.53% 144,000
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 2.94% 39,275,502
Cash&Other Cash & Other Cash&Other -44.02% -587,894,050
Data as of 02/10/2025. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings