MSTX
Daily Target 1.75X Long MSTR ETF
Distribution Rate *
Distribution Frequency
30-Day SEC Yield **
MSTX, Daily Target 1.75X Long MSTR (MicroStrategy) ETF
The Defiance Daily Target 1.75X Long MSTR ETF (the “Fund”) seeks daily leveraged investment results of 1.75 (175%) the daily percentage change in the share price of MicroStrategy Incorporated (Nasdaq: MSTR) (the “Underlying Security” or “MSTR”). Because the fund seeks daily leveraged investment results, it is very different from most other exchange-traded funds. It is also riskier than alternatives that do not use leverage. There is no guarantee that the Fund will meet its stated objective. The fund should not be expected to provide 1.75X times the cumulative return of MSTR for periods greater than a day.
Underlying Stock: MicroStrategy (“MSTR”)
MSTR has two main strategies for its business operations. One is to acquire and hold bitcoin, while the other is to grow its enterprise analytics software business. MSTR is listed on the Nasdaq Global Select Market (“Nasdaq”).
Fund Details
Data as of 09/18/2024MSTXMarket Price
Performance
YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | Since Inception | |
---|---|---|---|---|---|---|---|---|
Total Return NAV (%) | xx.xx% | xx.xx% | xx.xx% | xx.xx% | xx.xx% | xx.xx% | xx.xx% | -0.11% |
Market Price (%) | xx.xx% | xx.xx% | xx.xx% | xx.xx% | xx.xx% | xx.xx% | xx.xx% | -0.10% |
1 Year | Since Inception | |
---|---|---|
Total Return (%) | xx.xx% | xx.xx% |
Market Price (%) | xx.xx% | xx.xx% |
Top Holdings
Name | Symbol | Stock price | % Net assets | Shares Held | Market Value |
---|---|---|---|---|---|
Microstrategy Inc Swap Mar – L | 594972408 TRS 091425 | $144.66 | 70.60% | 1,457,734 | $210,875,800 |
Microstrategy Inc Swap Can – L | 594972408 TRS 092225 | $144.66 | 28.19% | 582,000 | $84,192,120 |
Microstrategy Inc Swap Cs – L | 594972408 TRS 102225 | $144.66 | 18.16% | 375,000 | $54,247,500 |
First American Government Obligations Fund 12/01/2031 | FGXXX | $100.00 | 14.51% | 43,335,801 | $43,335,801 |
Mstr 09/20/2024 100.01 C | 2MSTR 240920C00100010 | $44.58 | 9.10% | 6,100 | $27,190,825 |
Microstrategy Inc | MSTR | $144.66 | 5.37% | 110,910 | $16,044,241 |
Mstr 09/27/2024 100.01 C | 2MSTR 240927C00100010 | $45.06 | 4.53% | 3,000 | $13,518,000 |
Mstr 09/20/2024 90.01 C | 2MSTR 240920C00090010 | $54.56 | 3.29% | 1,800 | $9,821,382 |
Cash & Other | Cash&Other | $1.00 | -53.74% | -160,531,054 | $-160,531,054 |
Download Fund Documents |
---|
Distribution
Declaration Date | Ex-Div Date | Record Date | Payable Date | Amount ($) | |
---|---|---|---|---|---|
9/30/2024 | 10/1/2024 | 10/1/2024 | 10/3/2024 | $x | |
10/31/2024 | 11/1/2024 | 11/1/2024 | 11/4/2024 | $x | |
11/29/2024 | 12/2/2024 | 12/2/2024 | 12/4/2024 | $x | |
12/30/2024 | 12/31/2024 | 12/31/2024 | 1/5/2025 | $x |
Distribution Rate *
As of — |
-% |
Distribution Frequency | Monthly |
30-Day SEC Yield ** As of — |
-% |