MUZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| Cash&Other | Cash & Other | Cash&Other | 278.91% | 49,019,121 |
| 912797UZ8 | United States Treasury Bill 11/19/2026 | 912797UZ8 | 14.05% | 2,481,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 6.90% | 1,211,846 |
| 595112103-TRS-07/25/28-S-MUZ | Micron Technology, Inc.-swap-clst-s | 595112103-TRS-07/25/28-S-MUZ | -41.64% | -6,808 |
| 595112103-TRS-12/01/28-S-MUZ | Micron Technology, Inc.-swap-cant-s | 595112103-TRS-12/01/28-S-MUZ | -50.60% | -8,273 |
| 595112103-TRS-03/31/33-S-MUZ | Micron Technology, Inc.-swap-nmra-s | 595112103-TRS-03/31/33-S-MUZ | -52.29% | -8,550 |
| 595112103-TRS-06/09/33-S-MUZ | Micron Technology, Inc.-swap-mrex-s | 595112103-TRS-06/09/33-S-MUZ | -55.34% | -9,048 |
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings