OSCX Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 687793109-TRS-09/30/28-L-OSCX | Oscar Health Inc Swap Marex | 687793109-TRS-09/30/28-L-OSCX | 57.07% | 254,361 |
| 687793109-TRS-09/08/28-L-OSCX | Oscar Health Inc Swap Cantor | 687793109-TRS-09/08/28-L-OSCX | 51.28% | 228,566 |
| 687793109-TRS-11/09/27-L-OSCX | Oscar Health Inc Swap Clearstreet | 687793109-TRS-11/09/27-L-OSCX | 51.21% | 228,239 |
| 687793109-TRS-10/03/28-L-OSCX | Oscar Health Inc Swap Nomura | 687793109-TRS-10/03/28-L-OSCX | 40.39% | 180,000 |
| 912797PV3 | United States Treasury Bill 03/19/2026 | 912797PV3 | 10.78% | 660,000 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 912797PM3 | 8.35% | 510,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3.02% | 184,358 |
| Cash&Other | Cash & Other | Cash&Other | -122.17% | -7,460,062 |
Data as of 02/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings