OSCX Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 687793109-TRS-11/09/27-L-OSCX | Oscar Health Inc Swap Clearstreet | 687793109-TRS-11/09/27-L-OSCX | 42.41% | 208,462 |
| 687793109-TRS-03/17/33-L-OSCX | Oscar Health Inc Swap Jnst-l | 687793109-TRS-03/17/33-L-OSCX | 40.69% | 200,000 |
| 687793109-TRS-03/31/33-L-OSCX | Oscar Health Inc Swap Nomura | 687793109-TRS-03/31/33-L-OSCX | 40.69% | 200,000 |
| 687793109-TRS-09/30/28-L-OSCX | Oscar Health Inc Swap Marex | 687793109-TRS-09/30/28-L-OSCX | 39.67% | 195,000 |
| 687793109-TRS-09/08/28-L-OSCX | Oscar Health Inc Swap Cantor | 687793109-TRS-09/08/28-L-OSCX | 36.38% | 178,808 |
| 912797SV0 | United States Treasury Bill 05/21/2026 | 912797SV0 | 8.28% | 1,030,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.34% | 42,894 |
| 687793109-TRS-01/31/33-L-OSCX | Oscar Health, Inc.-swap-nbcb-l | 687793109-TRS-01/31/33-L-OSCX | 0.10% | 500 |
| Cash&Other | Cash & Other | Cash&Other | -108.63% | -13,509,551 |
Data as of 05/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings