PLU Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 72703X106-TRS-02/22/28-L-PLU | Planet Labs Pbc Swap Cs-l | 72703X106-TRS-02/22/28-L-PLU | 39.07% | 382,341 |
| 72703X106-TRS-01/31/33-L-PLU | Planet Labs Swap Nbc-l | 72703X106-TRS-01/31/33-L-PLU | 38.32% | 375,000 |
| 72703X106-TRS-05/31/33-L-PLU | Planet Labs Pbc-swap-jnst-l | 72703X106-TRS-05/31/33-L-PLU | 38.32% | 375,000 |
| 72703X106-TRS-01/08/29-L-PLU | Planet Labs Pbc Swap Marex-l | 72703X106-TRS-01/08/29-L-PLU | 35.77% | 350,000 |
| 72703X106-TRS-09/08/28-L-PLU | Planet Labs Pbc Swap Cantor-l | 72703X106-TRS-09/08/28-L-PLU | 30.53% | 298,725 |
| 72703X106-TRS-03/31/33-L-PLU | Planet Labs Pbc-swap-nmra-l | 72703X106-TRS-03/31/33-L-PLU | 17.88% | 175,000 |
| 912797TE7 | United States Treasury Bill 06/25/2026 | 912797TE7 | 5.01% | 1,530,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3.83% | 1,167,507 |
| Cash&Other | Cash & Other | Cash&Other | -108.88% | -33,187,340 |
Data as of 06/15/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings