POEL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 73044W302-TRS-03/31/33-L-POEL | Poet Technologies Inc.-swap-nmra-l | 73044W302-TRS-03/31/33-L-POEL | 34.44% | 697,992 |
| 73044W302-TRS-07/11/28-L-POEL | Poet Technologies Inc.-swap-clst-l | 73044W302-TRS-07/11/28-L-POEL | 34.17% | 692,536 |
| 73044W302-TRS-05/01/33-L-POEL | Poet Technologies Inc.-swap-mrex-l | 73044W302-TRS-05/01/33-L-POEL | 32.82% | 665,163 |
| 912797UZ8 | United States Treasury Bill 11/19/2026 | 912797UZ8 | 31.52% | 5,000,000 |
| 73044W302-TRS-06/10/33-L-POEL | Poet Technologies Inc.-swap-jnst-l | 73044W302-TRS-06/10/33-L-POEL | 31.44% | 637,111 |
| 73044W302-TRS-01/31/33-L-POEL | Poet Technologies Inc.-swap-nbcb-l | 73044W302-TRS-01/31/33-L-POEL | 29.54% | 598,665 |
| 73044W302-TRS-12/01/28-L-POEL | Poet Technologies Inc.-swap-cant-l | 73044W302-TRS-12/01/28-L-POEL | 24.46% | 495,594 |
| 73044W302-TRS-04/28/28-L-POEL | Poet Technologies Inc.-swap-bmob-l | 73044W302-TRS-04/28/28-L-POEL | 13.03% | 264,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1.38% | 217,965 |
| Cash&Other | Cash & Other | Cash&Other | -132.98% | -20,992,719 |
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings