PUR Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 104.85% | 278,875 |
| 44916Y106-TRS-07/07/33-L-PUR | Hyperliquid Strategies Inc.-swap-jnst-l | 44916Y106-TRS-07/07/33-L-PUR | 45.88% | 18,000 |
| 44916Y106-TRS-08/15/28-L-PUR | Hyperliquid Strategies Inc.-swap-clst-l | 44916Y106-TRS-08/15/28-L-PUR | 43.70% | 17,142 |
| 44916Y106-TRS-01/31/33-L-PUR | Hyperliquid Strategies Inc.-swap-nbcb-l | 44916Y106-TRS-01/31/33-L-PUR | 39.51% | 15,500 |
| 44916Y106-TRS-12/01/27-L-PUR | Hyperliquid Strategies Inc.-swap-cant-l | 44916Y106-TRS-12/01/27-L-PUR | 37.74% | 14,807 |
| 44916Y106-TRS-07/08/33-L-PUR | Hyperliquid Strategies Inc.-swap-mrex-l | 44916Y106-TRS-07/08/33-L-PUR | 33.14% | 13,000 |
| Cash&Other | Cash & Other | Cash&Other | -205.38% | -546,289 |
Data as of 07/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings