QBTZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| Cash&Other | Cash & Other | Cash&Other | 295.56% | 11,118,701 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 4.30% | 161,846 |
| 26740W109-TRS-03/17/33-S-QBTZ | D-wave Quantum Swap Jnst-s | 26740W109-TRS-03/17/33-S-QBTZ | -32.50% | -77,522 |
| 26740W109-TRS-10/10/28-S-QBTZ | D-wave Quantum Inc Swap Marex | 26740W109-TRS-10/10/28-S-QBTZ | -37.08% | -88,454 |
| 26740W109-TRS-09/08/28-S-QBTZ | D-wave Quantum Inc S Cantor | 26740W109-TRS-09/08/28-S-QBTZ | -37.60% | -89,683 |
| 26740W109-TRS-11/16/27-S-QBTZ | D-wave Quantum Inc Com Swap Cs | 26740W109-TRS-11/16/27-S-QBTZ | -42.53% | -101,447 |
| 26740W109-TRS-03/31/33-S-QBTZ | D-wave Quantum Inc.-swap-nmra-s | 26740W109-TRS-03/31/33-S-QBTZ | -50.23% | -119,811 |
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings