QLDY Full Holdings - Defiance ETFs
Ticker Name CUSIP ETF Weight Shares
4NDX 261218C02001440 Ndx 12/18/2026 2001.44 C 4NDX 261218C02001440 90.47% 12
912797RS8 United States Treasury Bill 09/03/2026 912797RS8 14.24% 4,414,000
912797RG4 United States Treasury Bill 08/06/2026 912797RG4 0.91% 282,000
NDXP 260219P24840000 Ndxp Us 02/19/26 P24840 NDXP 260219P24840000 0.20% 6
4XND 261218C00010440 Xnd 12/18/2026 10.44 C 4XND 261218C00010440 0.08% 1
NDXP 260219P24970000 Ndxp Us 02/19/26 P24970 NDXP 260219P24970000 -0.31% -6
Cash&Other Cash & Other Cash&Other -5.50% -1,673,481
Data as of 02/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings