QSU Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 74767V109-TRS-04/14/31-L-QSU | Quantumscape Corporation-swap-mscs-l | 74767V109-TRS-04/14/31-L-QSU | 43.83% | 750,000 |
| 74767V109-TRS-01/04/28-L-QSU | Quantumscape Corp Swap Cs | 74767V109-TRS-01/04/28-L-QSU | 29.95% | 512,493 |
| 912797TP2 | United States Treasury Bill 07/23/2026 | 912797TP2 | 27.71% | 2,980,000 |
| 74767V109-TRS-01/31/33-L-QSU | Quantumscape Corporation-swap-nbcb-l | 74767V109-TRS-01/31/33-L-QSU | 27.18% | 465,000 |
| 74767V109-TRS-03/17/33-L-QSU | Quantumscape Corp Swap Jnst-l | 74767V109-TRS-03/17/33-L-QSU | 27.18% | 465,000 |
| 74767V109-TRS-03/31/33-L-QSU | Quantumscape Corp Swap Nm | 74767V109-TRS-03/31/33-L-QSU | 24.84% | 425,000 |
| 74767V109-TRS-11/01/28-L-QSU | Quantumscape Inc Swap Cantor | 74767V109-TRS-11/01/28-L-QSU | 24.19% | 413,856 |
| 74767V109-TRS-10/21/28-L-QSU | Quantumscap Swap Mar-l | 74767V109-TRS-10/21/28-L-QSU | 22.79% | 390,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 12.73% | 1,368,460 |
| Cash&Other | Cash & Other | Cash&Other | -140.56% | -15,104,113 |
Data as of 07/14/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings