Ticker Name CUSIP ETF Weight Shares
MSTR Microstrategy Inc 594972408 3.27% 6,535
NVDA Nvidia Corp 67066G104 2.25% 6,922
6526 JP Socionext Inc BMTVX75 2.13% 183,448
MU Micron Technology Inc 595112103 1.96% 43,079
MKSI Mks Instruments Inc 55306N104 1.78% 38,523
AMAT Applied Materials Inc 038222105 1.76% 21,771
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 1.75% 32,194
COHR Coherent Corp 19247G107 1.70% 80,802
AMD Advanced Micro Devices Inc 007903107 1.69% 26,967
JNPR Juniper Networks Inc 48203R104 1.68% 109,355
LRCX Lam Research Corp 512807108 1.68% 4,532
6701 JP Nec Corp 6640400 1.67% 56,161
ASML Asml Holding Nv N07059210 1.67% 4,549
MRVL Marvell Technology Inc 573874104 1.66% 62,472
ONTO Onto Innovation Inc 683344105 1.65% 22,883
RTX Rtx Corp 75513E101 1.65% 38,089
6501 JP Hitachi Ltd 6429104 1.64% 44,545
ABBN SW Abb Ltd 7108899 1.63% 77,621
QCOM Qualcomm Inc 747525103 1.63% 24,240
9613 JP Ntt Data Group Corp 6125639 1.62% 260,955
KLAC Kla Corp 482480100 1.60% 5,958
GOOGL Alphabet Inc 02079K305 1.59% 24,230
6503 JP Mitsubishi Electric Corp 6597045 1.57% 231,011
NOK Nokia Oyj 654902204 1.56% 1,046,707
AIR FP Airbus Group Se 4012250 1.54% 21,109
IBM International Business Machines Corp 459200101 1.52% 19,655
BAH Booz Allen Hamilton Holding Corp 099502106 1.51% 24,825
LSCC Lattice Semiconductor Corp 518415104 1.50% 52,744
REY IM Reply Spa BZ1DZ96 1.49% 26,929
TSEM Tower Semiconductor Ltd M87915274 1.49% 112,559
CDNS Cadence Design Systems Inc 127387108 1.46% 12,222
MSFT Microsoft Corp 594918104 1.45% 8,540
6702 JP Fujitsu Ltd 6356945 1.43% 211,530
CRUS Cirrus Logic Inc 172755100 1.42% 40,530
HPE Hewlett Packard Enterprise Co 42824C109 1.42% 198,398
NVEC Nve Corp 629445206 1.42% 42,694
WIT Wipro Ltd 97651M109 1.42% 633,920
TER Teradyne Inc 880770102 1.41% 34,536
2454 TT Mediatek Inc 6372480 1.40% 107,284
KPN NA Koninklijke Kpn Nv 5956078 1.40% 929,231
NXPI NXP Semiconductors N V N6596X109 1.40% 15,296
4185 JP Jsr Corp 6470986 1.39% 115,899
LMT Lockheed Martin Corp 539830109 1.39% 7,008
RGTI Rigetti Computing Inc 76655K103 1.39% 2,972,258
TXN Texas Instruments Inc 882508104 1.37% 20,186
2357 TT Asustek Computer Inc 6051046 1.36% 250,316
ADI Analog Devices Inc 032654105 1.36% 17,446
HON Honeywell International Inc 438516106 1.32% 15,926
MCHP Microchip Technology Inc 595017104 1.31% 37,675
BABA Alibaba Group Holding Ltd 01609W102 1.30% 44,068
SNPS Synopsys Inc 871607107 1.30% 5,970
NOC Northrop Grumman Corp 666807102 1.29% 6,557
ORAN Orange Sa 684060106 1.29% 262,546
ACN Accenture Plc G1151C101 1.27% 9,391
6723 JP Renesas Electronics Corp 6635677 1.25% 188,958
9432 JP Nippon Telegraph & Telephone Corp 6641373 1.24% 2,675,831
ESTC Elastic Nv N14506104 1.15% 27,928
3661 TT Alchip Technologies Ltd B4TPSL0 1.13% 30,102
BIDU Baidu Inc 056752108 1.13% 27,782
INTC Intel Corp 458140100 1.11% 76,339
ON ON Semiconductor Corp 682189105 1.11% 42,896
SYNA Synaptics Inc 87157D109 1.10% 31,701
IFX GR Infineon Technologies Ag 5889505 1.09% 79,326
STM Stmicroelectronics Nv 861012102 1.09% 66,366
TDC Teradata Corp 88076W103 1.05% 68,059
3443 TT Global Unichip Corp B056381 0.86% 56,991
IONQ Ionq Inc 46222L108 0.73% 242,911
ARQQ Arqit Quantum Inc G0567U101 0.54% 2,664,060
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.46% 1,083,977
Cash&Other Cash & Other Cash&Other 0.15% 351,649
Data as of 04/22/2024. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings