QTUM Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
IONQ | Ionq Inc | 46222L108 | 3.00% | 386,941 |
NVDA | Nvidia Corporation | 67066G104 | 2.84% | 10,442 |
3661 TT | Alchip Technologie | B4TPSL0 | 2.32% | 60,000 |
6723 JP | Renesas Electronic | 6635677 | 2.12% | 180,500 |
AMD | Advanced Micro Devices Inc | 007903107 | 2.04% | 23,993 |
NATI | National Instrs Corp | 636518102 | 1.79% | 43,047 |
MRVL | Marvell Technology Inc | 573874104 | 1.75% | 41,652 |
CDNS | Cadence Design System Inc | 127387108 | 1.74% | 10,477 |
TDC | Teradata Corp Del | 88076W103 | 1.71% | 50,942 |
ONTO | Onto Innovation Inc | 683344105 | 1.71% | 22,159 |
SNPS | Synopsys Inc | 871607107 | 1.70% | 5,195 |
ESTC | Elastic N V | N14506104 | 1.69% | 32,374 |
LRCX | Lam Research Corp | 512807108 | 1.68% | 3,787 |
6701 JP | Nec Corp | 6640400 | 1.64% | 48,600 |
MSFT | Microsoft Corp | 594918104 | 1.62% | 6,883 |
6503 JP | Mitsubishi Elec Cp | 6597045 | 1.62% | 172,900 |
GOOGL | Alphabet Inc | 02079K305 | 1.56% | 17,725 |
MU | Micron Technology Inc | 595112103 | 1.53% | 31,273 |
AMAT | Applied Matls Inc | 038222105 | 1.52% | 15,860 |
TSM | Taiwan Semiconductor Mfg Ltd Sponsored Ads | 874039100 | 1.50% | 21,240 |
NVEC | Nve Corp | 629445206 | 1.49% | 23,164 |
BB | Blackberry Ltd | 09228F103 | 1.48% | 385,167 |
ASML | Asml Holding N V | N07059210 | 1.45% | 2,798 |
ORAN | Orange | 684060106 | 1.44% | 171,929 |
MKSI | Mks Instrs Inc | 55306N104 | 1.44% | 20,594 |
ON | ON Semiconductor Corp | 682189105 | 1.44% | 23,993 |
SPLK | Splunk Inc | 848637104 | 1.43% | 20,101 |
ABBN SW | Abb Ltd | 7108899 | 1.42% | 54,276 |
LSCC | Lattice Semiconductor Corp | 518415104 | 1.41% | 24,231 |
STM | Stmicroelectronics N V | 861012102 | 1.39% | 44,653 |
AIR FP | Airbus Group Se | 4012250 | 1.39% | 14,778 |
IFX GR | Infineon Technolog | 5889505 | 1.38% | 51,919 |
KLAC | Kla Corp | 482480100 | 1.38% | 4,332 |
4185 JP | Jsr Corp | 6470986 | 1.37% | 79,400 |
INTC | Intel Corp | 458140100 | 1.34% | 59,412 |
2357 TT | Asustek Computer | 6051046 | 1.34% | 188,000 |
KPN NA | Kon Kpn Nv | 5956078 | 1.33% | 540,838 |
6501 JP | Hitachi | 6429104 | 1.32% | 32,000 |
NXPI | NXP Semiconductors N V | N6596X109 | 1.32% | 10,267 |
TER | Teradyne Inc | 880770102 | 1.32% | 18,420 |
BIDU | Baidu Inc | 056752108 | 1.30% | 14,689 |
ADI | Analog Devices Inc | 032654105 | 1.29% | 10,134 |
ACN | Accenture Plc Ireland | G1151C101 | 1.29% | 5,870 |
CRUS | Cirrus Logic Inc | 172755100 | 1.27% | 22,728 |
2454 TT | Mediatek Inc | 6372480 | 1.26% | 71,000 |
9432 JP | Nippon Tel&tel Cp | 6641373 | 1.25% | 61,500 |
MCHP | Microchip Technology Inc. | 595017104 | 1.21% | 22,370 |
TXN | Texas Instrs Inc | 882508104 | 1.21% | 9,687 |
6502 JP | Toshiba Corp | 6897217 | 1.21% | 52,200 |
WIT | Wipro Ltd | 97651M109 | 1.20% | 343,508 |
QCOM | Qualcomm Inc | 747525103 | 1.16% | 14,236 |
20 HK | Sensetime Grp Inc | BPK3C96 | 1.15% | 5,953,000 |
9613 JP | Ntt Data Corp | 6125639 | 1.15% | 112,000 |
JNPR | Juniper Networks Inc | 48203R104 | 1.15% | 52,645 |
AMBA | Ambarella Inc | G037AX101 | 1.15% | 22,063 |
BAH | Booz Allen Hamilton Hldg Corp Cl A | 099502106 | 1.14% | 15,841 |
RGTI | Rigetti Computing Inc | 76655K103 | 1.13% | 1,683,201 |
6702 JP | Fujitsu | 6356945 | 1.13% | 12,400 |
RTX | Raytheon Technologies Corp | 75513E101 | 1.12% | 16,995 |
LMT | Lockheed Martin Corp | 539830109 | 1.11% | 3,496 |
REY IM | Reply Spa | BZ1DZ96 | 1.10% | 14,229 |
BABA | Alibaba Group Hldg Ltd | 01609W102 | 1.09% | 19,053 |
AYX | Alteryx Inc | 02156B103 | 1.09% | 39,169 |
HON | Honeywell Intl Inc | 438516106 | 1.08% | 7,880 |
HPE | Hewlett Packard Enterprise Co Com | 42824C109 | 1.08% | 104,807 |
TSEM | Tower Semiconductor Ltd | M87915274 | 1.06% | 37,626 |
IBM | International Business Machs Com | 459200101 | 1.05% | 11,429 |
SYNA | Synaptics Inc | 87157D109 | 1.04% | 16,923 |
NOK | Nokia Corp | 654902204 | 1.00% | 349,207 |
NOC | Northrop Grumman Corp | 666807102 | 0.97% | 3,111 |
Cash&Other | Cash & Other | Cash&Other | 0.61% | 852,442 |
Data as of 06/01/2023. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings
Learn more about our ETFs