QTUM Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
NATI | National Instrs Corp | 636518102 | 1.83% | 36,369 |
AYX | Alteryx Inc | 02156B103 | 1.71% | 33,094 |
20 HK | Sensetime Grp Inc | BPK3C96 | 1.70% | 5,035,000 |
SYNA | Synaptics Inc | 87157D109 | 1.67% | 14,304 |
STM | Stmicroelectronics N V | 861012102 | 1.66% | 37,732 |
MKSI | Mks Instrs Inc | 55306N104 | 1.66% | 17,399 |
BABA | Alibaba Group Hldg Ltd | 01609W102 | 1.65% | 16,101 |
CRUS | Cirrus Logic Inc | 172755100 | 1.62% | 19,209 |
NVDA | Nvidia Corporation | 67066G104 | 1.61% | 8,822 |
BIDU | Baidu Inc | 056752108 | 1.56% | 12,412 |
AMBA | Ambarella Inc | G037AX101 | 1.56% | 18,643 |
TSM | Taiwan Semiconductor Mfg Ltd Sponsored Ads | 874039100 | 1.55% | 17,946 |
SPLK | Splunk Inc | 848637104 | 1.52% | 16,987 |
CDNS | Cadence Design System Inc | 127387108 | 1.51% | 8,857 |
6503 JP | Mitsubishi Elec Cp | 6597045 | 1.50% | 146,800 |
ABB | Abb Ltd | 000375204 | 1.50% | 46,021 |
ESTC | Elastic N V | N14506104 | 1.50% | 27,352 |
MU | Micron Technology Inc | 595112103 | 1.49% | 26,422 |
LRCX | Lam Research Corp | 512807108 | 1.49% | 3,202 |
QCOM | Qualcomm Inc | 747525103 | 1.49% | 12,031 |
NXPI | NXP Semiconductors N V | N6596X109 | 1.49% | 8,674 |
TER | Teradyne Inc | 880770102 | 1.48% | 15,567 |
9432 JP | Nippon Tel&tel Cp | 6641373 | 1.47% | 52,500 |
IFX GR | Infineon Technolog | 5889505 | 1.46% | 43,864 |
ASML | Asml Holding N V | N07059210 | 1.46% | 2,366 |
6723 JP | Renesas Electronic | 6635677 | 1.46% | 152,600 |
LSCC | Lattice Semiconductor Corp | 518415104 | 1.45% | 20,478 |
AIR FP | Airbus Group Se | 4012250 | 1.45% | 12,492 |
KPN NA | Kon Kpn Nv | 5956078 | 1.45% | 456,922 |
SNPS | Synopsys Inc | 871607107 | 1.45% | 4,394 |
REY IM | Reply Spa | BZ1DZ96 | 1.45% | 12,024 |
ORAN | Orange | 684060106 | 1.44% | 145,253 |
MRVL | Marvell Technology Inc | 573874104 | 1.42% | 35,190 |
AMD | Advanced Micro Devices Inc | 007903107 | 1.42% | 20,276 |
6702 JP | Fujitsu | 6356945 | 1.41% | 10,600 |
4185 JP | Jsr Corp | 6470986 | 1.41% | 67,700 |
6502 JP | Toshiba Corp | 6897217 | 1.41% | 44,100 |
TDC | Teradata Corp Del | 88076W103 | 1.40% | 43,040 |
AMAT | Applied Matls Inc | 038222105 | 1.39% | 13,403 |
6701 JP | Nec Corp | 6640400 | 1.39% | 41,400 |
ON | ON Semiconductor Corp | 682189105 | 1.39% | 20,276 |
2454 TT | Mediatek Inc | 6372480 | 1.38% | 62,000 |
GOOGL | Alphabet Inc | 02079K305 | 1.38% | 14,980 |
ONTO | Onto Innovation Inc | 683344105 | 1.37% | 18,721 |
ADI | Analog Devices Inc | 032654105 | 1.37% | 8,568 |
MCHP | Microchip Technology Inc. | 595017104 | 1.37% | 18,905 |
2357 TT | Asustek Computer | 6051046 | 1.36% | 161,000 |
9613 JP | Ntt Data Corp | 6125639 | 1.36% | 94,900 |
TXN | Texas Instrs Inc | 882508104 | 1.35% | 8,184 |
IONQ | Ionq Inc | 46222L108 | 1.35% | 326,902 |
MSFT | Microsoft Corp | 594918104 | 1.35% | 5,821 |
KLAC | Kla Corp | 482480100 | 1.34% | 3,666 |
JNPR | Juniper Networks Inc | 48203R104 | 1.34% | 44,482 |
3661 TT | Alchip Technologie | B4TPSL0 | 1.34% | 51,000 |
RTX | Raytheon Technologies Corp | 75513E101 | 1.34% | 14,358 |
6501 JP | Hitachi | 6429104 | 1.34% | 27,500 |
NVEC | Nve Corp | 629445206 | 1.33% | 19,573 |
HPE | Hewlett Packard Enterprise Co Com | 42824C109 | 1.33% | 88,544 |
WIT | Wipro Ltd | 97651M109 | 1.32% | 290,210 |
INTC | Intel Corp | 458140100 | 1.32% | 50,196 |
NOK | Nokia Corp | 654902204 | 1.31% | 295,027 |
HON | Honeywell Intl Inc | 438516106 | 1.30% | 6,665 |
BB | Blackberry Ltd | 09228F103 | 1.29% | 325,407 |
ACN | Accenture Plc Ireland | G1151C101 | 1.29% | 4,961 |
LMT | Lockheed Martin Corp | 539830109 | 1.28% | 2,956 |
TSEM | Tower Semiconductor Ltd | M87915274 | 1.24% | 31,794 |
IBM | International Business Machs Com | 459200101 | 1.21% | 9,656 |
BAH | Booz Allen Hamilton Hldg Corp Cl A | 099502106 | 1.18% | 13,384 |
NOC | Northrop Grumman Corp | 666807102 | 1.10% | 2,634 |
RGTI | Rigetti Computing Inc | 76655K103 | 1.04% | 1,422,021 |
Cash&Other | Cash & Other | Cash&Other | 0.19% | 201,329 |
Data as of 02/01/2023. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings