QTUM Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 3443 TT | Global Unichip Corp | B056381 | 2.18% | 511,991 |
| ARQQ | Arqit Quantum Inc | G0567U127 | 2.11% | 4,995,282 |
| NET | Cloudflare Inc | 18915M107 | 1.79% | 297,660 |
| HQ | Horizon Quantum Holdings Ltd | Y4000A102 | 1.77% | 6,532,294 |
| ESTC | Elastic Nv | N14506104 | 1.74% | 1,075,816 |
| HPE | Hewlett Packard Enterprise Co | 42824C109 | 1.71% | 1,437,419 |
| NTNX | Nutanix Inc | 67059N108 | 1.64% | 1,316,714 |
| PLTR | Palantir Technologies Inc | 69608A108 | 1.63% | 502,171 |
| SNOW | Snowflake Inc | 833445109 | 1.60% | 272,557 |
| AMD | Advanced Micro Devices Inc | 007903107 | 1.57% | 144,531 |
| MSFT | Microsoft Corp | 594918104 | 1.46% | 164,554 |
| TER | Teradyne Inc | 880770102 | 1.45% | 188,115 |
| 6701 JP | Nec Corp | 6640400 | 1.40% | 2,616,405 |
| 6702 JP | Fujitsu Ltd | 6356945 | 1.38% | 3,120,930 |
| ONTO | Onto Innovation Inc | 683344105 | 1.37% | 242,779 |
| 2357 TT | Asustek Computer Inc | 6051046 | 1.35% | 2,599,316 |
| MU | Micron Technology Inc | 595112103 | 1.35% | 73,310 |
| RDNT | Radnet Inc | 750491102 | 1.35% | 1,124,281 |
| 2454 TT | Mediatek Inc | 6372480 | 1.32% | 496,284 |
| 6501 JP | Hitachi Ltd | 6429104 | 1.32% | 2,193,325 |
| REY IM | Reply Spa | BZ1DZ96 | 1.32% | 558,737 |
| NVDA | Nvidia Corp | 67066G104 | 1.31% | 326,249 |
| 9432 JT | Ntt Inc | 6641373 | 1.30% | 70,432,431 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1.30% | 159,967 |
| NBIS | Nebius Group Nv | N97284108 | 1.29% | 308,883 |
| INTC | Intel Corp | 458140100 | 1.25% | 610,870 |
| AMAT | Applied Materials Inc | 038222105 | 1.22% | 131,557 |
| ASML | Asml Holding Nv | N07059210 | 1.21% | 37,700 |
| LRCX | Lam Research Corp | 512807306 | 1.21% | 203,191 |
| MRVL | Marvell Technology Inc | 573874104 | 1.21% | 258,867 |
| NVEC | Nve Corp | 629445206 | 1.20% | 624,523 |
| ADI | Analog Devices Inc | 032654105 | 1.19% | 166,519 |
| AIR FP | Airbus Group Se | 4012250 | 1.19% | 323,500 |
| ALAB | Astera Labs Inc | 04626A103 | 1.19% | 197,625 |
| AMZN | Amazon.com Inc | 023135106 | 1.19% | 274,734 |
| SNPS | Synopsys Inc | 871607107 | 1.19% | 141,976 |
| RTX | Rtx Corp | 75513E101 | 1.17% | 368,569 |
| TXN | Texas Instruments Inc | 882508104 | 1.17% | 231,859 |
| TSEM | Tower Semiconductor Ltd | M87915274 | 1.16% | 279,982 |
| MDB | Mongodb Inc | 60937P106 | 1.15% | 187,739 |
| ASM NA | Asm International Nv | 5165294 | 1.14% | 62,429 |
| LSCC | Lattice Semiconductor Corp | 518415104 | 1.14% | 493,976 |
| 8035 JT | Tokyo Electron Ltd | 6895675 | 1.12% | 847,500 |
| ARM | Arm Holdings Plc | 042068205 | 1.12% | 212,685 |
| ABBN SW | Abb Ltd | 7108899 | 1.11% | 655,442 |
| INFQ | Infleqtion Inc | 45676K103 | 1.09% | 4,815,039 |
| KLAC | Kla Corp | 482480100 | 1.09% | 306,171 |
| QCOM | Qualcomm Inc | 747525103 | 1.09% | 341,982 |
| 6503 JP | Mitsubishi Electric Corp | 6597045 | 1.08% | 1,883,211 |
| GOOGL | Alphabet Inc | 02079K305 | 1.08% | 183,472 |
| LMT | Lockheed Martin Corp | 539830109 | 1.08% | 124,540 |
| AVGO | Broadcom Inc | 11135F101 | 1.07% | 175,721 |
| COHR | Coherent Corp | 19247G107 | 1.07% | 184,309 |
| 2317 TT | Hon Hai Precision Industry Co Ltd | 6438564 | 1.06% | 7,872,000 |
| CSCO | Cisco Systems Inc | 17275R102 | 1.06% | 550,400 |
| CRWV | Coreweave Inc | 21873S108 | 1.05% | 683,902 |
| 3661 TT | Alchip Technologies Ltd | B4TPSL0 | 1.04% | 509,102 |
| MCHP | Microchip Technology Inc | 595017104 | 1.04% | 743,808 |
| QNT | Quantinuum Inc | 74768A104 | 1.04% | 1,313,321 |
| BABA | Alibaba Group Holding Ltd | 01609W102 | 1.03% | 566,715 |
| CDNS | Cadence Design Systems Inc | 127387108 | 1.02% | 169,777 |
| TDC | Teradata Corp | 88076W103 | 1.02% | 1,977,262 |
| MKSI | Mks Inc | 55306N104 | 0.99% | 206,874 |
| NOC | Northrop Grumman Corp | 666807102 | 0.99% | 120,608 |
| KPN NA | Koninklijke Kpn Nv | 5956078 | 0.97% | 12,713,610 |
| NXPI | NXP Semiconductors N V | N6596X109 | 0.96% | 228,974 |
| QUBT | Quantum Computing Inc | 74766W108 | 0.96% | 6,861,307 |
| 6723 JP | Renesas Electronics Corp | 6635677 | 0.95% | 2,435,658 |
| IFX GR | Infineon Technologies Ag | 5889505 | 0.94% | 753,348 |
| IBM | International Business Machines Corp | 459200101 | 0.92% | 240,076 |
| WIT | Wipro Ltd | 97651M109 | 0.92% | 31,137,279 |
| STM | Stmicroelectronics Nv | 861012102 | 0.91% | 924,346 |
| NOK | Nokia Oyj | 654902204 | 0.89% | 4,879,720 |
| RGTI | Rigetti Computing Inc | 76655K103 | 0.88% | 3,362,724 |
| IONQ | Ionq Inc | 46222L108 | 0.87% | 1,154,655 |
| ON | ON Semiconductor Corp | 682189105 | 0.87% | 593,519 |
| CRUS | Cirrus Logic Inc | 172755100 | 0.86% | 414,184 |
| BTQ | Btq Technologies Corp | 055869101 | 0.85% | 15,680,645 |
| ORA FP | Orange S.a. | 5176177 | 0.85% | 3,141,004 |
| BIDU | Baidu Inc | 056752108 | 0.81% | 556,588 |
| ORCL | Oracle Corp | 68389X105 | 0.79% | 324,887 |
| QBTS | D-wave Quantum Inc | 26740W109 | 0.76% | 2,812,394 |
| QNC | Quantum Emotion Corp | 74767K103 | 0.64% | 23,605,881 |
| HON | Honeywell International Inc | 438516205 | 0.58% | 158,798 |
| XNDU | Xanadu Quantum Technologies Ltd | 98390R102 | 0.50% | 6,750,059 |
| HONA | Honeywell Aerospace Inc | 43849R105 | 0.42% | 158,798 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.21% | 11,982,975 |
| Cash&Other | Cash & Other | Cash&Other | 0.11% | 6,600,044 |
| EUR | Euro | CASHEUR | 0.00% | 191 |
| TWD | New Taiwan Dollar | CASHTWD | 0.00% | 19 |
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings