QTUP Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| IONQ | Ionq Inc | 46222L108 | 21.22% | 98,606 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 20.50% | 4,170,040 |
| 74768A104-TRS-03/31/33-L-QTUP | Quantinuum Inc.-swap-nmra-l | 74768A104-TRS-03/31/33-L-QTUP | 10.17% | 44,880 |
| 26740W109-TRS-03/31/33-L-QTUP | D-wave Quantum Inc.-swap-nmra-l | 26740W109-TRS-03/31/33-L-QTUP | 9.75% | 125,825 |
| INFQ | Infleqtion Inc | 45676K103 | 8.85% | 136,909 |
| ARQQ | Arqit Quantum Inc | G0567U127 | 8.78% | 72,542 |
| BTQ | Btq Technologies Corp | 055869101 | 4.95% | 317,885 |
| IQMX | Iqm Quantum Computers Oyj | 462921107 | 4.69% | 92,228 |
| RGTI | Rigetti Computing Inc | 76655K103 | 4.63% | 61,755 |
| QBTS | D-wave Quantum Inc | 26740W109 | 4.56% | 58,825 |
| HQ | Horizon Quantum Holdings Ltd | Y4000A102 | 4.50% | 57,940 |
| QUBT | Quantum Computing Inc | 74766W108 | 4.45% | 110,649 |
| QNT | Quantinuum Inc | 74768A104 | 4.41% | 19,484 |
| XNDU | Xanadu Quantum Technologies Ltd | 98390R102 | 2.73% | 129,012 |
| 74766W108-TRS-03/31/33-L-QTUP | Quantum Computing Inc.-swap-nmra-l | 74766W108-TRS-03/31/33-L-QTUP | 2.01% | 50,000 |
| 76655K103-TRS-03/31/33-L-QTUP | Rigetti Computing, Inc.-swap-nmra-l | 76655K103-TRS-03/31/33-L-QTUP | 1.74% | 23,260 |
| 462921107-TRS-03/31/33-L-QTUP | Iqm Quantum Computers Oyj-swap-nmra-l | 462921107-TRS-03/31/33-L-QTUP | 1.46% | 28,681 |
| 055869101-TRS-03/31/33-L-QTUP | Btq Technologies Corp.-swap-nmra-l | 055869101-TRS-03/31/33-L-QTUP | 0.93% | 60,000 |
| Cash&Other | Cash & Other | Cash&Other | -20.34% | -4,137,314 |
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings