RANK Full Holdings - Defiance ETFs
  • News & Insights
  • About Us
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
MU Micron Technology Inc 595112103 9.20% 1,075
NVDA Nvidia Corp 67066G104 6.86% 3,680
AMZN Amazon.com Inc 023135106 5.77% 2,883
V Visa Inc 92826C839 5.65% 1,968
LLY Eli Lilly & Co 532457108 5.62% 617
GE Ge Aerospace 369604301 5.17% 2,101
KO Coca-cola Co/the 191216100 4.94% 7,238
BAC Bank Of America Corp 060505104 4.28% 9,988
AMAT Applied Materials Inc 038222105 4.10% 953
LRCX Lam Research Corp 512807306 3.92% 1,418
PANW Palo Alto Networks Inc 697435105 3.60% 1,120
GEV Ge Vernova Inc 36828A101 3.58% 455
ANET Arista Networks Inc 040413205 3.06% 1,856
SNDK Sandisk Corp 80004C200 2.70% 197
WELL Welltower Inc 95040Q104 2.15% 1,183
ADI Analog Devices Inc 032654105 1.99% 598
NEM Newmont Corp 651639106 1.77% 1,925
CVS Cvs Health Corp 126650100 1.65% 2,399
SNOW Snowflake Inc 833445109 1.34% 494
WMB Williams Cos Inc/the 969457100 1.24% 2,202
SLB Slb Ltd 806857108 1.16% 2,998
DDOG Datadog Inc 23804L103 1.09% 493
APH Amphenol Corp 032095101 0.98% 1,418
LNG Cheniere Energy Inc 16411R208 0.92% 426
DAL Delta Air Lines Inc 247361702 0.91% 1,360
NTRA Natera Inc 632307104 0.91% 279
TRGP Targa Resources Corp 87612G101 0.90% 403
CDNS Cadence Design Systems Inc 127387108 0.81% 288
GH Guardant Health Inc 40131M109 0.81% 570
RVMD Revolution Medicines Inc 76155X100 0.76% 463
P Everpure Inc 74624M102 0.75% 669
NVT Nvent Electric Plc G6700G107 0.73% 538
BKR Baker Hughes Co 05722G100 0.67% 1,508
CAH Cardinal Health Inc 14149Y108 0.66% 365
IQV Iqvia Holdings Inc 46266C105 0.65% 314
RBRK Rubrik Inc 781154109 0.63% 672
XYZ Block Inc 852234103 0.63% 1,064
UAL United Airlines Holdings Inc 910047109 0.62% 697
KEYS Keysight Technologies Inc 49338L103 0.60% 196
SN Sharkninja Inc G8068L108 0.60% 413
WST West Pharmaceutical Services Inc 955306105 0.59% 202
LYV Live Nation Entertainment Inc 538034109 0.58% 433
MPWR Monolithic Power Systems Inc 609839105 0.58% 51
DXCM Dexcom Inc 252131107 0.57% 841
PR Permian Resources Corp 71424F105 0.57% 3,234
THC Tenet Healthcare Corp 88033G407 0.56% 274
TEAM Atlassian Corp 049468101 0.52% 345
AXON Axon Enterprise Inc 05464C101 0.47% 144
CRDO Credo Technology Group Holding Ltd G25457105 0.46% 263
MDB Mongodb Inc 60937P106 0.40% 140
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.29% 36,822
Cash&Other Cash & Other Cash&Other 0.01% 1,878
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings




The Latest

News & Insights

See all →