RANK Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| WMT | Walmart Inc | 931142103 | 6.36% | 3,276 |
| AMZN | Amazon.com Inc | 023135106 | 6.18% | 1,464 |
| MU | Micron Technology Inc | 595112103 | 5.31% | 368 |
| GE | Ge Aerospace | 369604301 | 5.24% | 897 |
| LLY | Eli Lilly & Co | 532457108 | 5.12% | 259 |
| NVDA | Nvidia Corp | 67066G104 | 5.10% | 1,455 |
| AMAT | Applied Materials Inc | 038222105 | 4.99% | 526 |
| LRCX | Lam Research Corp | 512807306 | 3.54% | 652 |
| GEV | Ge Vernova Inc | 36828A101 | 3.45% | 197 |
| AVGO | Broadcom Inc | 11135F101 | 3.40% | 537 |
| PANW | Palo Alto Networks Inc | 697435105 | 3.34% | 558 |
| GOOGL | Alphabet Inc | 02079K305 | 2.54% | 424 |
| SNDK | Sandisk Corp | 80004C200 | 2.48% | 104 |
| WELL | Welltower Inc | 95040Q104 | 2.44% | 599 |
| CVS | Cvs Health Corp | 126650100 | 2.40% | 1,331 |
| ANET | Arista Networks Inc | 040413205 | 2.39% | 838 |
| GOOG | Alphabet Inc | 02079K107 | 2.37% | 396 |
| APH | Amphenol Corp | 032095101 | 2.10% | 811 |
| TJX | Tjx Cos Inc/the | 872540109 | 2.00% | 766 |
| ADI | Analog Devices Inc | 032654105 | 1.95% | 303 |
| ETN | Eaton Corp Plc | G29183103 | 1.83% | 273 |
| WDC | Western Digital Corp | 958102105 | 1.65% | 209 |
| MRVL | Marvell Technology Inc | 573874104 | 1.51% | 474 |
| WMB | Williams Cos Inc/the | 969457100 | 1.41% | 1,116 |
| NEM | Newmont Corp | 651639106 | 1.37% | 890 |
| SLB | Slb Ltd | 806857108 | 1.27% | 1,597 |
| EQIX | Equinix Inc | 29444U700 | 1.13% | 66 |
| DAL | Delta Air Lines Inc | 247361702 | 1.01% | 686 |
| DDOG | Datadog Inc | 23804L103 | 0.96% | 217 |
| RVMD | Revolution Medicines Inc | 76155X100 | 0.87% | 287 |
| GH | Guardant Health Inc | 40131M109 | 0.80% | 306 |
| RL | Ralph Lauren Corp | 751212101 | 0.80% | 122 |
| TRGP | Targa Resources Corp | 87612G101 | 0.77% | 162 |
| UAL | United Airlines Holdings Inc | 910047109 | 0.77% | 382 |
| CDNS | Cadence Design Systems Inc | 127387108 | 0.76% | 124 |
| CFG | Citizens Financial Group Inc | 174610105 | 0.74% | 589 |
| VNOM | Viper Energy Inc | 64361Q101 | 0.74% | 992 |
| NTRA | Natera Inc | 632307104 | 0.73% | 161 |
| SN | Sharkninja Inc | G8068L108 | 0.73% | 279 |
| NVT | Nvent Electric Plc | G6700G107 | 0.72% | 279 |
| CAH | Cardinal Health Inc | 14149Y108 | 0.70% | 180 |
| BKR | Baker Hughes Co | 05722G100 | 0.67% | 697 |
| ROKU | Roku Inc | 77543R102 | 0.67% | 275 |
| MTZ | Mastec Inc | 576323109 | 0.66% | 115 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 0.64% | 29 |
| CPAY | Corpay Inc | 219948106 | 0.61% | 97 |
| TPR | Tapestry Inc | 876030107 | 0.61% | 250 |
| TER | Teradyne Inc | 880770102 | 0.51% | 93 |
| OKTA | Okta Inc | 679295105 | 0.46% | 184 |
| TKO | Tko Group Holdings Inc | 87256C101 | 0.46% | 147 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 0.44% | 126 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.33% | 19,603 |
| Cash&Other | Cash & Other | Cash&Other | -0.01% | -415 |
Data as of 07/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings