RGTZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| Cash&Other | Cash & Other | Cash&Other | 276.52% | 78,687,809 |
| 912797SV0 | United States Treasury Bill 05/21/2026 | 912797SV0 | 22.04% | 6,274,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1.30% | 369,879 |
| 76655K103-TRS-03/31/33-S-RGTZ | Rigetti Computing Inc Swap Nm | 76655K103-TRS-03/31/33-S-RGTZ | -24.82% | -425,000 |
| 76655K103-TRS-01/31/28-S-RGTZ | Rigetti Computing Swap Bmob-s | 76655K103-TRS-01/31/28-S-RGTZ | -27.39% | -469,000 |
| 76655K103-TRS-09/08/28-S-RGTZ | Rigetti Computing Inc Swap Cantor | 76655K103-TRS-09/08/28-S-RGTZ | -34.08% | -583,571 |
| 76655K103-TRS-03/17/33-S-RGTZ | Rigetti Computing Swap Jnst-s | 76655K103-TRS-03/17/33-S-RGTZ | -36.04% | -617,000 |
| 76655K103-TRS-11/16/27-S-RGTZ | Rigetti Computing Inc Swap Cs | 76655K103-TRS-11/16/27-S-RGTZ | -36.48% | -624,615 |
| 76655K103-TRS-10/14/28-S-RGTZ | Rigetti Computing Inc Swap Marex | 76655K103-TRS-10/14/28-S-RGTZ | -41.17% | -704,872 |
Data as of 05/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings