RKLZ Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| Cash&Other | Cash & Other | Cash&Other | 300.08% | 3,341,973 |
| 912797SM0 | United States Treasury Bill 04/23/2026 | 912797SM0 | 1.35% | 15,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.34% | 3,828 |
| 773121108-TRS-01/09/29-S-RKLZ | Rocket Lab Corp Swap Nomura-s | 773121108-TRS-01/09/29-S-RKLZ | -33.01% | -5,402 |
| 773121108-TRS-03/17/33-S-RKLZ | Rocket Lab Corp Swap Jnst-s | 773121108-TRS-03/17/33-S-RKLZ | -39.72% | -6,500 |
| 773121108-TRS-11/18/28-S-RKLZ | Rocket Lab Swap Marex | 773121108-TRS-11/18/28-S-RKLZ | -39.75% | -6,505 |
| 773121108-TRS-01/11/28-S-RKLZ | Rocket Lab Swap Cs | 773121108-TRS-01/11/28-S-RKLZ | -42.86% | -7,015 |
| 773121108-TRS-11/01/28-S-RKLZ | Rocket Lab Corp Swao Cantor-s | 773121108-TRS-11/01/28-S-RKLZ | -46.49% | -7,608 |
Data as of 04/13/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings