RKTL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 77311W101-TRS-03/31/33-L-RKTL | Rocket Cos Swap Nomura-l | 77311W101-TRS-03/31/33-L-RKTL | 41.40% | 42,000 |
| 77311W101-TRS-01/31/33-L-RKTL | Rocket Cos Inc Swap Nbc-l | 77311W101-TRS-01/31/33-L-RKTL | 39.43% | 40,000 |
| 77311W101-TRS-09/08/28-L-RKTL | Rocket Cos Swap Cant-l_r | 77311W101-TRS-09/08/28-L-RKTL | 36.23% | 36,750 |
| 77311W101-TRS-01/13/29-L-RKTL | Rocket Cos Swap Marex-l | 77311W101-TRS-01/13/29-L-RKTL | 29.57% | 30,000 |
| 77311W101-TRS-05/31/33-L-RKTL | Rocket Companies, Inc.-swap-jnst-l | 77311W101-TRS-05/31/33-L-RKTL | 28.09% | 28,500 |
| 77311W101-TRS-02/22/28-L-RKTL | Rocket Cos Swap Cs-l | 77311W101-TRS-02/22/28-L-RKTL | 25.21% | 25,575 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 22.06% | 292,454 |
| 912797TE7 | United States Treasury Bill 06/25/2026 | 912797TE7 | 19.59% | 260,000 |
| Cash&Other | Cash & Other | Cash&Other | -141.68% | -1,878,474 |
Data as of 06/15/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings