SIXG Full Holdings - Defiance ETFs
  • About us

        • Product Guide Materials
  • Insights
  • News
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
AVGO Broadcom Inc 11135F101 5.80% 163,955
NVDA Nvidia Corp 67066G104 4.53% 221,958
ORCL Oracle Corp 68389X105 4.34% 158,345
AAPL Apple Inc 037833100 4.17% 116,543
CSCO Cisco Systems Inc 17275R102 3.95% 403,663
CLS Celestica Inc 15101Q207 3.76% 184,162
CRDO Credo Technology Group Holding Ltd G25457105 3.76% 309,234
QCOM Qualcomm Inc 747525103 3.04% 115,242
ANET Arista Networks Inc 040413205 2.96% 158,992
MRVL Marvell Technology Inc 573874104 2.64% 151,502
KD Kyndryl Holdings Inc 50155Q100 2.40% 365,224
CIEN Ciena Corp 171779309 2.22% 157,443
DDOG Datadog Inc 23804L103 2.08% 92,557
FFIV F5 Inc 315616102 2.03% 42,119
ATEN A10 Networks Inc 002121101 1.99% 617,854
IDCC Interdigital Inc 45867G101 1.99% 61,851
VIAV Viavi Solutions Inc 925550105 1.90% 971,652
SWI Solarwinds Corp 83417Q204 1.89% 657,848
CSGS Csg Systems International Inc 126349109 1.80% 177,783
KEYS Keysight Technologies Inc 49338L103 1.75% 63,995
NOK Nokia Oyj 654902204 1.72% 2,274,157
ARM Arm Holdings Plc 042068205 1.67% 65,537
ASTS Ast Spacemobile Inc 00217D100 1.63% 392,130
DT Dynatrace Inc 268150109 1.63% 173,102
MTSI Macom Technology Solutions Holdings Inc 55405Y100 1.63% 81,738
GSAT Globalstar Inc 378973408 1.59% 6,677,226
NTCT Netscout Systems Inc 64115T104 1.59% 417,163
ERIC Telefonaktiebolaget Lm Ericsson 294821608 1.55% 1,300,312
NTAP Netapp Inc 64110D104 1.54% 79,929
TMUS T-mobile Us Inc 872590104 1.52% 39,215
CALX Calix Inc 13100M509 1.49% 230,822
MXL Maxlinear Inc 57776J100 1.47% 568,533
AKAM Akamai Technologies Inc 00971T101 1.44% 91,637
DOCN Digitalocean Holdings Inc 25402D102 1.44% 204,475
EXTR Extreme Networks Inc 30226D106 1.42% 585,330
T At&t Inc 00206R102 1.40% 362,925
DOX Amdocs Ltd G02602103 1.36% 100,878
IRDM Iridium Communications Inc 46269C102 1.34% 300,849
EQIX Equinix Inc 29444U700 1.32% 8,972
HCP Hashicorp Inc 418100103 1.32% 247,223
INFN Infinera Corp 45667G103 1.30% 1,252,329
JNPR Juniper Networks Inc 48203R104 1.26% 223,783
COMM Commscope Holding Co Inc 20337X109 1.24% 1,567,734
VZ Verizon Communications Inc 92343V104 1.11% 177,736
NABL N-able Inc/us 62878D100 1.00% 655,941
AMT American Tower Corp 03027X100 0.97% 32,580
QRVO Qorvo Inc 74736K101 0.97% 80,154
VSAT Viasat Inc 92552V100 0.97% 541,226
CCI Crown Castle Inc 22822V101 0.91% 64,798
SWKS Skyworks Solutions Inc 83088M102 0.91% 87,885
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.28% 1,796,322
Cash&Other Cash & Other Cash&Other 0.00% -27,434
Data as of 02/10/2025. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings