SIXG Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| AAPL | Apple Inc | 037833100 | 5.19% | 137,394 |
| NVDA | Nvidia Corp | 67066G104 | 4.72% | 175,717 |
| AVGO | Broadcom Inc | 11135F101 | 4.02% | 84,314 |
| CSCO | Cisco Systems Inc | 17275R102 | 3.92% | 351,516 |
| CIEN | Ciena Corp | 171779309 | 3.57% | 80,482 |
| ASTS | Ast Spacemobile Inc | 00217D100 | 3.29% | 272,793 |
| VIAV | Viavi Solutions Inc | 925550105 | 3.10% | 823,421 |
| DOCN | Digitalocean Holdings Inc | 25402D102 | 2.83% | 287,336 |
| MTSI | Macom Technology Solutions Holdings Inc | 55405Y100 | 2.70% | 76,548 |
| GSAT | Globalstar Inc | 378973507 | 2.66% | 315,582 |
| NOK | Nokia Oyj | 654902204 | 2.61% | 2,459,510 |
| GILT | Gilat Satellite Networks Ltd | M51474118 | 2.46% | 1,181,501 |
| ANET | Arista Networks Inc | 040413205 | 2.44% | 122,669 |
| QCOM | Qualcomm Inc | 747525103 | 2.40% | 117,428 |
| ERIC | Telefonaktiebolaget Lm Ericsson | 294821608 | 2.25% | 1,408,632 |
| VSAT | Viasat Inc | 92552V100 | 2.22% | 338,749 |
| KEYS | Keysight Technologies Inc | 49338L103 | 2.21% | 64,451 |
| ORCL | Oracle Corp | 68389X105 | 2.12% | 94,903 |
| AKAM | Akamai Technologies Inc | 00971T101 | 2.09% | 133,725 |
| MRVL | Marvell Technology Inc | 573874104 | 2.09% | 184,664 |
| CLS | Celestica Inc | 15101Q207 | 1.87% | 44,906 |
| IRDM | Iridium Communications Inc | 46269C102 | 1.80% | 544,955 |
| CSGS | Csg Systems International Inc | 126349109 | 1.76% | 154,956 |
| IDCC | Interdigital Inc | 45867G101 | 1.74% | 33,753 |
| NTCT | Netscout Systems Inc | 64115T104 | 1.65% | 390,511 |
| VISN | Vistance Networks Inc | 20337X109 | 1.64% | 608,347 |
| MXL | Maxlinear Inc | 57776J100 | 1.63% | 618,764 |
| ATEN | A10 Networks Inc | 002121101 | 1.60% | 560,765 |
| EQIX | Equinix Inc | 29444U700 | 1.58% | 11,975 |
| DDOG | Datadog Inc | 23804L103 | 1.52% | 87,516 |
| VZ | Verizon Communications Inc | 92343V104 | 1.48% | 214,945 |
| RDWR | Radware Ltd | M81873107 | 1.42% | 379,571 |
| CEVA | Ceva Inc | 157210105 | 1.37% | 479,090 |
| DLR | Digital Realty Trust Inc | 253868103 | 1.35% | 53,758 |
| QRVO | Qorvo Inc | 74736K101 | 1.35% | 112,802 |
| ARM | Arm Holdings Plc | 042068205 | 1.31% | 71,984 |
| AMT | American Tower Corp | 03027X100 | 1.29% | 48,245 |
| FFIV | F5 Inc | 315616102 | 1.27% | 32,009 |
| T | At&t Inc | 00206R102 | 1.27% | 320,135 |
| NTAP | Netapp Inc | 64110D104 | 1.26% | 86,946 |
| CRDO | Credo Technology Group Holding Ltd | G25457105 | 1.25% | 68,481 |
| DOX | Amdocs Ltd | G02602103 | 1.22% | 120,990 |
| SWKS | Skyworks Solutions Inc | 83088M102 | 1.22% | 137,745 |
| KC | Kingsoft Cloud Holdings Ltd | 49639K101 | 1.20% | 618,961 |
| CALX | Calix Inc | 13100M509 | 1.18% | 156,901 |
| TMUS | T-mobile Us Inc | 872590104 | 1.18% | 38,888 |
| DT | Dynatrace Inc | 268150109 | 1.13% | 218,106 |
| NABL | N-able Inc/us | 62878D100 | 0.90% | 1,188,455 |
| EXTR | Extreme Networks Inc | 30226D106 | 0.89% | 440,482 |
| KD | Kyndryl Holdings Inc | 50155Q100 | 0.58% | 309,204 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.18% | 1,271,359 |
| Cash&Other | Cash & Other | Cash&Other | 0.01% | 67,866 |
Data as of 02/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings