SPAK Full Holdings
Download Full HoldingsTicker | Name | CUSIP | ETF Weight | Shares |
---|---|---|---|---|
LCID | Lucid Group Inc | 549498103 | 3.29% | 28,481 |
PSTH | Pershing Square Tontine Hldgs Com Cl A | 71531R109 | 2.91% | 21,340 |
GRAB | Grab Holdings Limited | G4124C109 | 1.61% | 99,169 |
DKNG | Draftkings Inc New | 26142V105 | 1.54% | 19,170 |
MP | Mp Materials Corp | 553368101 | 1.49% | 6,924 |
SOFI | Sofi Technologies Inc | 83406F102 | 1.19% | 32,294 |
OWL | Blue Owl Capital Inc | 09581B103 | 1.01% | 14,821 |
KAHC | Kkr Acquisition Holding I Corp Com Class A | 48253T109 | 0.98% | 14,695 |
CVII | Churchill Capital Corp Vii | 17144M102 | 0.98% | 14,662 |
ASZ | Austerlitz Acquisition Corp Ii Com Cl A | G0633U101 | 0.97% | 14,604 |
VRT | Vertiv Holdings Co | 92537N108 | 0.92% | 16,303 |
IPOF | Social Capital Hedosopha Hldng Shs Cl A | G8251L105 | 0.83% | 12,248 |
CERE | Cerevel Therapeutics Hldng Inc Com | 15678U128 | 0.83% | 4,615 |
JWSM | Jaws Mustang Acquisition Corp Shs Cl A | G50737108 | 0.74% | 10,981 |
OPEN | Opendoor Technologies Inc | 683712103 | 0.72% | 20,807 |
AAC | Ares Acquisition Corporation Com Cl A | G33032106 | 0.70% | 10,533 |
QS | Quantumscape Corp | 74767V109 | 0.68% | 11,486 |
DNA | Ginkgo Bioworks Holdings Inc Cl A Shs | 37611X100 | 0.68% | 41,931 |
CHPT | Chargepoint Holdings Inc | 15961R105 | 0.67% | 7,760 |
ETWO | E2open Parent Holdings Inc | 29788T103 | 0.67% | 12,283 |
GGR | Gogoro Inc | G9491K105 | 0.62% | 13,003 |
PRPB | Cc Neuberger Prin Hldgs Ii | G3166T103 | 0.60% | 8,822 |
CRHC | Cohn Robbins Holdings Corp | G23726105 | 0.60% | 8,825 |
HERA | Ftac Hera Acquisition Corp | G3728Y103 | 0.59% | 8,846 |
ALIT | Alight Inc | 01626W101 | 0.57% | 12,196 |
CPUH | Compute Health Acquisitin Corp Com Cl A | 204833107 | 0.56% | 8,392 |
PSNY | Polestar Automotive Hldg Uk | 731105201 | 0.55% | 8,549 |
WE | Wework Inc | 96209A104 | 0.54% | 15,824 |
ROIV | Roivant Sciences Ltd | G76279101 | 0.53% | 17,630 |
SCRM | Screaming Eagle Acquisitn Corp Class A Ord Shs | G79407105 | 0.53% | 8,041 |
CONX | Conx Corp | 212873103 | 0.53% | 7,910 |
JOBY | Joby Aviation Inc | G65163100 | 0.52% | 15,709 |
MPLN | Multiplan Corporation | 62548M100 | 0.51% | 13,569 |
DWAC | Digital World Acquisition Corp Class A Com | 25400Q105 | 0.51% | 3,101 |
FSR | Fisker Inc | 33813J106 | 0.50% | 8,554 |
PNTM | Pontem Corporation | G71707106 | 0.49% | 7,340 |
LGV | Longview Acquisition Corp Ii Com Cl A | 54319Q105 | 0.49% | 7,337 |
APGB | Apollo Strategic Grwt Cptl Ii Shs Cl A | G0412A102 | 0.49% | 7,352 |
AUS | Austerlitz Acquisition Corp I Shs Cl A | G0633D109 | 0.49% | 7,282 |
AHCO | Adapthealth Corp | 00653Q102 | 0.48% | 3,890 |
SPCE | Virgin Galactic Holdings Inc Com | 92766K106 | 0.47% | 11,055 |
SKIN | The Beauty Health Company | 88331L108 | 0.47% | 5,417 |
ALLG | Allego N V | N0796A100 | 0.45% | 14,165 |
EQRX | Eqrx Inc | 26886C107 | 0.44% | 14,077 |
ASTL | Algoma Stl Group Inc | 015658107 | 0.44% | 7,101 |
LAZR | Luminar Technologies Inc | 550424105 | 0.44% | 10,683 |
ETAC | E Merge Technology Acquisition Com Cl A | 26873Y104 | 0.43% | 6,377 |
AVAN | Avanti Acquisition Corp | G0682V109 | 0.43% | 6,374 |
BOAC | Bluescape Opportunities Acquis Shs | G1195N105 | 0.43% | 6,402 |
HIII | Hudson Executive Inves Iii | 44376L107 | 0.43% | 6,381 |
SLAM | Slam Corp | G8210L105 | 0.41% | 6,161 |
RBAC | Redball Acquisition Corp | G7417R105 | 0.41% | 6,073 |
RNW | Renew Energy Global Plc | G7500M104 | 0.41% | 9,088 |
GOAC | Go Acquisition Corp | 362019101 | 0.41% | 6,083 |
LGAC | Lazard Growth Acquisition Corp Cl A Ord Shs | G54035103 | 0.41% | 6,115 |
SCOA | Scion Tech Growth I | G31067104 | 0.41% | 6,075 |
FPAC | Far Peak Acquisition Corp | G3312L103 | 0.41% | 6,118 |
LMACA | Liberty Media Acquisition Corp Com Sr A | 53073L104 | 0.40% | 6,020 |
FRGE | Forge Global Holdings Inc | 34629L103 | 0.40% | 5,745 |
VYGG | Vy Global Growth | G9444H100 | 0.40% | 5,994 |
FVIV | Fortress Value Acquis Iv-a | 34964K108 | 0.40% | 5,983 |
GSEV | Gores Holdings Vii Inc | 38286T101 | 0.39% | 5,841 |
CCVI | Churchill Capital Corp Vi | 17143W101 | 0.39% | 5,866 |
Cash&Other | Cash & Other | Cash&Other | 0.39% | 57,623 |
WPCB | Warburg Pincus Captal Corp I B Shs Cl A | G9460M108 | 0.39% | 5,839 |
KVSC | Khosla Ventures Acqut Co Iii Com Cl A | 482506102 | 0.38% | 5,676 |
REVH | Revolution Healthcar Aq Corp Class A Com | 76155Y108 | 0.38% | 5,783 |
BTWN | Bridgetown Holdings Ltd | G1355U113 | 0.37% | 5,554 |
RPAY | Repay Hldgs Corp | 76029L100 | 0.37% | 4,100 |
HZON | Horizon Acquisition Corporat Shs Cl A | G46044106 | 0.37% | 5,546 |
BOWL | Bowlero Corp | 10258P102 | 0.37% | 4,890 |
CFIV | Cf Acquisition Corp Iv | 12520T102 | 0.36% | 5,328 |
LFG | Archaea Energy Inc | 03940F103 | 0.36% | 3,426 |
GBTG | Global Business Travel Group Com Cl A | 37890B100 | 0.36% | 8,675 |
CCV | Churchill Capital Corp V | 17144T107 | 0.36% | 5,359 |
MIR | Mirion Technologies Inc | 60471A101 | 0.36% | 9,230 |
MIT | Mason Industrial Technolgy Inc Com Cl A | 57520Y106 | 0.35% | 5,302 |
FSNB | Fusion Acquisition Corp Ii | 36118N102 | 0.35% | 5,302 |
LCA | Landcadia Holdings Iv Inc | 51477A104 | 0.35% | 5,217 |
ALCC | Altc Acquisition Corp | 02156V109 | 0.35% | 5,322 |
STEM | Stem Inc | 85859N102 | 0.34% | 7,005 |
SES | Ses Ai Corporation | 78397Q109 | 0.34% | 12,406 |
IPOD | Social Capital Hedosopha Hldng Shs Cl A | G82514103 | 0.33% | 4,873 |
SSU | Signa Sports United Nv | N80029106 | 0.33% | 7,695 |
SVFA | Svf Investment Corp | G8601L102 | 0.33% | 4,945 |
HAAC | Health Assurn Acquisition Corp Com Cl A | 42226W109 | 0.33% | 4,904 |
UTZ | Utz Brands Inc | 918090101 | 0.32% | 3,204 |
VAQC | Vector Acquisition Corp Ii | G9460A104 | 0.32% | 4,803 |
ENVX | Enovix Corporation | 293594107 | 0.32% | 5,440 |
TSPQ | Tcw Special Purpose Acqu Corp Com Cl A | 87301L106 | 0.32% | 4,855 |
AMBP | Ardagh Metal Packaging S A | L02235106 | 0.32% | 7,650 |
BRMK | Broadmark Rlty Cap Inc | 11135B100 | 0.31% | 6,770 |
HGTY | Hagerty Inc | 405166109 | 0.31% | 3,871 |
IS | Ironsource Ltd | M5R75Y101 | 0.30% | 18,246 |
HLMN | Hillman Solutions Corp | 431636109 | 0.30% | 5,154 |
SNRH | Senior Connect Acquisitn Corp Com Cl A | 81723H108 | 0.30% | 4,423 |
EQD | Equity Distr Acquisition Corp Com Cl A | 29465E106 | 0.30% | 4,417 |
AGCB | Altimeter Growth Corp 2 | G0371B109 | 0.30% | 4,434 |
PV | Primavera Capital Acquist Corp Shs Cl A | G7255E109 | 0.30% | 4,420 |
HHLA | Hh&l Acquisition Co | G39714103 | 0.30% | 4,441 |
DGNU | Dragoneer Growth Opt Corp Iii Cl A Shs | G28315102 | 0.29% | 4,346 |
LEAP | Ribbit Leap Ltd | G7552B105 | 0.29% | 4,314 |
ACQR | Independence Holdings Corp | G4761A101 | 0.29% | 4,333 |
EPHY | Epiphany Technology Acquisit Com Cl A | 29429X109 | 0.29% | 4,350 |
JOFF | Joff Fintech Acquisition Corp Com Cl A | 46592C100 | 0.29% | 4,366 |
TCVA | Tcv Acquisition Corp | G8704C124 | 0.29% | 4,311 |
PACX | Pioneer Merger Corp | G7S24C103 | 0.29% | 4,288 |
PAYO | Payoneer Global Inc | 70451X104 | 0.29% | 10,707 |
MTTR | Matterport Inc | 577096100 | 0.29% | 11,640 |
FCAX | Fortress Capital Acquisition Shs Cl A | G36427105 | 0.28% | 4,242 |
ENPC | Executive Network Partnering C Cl A | 30158L100 | 0.28% | 4,106 |
SYM | Symbotic Inc | 87151X101 | 0.28% | 3,445 |
NSTB | Northern Star Invstmnt Corp Ii Com Class A | 66573W107 | 0.28% | 4,231 |
MBAC | M3 Brigade Acquisition Ii Corp Com Cl A | 553800103 | 0.28% | 4,222 |
CANO | Cano Health Inc | 13781Y103 | 0.28% | 8,994 |
RKLB | Rocket Lab Usa Inc | 773122106 | 0.28% | 10,851 |
PRPC | Cc Neuberger Principal Holdn Shs Cl A | G1992N100 | 0.28% | 4,186 |
PTRA | Proterra Inc | 74374T109 | 0.27% | 8,456 |
CLOV | Clover Health Investments Corp Com Cl A | 18914F103 | 0.27% | 17,712 |
IMPX | Aea-bridges Impact Corp | G01046104 | 0.27% | 3,949 |
CCCS | Ccc Intelligent Solutions Hld Com | 12510Q100 | 0.27% | 4,232 |
NAAC | North Atlantic Acquisitn Corp Cl A Shs | G66139109 | 0.27% | 4,023 |
PSFE | Paysafe Limited | G6964L107 | 0.27% | 19,983 |
PL | Planet Labs Pbc | 72703X106 | 0.27% | 9,131 |
LICY | Li-cycle Holdings Corp | 50202P105 | 0.26% | 5,855 |
FINM | Marlin Technology Corp | G58411102 | 0.26% | 3,810 |
ACEL | Accel Entertainment Inc | 00436Q106 | 0.26% | 3,387 |
HIGA | H I G Acquisition Corp | G44898107 | 0.26% | 3,890 |
GDYN | Grid Dynamics Hldgs Inc | 39813G109 | 0.26% | 2,210 |
SLCR | Silver Crest Acquisition Corp Cl A Shs | G81355102 | 0.25% | 3,677 |
FRXB | Forest Road Acquisition Cor Ii Cl A | 34619V103 | 0.25% | 3,741 |
WALD | Waldencast Acquisition Corp | G9460C100 | 0.25% | 3,693 |
SCLE | Broadscale Acquisition Corp | 11134Y101 | 0.25% | 3,702 |
LUXA | Lux Health Tech Acquisition Co Com Cl A | 55068A100 | 0.25% | 3,703 |
ACII | Atlas Crest Investment Corp Ii Com Cl A | 049287105 | 0.25% | 3,692 |
JBI | Janus International Group Inc Common Stock | 47103N106 | 0.25% | 3,976 |
PCT | Purecycle Technologies Inc | 74623V103 | 0.25% | 5,293 |
COOL | Corner Growth Acquisition Corp Cl A Shs | G2425N105 | 0.25% | 3,653 |
TPGY | Tpg Pace Ben Fin Corp | G8990D125 | 0.25% | 3,757 |
ACAH | Atlantic Coastal Acquistn Corp Class A Com | 048453104 | 0.25% | 3,684 |
MACC | Mission Advancement Corp | 60501L101 | 0.24% | 3,612 |
HCAR | Healthcare Services Acqu Corp Com Cl A | 42227K104 | 0.24% | 3,555 |
GIIX | Gores Hldgs Viii Inc | 382863108 | 0.24% | 3,628 |
ROSS | Ross Acquisition Corp Ii | G7641C106 | 0.24% | 3,628 |
KVSA | Khosla Ventures Acquisition Co Cl A | 482504107 | 0.24% | 3,674 |
SPGS | Simon Property Grp Acq Holdin Com Cl A | 82880R103 | 0.24% | 3,633 |
PGRU | Propertyguru Group Ltd | G7258M108 | 0.24% | 7,869 |
FREY | Freyr Battery | L4135L100 | 0.24% | 4,690 |
ACTD | Arclight Clean Transition Ii Class A Ord Shs | G0R21B104 | 0.23% | 3,334 |
TWND | Tailwind Acquisition Corp | 87403Q102 | 0.23% | 3,454 |
MUDS | Mudrick Capital Acqu Corp Ii Com Cl A | 62477L107 | 0.23% | 3,343 |
HCIC | Hennessy Capital Invs Corp V Com Cl A | 42589T107 | 0.23% | 3,384 |
IGAC | Ig Acquisition Corp | 449534106 | 0.22% | 3,197 |
ALTU | Altitude Acquisition Corp | 02156Y103 | 0.22% | 3,202 |
GSQD | G Squared Ascend I Inc | G4204R109 | 0.22% | 3,286 |
DCRD | Decarbonization Plus Acquisiti Com Cl A | G2773W103 | 0.22% | 3,217 |
PFDR | Pathfinder Acquisition Corp | G04119106 | 0.22% | 3,285 |
DCFC | Tritium Dcfc Limited | Q9225T108 | 0.22% | 5,361 |
FOUN | Founder Spac | G3661E106 | 0.22% | 3,212 |
CFVI | Cf Acquisition Corp Vi | 12521J103 | 0.22% | 3,238 |
XPOA | Dpcm Cap Inc | 23344P101 | 0.21% | 3,158 |
SGHC | Super Group Sghc Limited | G8588X103 | 0.21% | 7,110 |
SLDP | Solid Power Inc | 83422N105 | 0.21% | 5,583 |
HTPA | Highland Transcend Partners I Com Cl A | G44690108 | 0.21% | 3,200 |
TWNI | Tailwind Internatnal Acq Corp Com Cl A | G8662F101 | 0.21% | 3,138 |
RDBX | Redbox Entertainment Inc | 75724T103 | 0.21% | 5,054 |
ARKO | Arko Corp | 041242108 | 0.21% | 3,718 |
DCGO | Docgo Inc | 256086109 | 0.20% | 4,135 |
ADER | 26 Capital Acquisition Corp | 90138P100 | 0.20% | 2,939 |
PAYA | Paya Holdings Inc | 70434P103 | 0.20% | 4,479 |
KCGI | Kensington Capital Acquisition Shs Cl A | G5251K103 | 0.20% | 2,958 |
CPTK | Crown Proptech Acquisitions | G25741102 | 0.20% | 2,935 |
PRSR | Prospector Capital Corp | G7273A105 | 0.20% | 2,983 |
CND | Concord Acquisition Corp | 206071102 | 0.20% | 2,987 |
ADEX | Adit Edtech Acquisition Corp Common Stock | 007024102 | 0.20% | 3,059 |
HUGS | Ushg Acquisition Corp | 91748P100 | 0.20% | 3,066 |
GLBL | Cartesian Growth Corp | G19276107 | 0.20% | 2,962 |
ORGN | Origin Materials Inc | 68622D106 | 0.19% | 5,637 |
MEKA | Meli Kaszek Pioneer Corp | G5S74L106 | 0.19% | 2,828 |
MDH | Mdh Acquisition Corp | 55283P106 | 0.19% | 2,907 |
HIMS | Hims & Hers Health Inc | 433000106 | 0.19% | 5,848 |
ZGN | Ermenegildo Zegna N V | N30577105 | 0.19% | 2,566 |
SPKB | Silver Spike Acquisitn Corp Ii Class A Ord Shs | G8201H105 | 0.19% | 2,882 |
AURC | Aurora Acquisition Corp | G0698L103 | 0.19% | 2,827 |
CYXT | Cyxtera Technologies Inc | 23284C102 | 0.19% | 2,439 |
POND | Angel Pond Holdings Corp | G0447J102 | 0.19% | 2,841 |
RCLF | Rosecliff Acquisition Corp I Com Cl A | 77732R103 | 0.18% | 2,698 |
NRGV | Energy Vault Holdings Inc | 29280W109 | 0.18% | 3,223 |
ME | 23andme Holding Co | 90138Q108 | 0.18% | 9,941 |
DNAD | Social Cap Suvretta Hlds Cp Iv Class A Ord Shs | G8253Y105 | 0.18% | 2,683 |
DNAC | Social Cap Suvretta Hld Crpiii Class A Ord Shs | G8253W109 | 0.18% | 2,683 |
DNAB | Social Cap Suvretta Hlds Crpii Class A Ord Shs | G8253U103 | 0.18% | 2,682 |
PNT | Point Biopharma Global Inc | 730541109 | 0.18% | 3,577 |
SLGC | Somalogic Inc | 83444K105 | 0.18% | 5,846 |
DNAA | Social Cap Suvretta Hlds Crp I Class A Ord Shs | G8253T106 | 0.18% | 2,694 |
FTCV | Fintech Acquisition Corp V | 31810Q107 | 0.18% | 2,664 |
CFFE | Cf Acquisition Corp Viii | 12520C109 | 0.18% | 2,670 |
CZOO | Cazoo Group Ltd | G2007L105 | 0.18% | 36,336 |
MTAC | Medtech Acquisition Corp | 58507N105 | 0.18% | 2,685 |
CPAR | Catalyst Partnrs Acquisitn Crp Class A Ord Shs | G19550105 | 0.17% | 2,472 |
ACEV | Ace Convergence Acqu Corp | G0083D120 | 0.17% | 2,447 |
SVFB | Svf Investment Corp 2 | G8601M100 | 0.17% | 2,523 |
BIOT | Biotech Acquisition Company | G1125A108 | 0.17% | 2,467 |
ALVO | Alvotech | L01800108 | 0.17% | 2,620 |
SWVL | Swvl Holdings Corp | G86302109 | 0.17% | 3,779 |
BKSY | Blacksky Technology Inc | 09263B108 | 0.17% | 11,059 |
NUVB | Nuvation Bio Inc | 67080N101 | 0.16% | 6,860 |
SMR | Nuscale Pwr Corp | 67079K100 | 0.16% | 2,276 |
DM | Desktop Metal Inc | 25058X105 | 0.16% | 11,494 |
LHC | Leo Hldgs Corp Ii | G5463R102 | 0.16% | 2,394 |
AVPT | Avepoint Inc | 053604104 | 0.16% | 5,505 |
BLTS | Bright Lights Acquisition Corp Com Cl A | 10920K101 | 0.16% | 2,455 |
HLLY | Holley Inc | 43538H103 | 0.16% | 2,103 |
FRSG | First Reserve Sustainable Gwt Class A Com | 336169107 | 0.16% | 2,362 |
VELO | Velocity Acquisition Corp | 92259E104 | 0.16% | 2,437 |
BFLY | Butterfly Network Inc | 124155102 | 0.15% | 7,490 |
SOUN | Soundhound Ai Inc | 836100107 | 0.15% | 8,685 |
FST | Fast Acquisition Corp | 311875108 | 0.15% | 2,141 |
STRY | Starry Group Holdings Inc | 85572U102 | 0.15% | 5,015 |
TALK | Talkspace Inc | 87427V103 | 0.15% | 12,615 |
SHCR | Sharecare Inc | 81948W104 | 0.15% | 14,572 |
DNMR | Danimer Scientific Inc | 236272100 | 0.15% | 4,652 |
BFAC | Battery Future Acquisition Cor Cl A Ord Shs | G0888J108 | 0.15% | 2,207 |
SLAC | Social Leverage Acquisn Corp I Com Cl A | 83363K102 | 0.15% | 2,194 |
IONQ | Ionq Inc | 46222L108 | 0.15% | 5,104 |
VIEW | View Inc | 92671V106 | 0.14% | 11,910 |
BRCC | Brc Inc | 05601U105 | 0.14% | 2,384 |
INVZ | Innoviz Technologies Ltd | M5R635108 | 0.14% | 5,459 |
AMPS | Altus Power Inc | 02217A102 | 0.14% | 3,473 |
ADN | Advent Technologies Holdng Inc Com Cl A | 00788A105 | 0.14% | 8,645 |
FFIE | Faraday Futre Intlgt Elctr Inc Com | 307359109 | 0.14% | 5,776 |
AUR | Aurora Innovation Inc | 051774107 | 0.14% | 10,372 |
SKIL | Skillsoft Corp | 83066P200 | 0.14% | 5,406 |
BTRS | Btrs Holdings Inc | 11778X104 | 0.14% | 4,012 |
PRE | Prenetics Global Ltd | G72245106 | 0.13% | 4,698 |
GMTX | Gemini Therapeutics Inc | 36870G105 | 0.13% | 11,279 |
OPFI | Oppfi Inc | 68386H103 | 0.13% | 5,913 |
PROC | Procaps Group Sa | L7756P102 | 0.13% | 2,192 |
GROV | Grove Collaborative Hold Inc Com Cl A | 39957D102 | 0.13% | 4,292 |
AGIL | Agilethought Inc | 00857F100 | 0.13% | 3,563 |
MIMO | Airspan Networks Holdings Inc Com | 00951K104 | 0.13% | 6,238 |
DWIN | Delwinds Ins Acquisition Corp Com Cls A | 24803C102 | 0.13% | 1,854 |
MTAL | Metals Acquisition Corp | G60405100 | 0.13% | 2,025 |
TBLA | Taboola.com Ltd | M8744T106 | 0.13% | 7,084 |
TINV | Tiga Acquisition Corp | G88672103 | 0.13% | 1,913 |
EVGO | Evgo Inc | 30052F100 | 0.13% | 3,485 |
IMTX | Immatics N.v | N44445109 | 0.13% | 2,159 |
INDI | Indie Semiconductor Inc | 45569U101 | 0.13% | 3,539 |
SMRT | Smartrent Inc | 83193G107 | 0.13% | 4,407 |
CORZ | Core Scientific Inc | 21873J108 | 0.12% | 11,809 |
BHIL | Benson Hill Inc | 082490103 | 0.12% | 6,485 |
MYPS | Playstudios Inc | 72815G108 | 0.12% | 4,171 |
CLBT | Cellebrite Di Ltd | M2197Q107 | 0.12% | 3,366 |
SRZN | Surrozen Inc | 86889P109 | 0.12% | 5,677 |
ACHR | Archer Aviation Inc | 03945R102 | 0.12% | 6,137 |
PIAI | Prime Impact Acquisition I | G61074103 | 0.12% | 1,840 |
HYLN | Hyliion Holdings Corp | 449109107 | 0.12% | 5,452 |
DRTS | Alpha Tau Medical Ltd | M0740A108 | 0.12% | 2,312 |
VHAQ | Viveon Health Acquisition Corp Common Stock | 92853V106 | 0.12% | 1,675 |
INCR | Intercure Ltd | M549GJ111 | 0.12% | 2,906 |
EVLV | Evolv Technologies Hldngs Inc Com Cl A | 30049H102 | 0.12% | 6,895 |
UWMC | Uwm Holdings Corporation | 91823B109 | 0.12% | 4,838 |
WBX | Wallbox Nv | N94209108 | 0.12% | 1,943 |
ATIP | Ati Physical Therapy Inc | 00216W109 | 0.12% | 11,131 |
UP | Wheels Up Experience Inc | 96328L106 | 0.12% | 8,833 |
ASLE | Aersale Corporation | 00810F106 | 0.12% | 1,179 |
AEVA | Aeva Technologies Inc | 00835Q103 | 0.11% | 5,216 |
CTOS | Custom Truck One Source Inc | 23204X103 | 0.11% | 3,210 |
LLAP | Terran Orbital Corporation | 88105P103 | 0.11% | 3,891 |
CLNN | Clene Inc | 185634102 | 0.11% | 6,216 |
SKLZ | Skillz Inc | 83067L109 | 0.11% | 13,199 |
ADV | Advantage Solutions Inc | 00791N102 | 0.11% | 4,167 |
GCMG | Gcm Grosvenor Inc | 36831E108 | 0.11% | 2,288 |
NVTS | Navitas Semiconductor Corp | 63942X106 | 0.11% | 4,413 |
MLTX | Moonlake Immunotherapeutics | 61559X104 | 0.11% | 3,170 |
TTCF | Tattooed Chef Inc | 87663X102 | 0.11% | 2,570 |
AFRI | Forafric Global Plc | X3R81D102 | 0.11% | 1,955 |
IGIC | Intl Gnrl Insurance Hldngs Ltd Shs | G4809J106 | 0.11% | 2,192 |
VLN | Valens Semiconductor Ltd | M9607U115 | 0.11% | 4,505 |
FREE | Whole Earth Brands Inc | 96684W100 | 0.11% | 2,468 |
IMVT | Immunovant Inc | 45258J102 | 0.10% | 3,570 |
ARVL | Arrival Group | L0423Q108 | 0.10% | 9,060 |
HLGN | Heliogen Inc | 42329E105 | 0.10% | 7,190 |
SEAT | Vivid Seats Inc | 92854T100 | 0.10% | 1,978 |
MKTW | Marketwise Inc | 57064P107 | 0.10% | 4,247 |
ROVR | Rover Group Inc | 77936F103 | 0.10% | 3,884 |
FSRD | Fast Radius Inc | 31187R100 | 0.10% | 16,535 |
ASTS | Ast Spacemobile Inc | 00217D100 | 0.10% | 2,330 |
EVEX | Eve Hldg Inc | 29970N104 | 0.10% | 2,224 |
GENI | Genius Sports Limited | G3934V109 | 0.10% | 5,683 |
AFTR | Afternext Healthtech Acquisit Shs Cl A | G01109100 | 0.10% | 1,577 |
APPH | Appharvest Inc | 03783T103 | 0.10% | 4,084 |
LSEA | Landsea Homes Corp | 51509P103 | 0.10% | 2,020 |
CMAX | Caremax Inc | 14171W103 | 0.10% | 3,689 |
MVST | Microvast Holdings Inc | 59516C106 | 0.10% | 6,782 |
MILE | Metromile Inc | 591697107 | 0.10% | 16,535 |
XL | Xl Fleet Corp | 9837FR100 | 0.09% | 11,279 |
BTMD | Biote Corp | 090683103 | 0.09% | 3,406 |
CMPO | Composecure Inc | 20459V105 | 0.09% | 2,372 |
PWP | Perella Weinberg Partners | 71367G102 | 0.09% | 2,378 |
RSI | Rush Street Interactive Inc | 782011100 | 0.09% | 2,796 |
IRNT | Ironnet Inc | 46323Q105 | 0.09% | 6,238 |
RIDE | Lordstown Motors Corp | 54405Q100 | 0.09% | 8,440 |
LILM | Lilium N V | N52586109 | 0.09% | 5,372 |
MNTS | Momentus Inc | 60879E101 | 0.09% | 6,193 |
ISPO | Inspirato Incorporated | 45791E107 | 0.09% | 2,834 |
RGTI | Rigetti Computing Inc | 76655K103 | 0.09% | 3,523 |
JSPR | Jasper Therapeutics Inc | 471871103 | 0.09% | 6,653 |
OTMO | Otonomo Technologies Ltd | M7571L103 | 0.09% | 11,827 |
KIND | Nextdoor Holdings Inc | 65345M108 | 0.09% | 3,686 |
CURI | Curiositystream Inc | 23130Q107 | 0.09% | 8,033 |
SPIR | Spire Global Inc | 848560108 | 0.09% | 10,917 |
ALTG | Alta Equipment Group Inc | 02128L106 | 0.09% | 1,494 |
SUNL | Sunlight Financial Holdings | 86738J106 | 0.08% | 4,074 |
RKLY | Rockley Photonics Hldgs Ltd | G7614L109 | 0.08% | 5,547 |
VWE | Vintage Wine Estates Inc | 92747V106 | 0.08% | 1,595 |
BBLN | Babylon Hldgs Ltd | G07031100 | 0.08% | 11,204 |
TNGX | Tango Therapeutics Inc | 87583X109 | 0.08% | 2,483 |
VORB | Virgin Orbit Holdings Inc | 92771A101 | 0.08% | 2,901 |
UPH | Uphealth Inc | 91532B101 | 0.08% | 19,298 |
RSVR | Reservoir Media Inc | 76119X105 | 0.08% | 1,920 |
BODY | The Beachbody Company Inc | 073463101 | 0.08% | 10,448 |
ARBE | Arbe Robotics Ltd | M1R95N100 | 0.08% | 2,064 |
TOI | The Oncology Institute Inc | 68236X100 | 0.08% | 2,105 |
LEV | The Lion Electric Company | 536221104 | 0.08% | 2,729 |
NVVE | Nuvve Holding Corp | 67079Y100 | 0.08% | 2,946 |
HYZN | Hyzon Motors Inc | 44951Y102 | 0.08% | 4,065 |
NAUT | Nautilus Biotechnology Inc | 63909J108 | 0.08% | 4,144 |
CVT | Cvent Holding Corp | 126677103 | 0.08% | 2,379 |
ML | Moneylion Inc | 60938K106 | 0.08% | 8,870 |
PGY | Pagaya Technologies Ltd | M7S64L115 | 0.08% | 3,019 |
ARQQ | Arqit Quantum Inc | G0567U101 | 0.08% | 1,876 |
PRCH | Porch Group Inc | 733245104 | 0.08% | 4,236 |
FOA | Finance Of America Compan | 31738L107 | 0.08% | 7,009 |
PLBY | Plby Group Inc | 72814P109 | 0.08% | 1,783 |
HYMC | Hycroft Mining Holding Corp | 44862P109 | 0.08% | 11,059 |
CLVR | Clever Leaves Holdings Inc | 186760104 | 0.08% | 11,827 |
HOFV | Hall Of Fame Resort & Entmt Co Com | 40619L102 | 0.08% | 19,803 |
RBOT | Vicarious Surgical Inc | 92561V109 | 0.08% | 3,827 |
HIPO | Hippo Hldgs Inc | 433539103 | 0.08% | 13,980 |
DMTK | Dermtech Inc | 24984K105 | 0.07% | 1,878 |
NRDY | Nerdy Inc | 64081V109 | 0.07% | 4,811 |
GOEV | Canoo Inc | 13803R102 | 0.07% | 5,841 |
ZEV | Lightning Emotors Inc | 53228T101 | 0.07% | 3,970 |
BGRY | Berkshire Grey Inc | 084656107 | 0.07% | 7,437 |
DAVE | Dave Inc | 23834J102 | 0.07% | 14,251 |
STRC | Sarcos Techn And Robotics Corp Com | 80359A106 | 0.07% | 3,631 |
REE | Ree Automotive Ltd | M8287R103 | 0.07% | 8,917 |
LMDX | Lumiradx Ltd | G5709L109 | 0.07% | 3,862 |
XOS | Xos Inc | 98423B108 | 0.07% | 5,832 |
VLTA | Volta Inc | 92873V102 | 0.07% | 8,188 |
LIDR | Aeye Inc | 008183105 | 0.07% | 5,409 |
TMC | Tmc The Metals Company Inc | 87261Y106 | 0.07% | 10,137 |
KPLT | Katapult Holdings Inc | 485859102 | 0.07% | 9,902 |
SOND | Sonder Holdings Inc | 83542D102 | 0.07% | 8,672 |
VCSA | Vacasa Inc | 91854V107 | 0.07% | 3,357 |
FATH | Fathom Digital Mfg Corp | 31189Y103 | 0.07% | 2,657 |
VVNT | Vivint Smart Home Inc | 928542109 | 0.07% | 3,096 |
AIRS | Airsculpt Technologies Inc | 009496100 | 0.07% | 1,611 |
MAPS | Wm Technology Inc | 92971A109 | 0.07% | 3,069 |
SFT | Shift Technologies Inc | 82452T107 | 0.07% | 11,827 |
SMFR | Sema4 Holdings Corp | 81663L101 | 0.07% | 7,812 |
