SPCL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 00217D100-TRS-07/21/29-L-SPCL | Ast Spacemobile, Inc.-swap-mrex-l | 00217D100-TRS-07/21/29-L-SPCL | 27.92% | 66,500 |
| 72703X106-TRS-10/05/27-L-SPCL | Planet Labs Pbc-swap-cant-l | 72703X106-TRS-10/05/27-L-SPCL | 26.77% | 219,188 |
| 773121108-TRS-05/10/27-L-SPCL | Rocket Lab Corporation-swap-cant-l | 773121108-TRS-05/10/27-L-SPCL | 26.37% | 60,885 |
| 773121108-TRS-07/17/29-L-SPCL | Rocket Lab Corporation-swap-mrex-l | 773121108-TRS-07/17/29-L-SPCL | 23.38% | 54,000 |
| 72703X106-TRS-07/28/33-L-SPCL | Planet Labs Pbc-swap-mrex-l | 72703X106-TRS-07/28/33-L-SPCL | 22.96% | 188,000 |
| 00217D100-TRS-05/10/27-L-SPCL | Ast Spacemobile, Inc.-swap-cant-l | 00217D100-TRS-05/10/27-L-SPCL | 21.66% | 51,574 |
| 912797UZ8 | United States Treasury Bill 11/19/2026 | 912797UZ8 | 13.38% | 2,000,000 |
| 84615Q103-TRS-07/25/28-L-SPCL | Space Exploration Technologies Corp.-swap-clst-l | 84615Q103-TRS-07/25/28-L-SPCL | 11.68% | 11,715 |
| 84615Q103-TRS-01/31/33-L-SPCL | Space Exploration Technologies Corp.-swap-nbcb-l | 84615Q103-TRS-01/31/33-L-SPCL | 9.97% | 10,000 |
| 84615Q103-TRS-03/31/33-L-SPCL | Space Exploration Technologies Corp.-swap-nmra-l | 84615Q103-TRS-03/31/33-L-SPCL | 9.97% | 10,000 |
| 84615Q103-TRS-05/10/27-L-SPCL | Space Exploration Technologies Corp.-swap-cant-l | 84615Q103-TRS-05/10/27-L-SPCL | 9.39% | 9,416 |
| 84615Q103-TRS-06/16/33-L-SPCL | Space Exploration Technologies Corp.-swap-mrex-l | 84615Q103-TRS-06/16/33-L-SPCL | 8.97% | 9,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 0.69% | 102,872 |
| 72703X106-TRS-03/31/33-L-SPCL | Planet Labs Pbc-swap-nmra-l | 72703X106-TRS-03/31/33-L-SPCL | 0.43% | 3,500 |
| 773121108-TRS-03/31/33-L-SPCL | Rocket Lab Corporation-swap-nmra-l | 773121108-TRS-03/31/33-L-SPCL | 0.22% | 500 |
| 00217D100-TRS-03/31/33-L-SPCL | Ast Spacemobile, Inc.-swap-nmra-l | 00217D100-TRS-03/31/33-L-SPCL | 0.21% | 500 |
| Cash&Other | Cash & Other | Cash&Other | -114.01% | -16,917,206 |
Data as of 09/08/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings