SPCU Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 84615Q103-TRS-06/16/33-L-SPCU | Space Exploration Technologies Corp.-swap-mrex-l | 84615Q103-TRS-06/16/33-L-SPCU | 33.94% | 89,400 |
| 84615Q103-TRS-06/15/33-L-SPCU | Space Exploration Technologies Corp.-swap-jnst-l | 84615Q103-TRS-06/15/33-L-SPCU | 32.99% | 86,900 |
| 84615Q103-TRS-03/31/33-L-SPCU | Space Exploration Technologies Corp. Class A Common Stock-swap-nmra-l | 84615Q103-TRS-03/31/33-L-SPCU | 30.14% | 79,400 |
| 912797TP2 | United States Treasury Bill 07/23/2026 | 912797TP2 | 28.88% | 9,980,000 |
| 84615Q103-TRS-07/25/28-L-SPCU | Space Exploration Technologies Corp. Class A Common Stock-swap-clst-l | 84615Q103-TRS-07/25/28-L-SPCU | 28.20% | 74,290 |
| 84615Q103-TRS-12/03/29-L-SPCU | Space Exploration Technologies Corp.-swap-cant-l | 84615Q103-TRS-12/03/29-L-SPCU | 27.46% | 72,337 |
| 84615Q103-TRS-01/31/33-L-SPCU | Space Exploration Technologies Corp.-swap-nbcb-l | 84615Q103-TRS-01/31/33-L-SPCU | 25.40% | 66,900 |
| 84615Q103-TRS-03/31/28-L-SPCU | Space Exploration Technologies Corp.-swap-bmob-l | 84615Q103-TRS-03/31/28-L-SPCU | 21.83% | 57,500 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 11.70% | 4,042,120 |
| Cash&Other | Cash & Other | Cash&Other | -140.77% | -48,618,838 |
Data as of 07/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings