STSM Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| Cash&Other | Cash & Other | Cash&Other | 270.77% | 4,387,467 |
| 912797TP2 | United States Treasury Bill 07/23/2026 | 912797TP2 | 21.58% | 350,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 7.57% | 122,648 |
| 874039100-TRS-03/31/33-S-STSM | Taiwan Semiconductor Corp Swap Nm | 874039100-TRS-03/31/33-S-STSM | -26.02% | -1,000 |
| 874039100-TRS-11/18/28-S-STSM | Taiwan Semiconductor Swap Marex | 874039100-TRS-11/18/28-S-STSM | -45.53% | -1,750 |
| 874039100-TRS-01/11/28-S-STSM | Taiwan Semiconductor Swap Cs | 874039100-TRS-01/11/28-S-STSM | -49.95% | -1,920 |
| 874039100-TRS-11/01/28-S-STSM | Taiwan Semiconductor Swap Cantor-s | 874039100-TRS-11/01/28-S-STSM | -78.42% | -3,014 |
Data as of 07/14/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings