UFOX Full Holdings - Defiance ETFs
Ticker Name CUSIP ETF Weight Shares
RKLB Rocket Lab Corp 773121108 6.16% 503,593
MXL Maxlinear Inc 57776J100 5.07% 530,242
AVGO Broadcom Inc 11135F101 4.63% 106,094
NVDA Nvidia Corp 67066G104 4.48% 194,800
AAPL Apple Inc 037833100 4.26% 138,946
ASTS Ast Spacemobile Inc 00217D100 3.12% 410,822
CSCO Cisco Systems Inc 17275R102 3.10% 299,665
ORCL Oracle Corp 68389X105 2.83% 145,740
QCOM Qualcomm Inc 747525103 2.48% 113,433
SATS Echostar Corp 278768106 2.36% 175,108
MRVL Marvell Technology Inc 573874104 2.29% 133,825
PL Planet Labs Pbc 72703X106 2.26% 533,568
DOCN Digitalocean Holdings Inc 25402D102 2.15% 132,638
NOK Nokia Oyj 654902204 1.98% 1,444,903
CIEN Ciena Corp 171779309 1.89% 31,526
ARM Arm Holdings Plc 042068205 1.77% 81,676
CRDO Credo Technology Group Holding Ltd G25457105 1.77% 85,865
DDOG Datadog Inc 23804L103 1.75% 84,167
CEVA Ceva Inc 157210105 1.73% 449,466
ANET Arista Networks Inc 040413205 1.72% 116,116
VIAV Viavi Solutions Inc 925550105 1.69% 303,330
LITE Lumentum Holdings Inc 55024U109 1.63% 15,774
MTSI Macom Technology Solutions Holdings Inc 55405Y100 1.60% 42,417
CLS Celestica Inc 15101Q207 1.55% 39,799
EXTR Extreme Networks Inc 30226D106 1.46% 617,241
VSAT Viasat Inc 92552V100 1.46% 197,502
KEYS Keysight Technologies Inc 49338L103 1.43% 37,994
AKAM Akamai Technologies Inc 00971T101 1.41% 90,247
EQIX Equinix Inc 29444U700 1.26% 11,169
GSAT Globalstar Inc 378973507 1.24% 144,093
ATEN A10 Networks Inc 002121101 1.22% 427,687
DLR Digital Realty Trust Inc 253868103 1.22% 60,200
ERIC Telefonaktiebolaget Lm Ericsson 294821608 1.22% 949,191
FFIV F5 Inc 315616102 1.21% 32,868
NTAP Netapp Inc 64110D104 1.20% 99,427
NTCT Netscout Systems Inc 64115T104 1.18% 296,372
FLY Firefly Aerospace Inc 31816X106 1.16% 283,385
SWKS Skyworks Solutions Inc 83088M102 1.15% 166,813
LUNR Intuitive Machines Inc 46125A100 1.13% 337,432
AMT American Tower Corp 03027X100 1.11% 59,456
QRVO Qorvo Inc 74736K101 1.09% 117,077
VZ Verizon Communications Inc 92343V104 1.07% 214,514
KC Kingsoft Cloud Holdings Ltd 49639K101 1.06% 666,025
T At&t Inc 00206R102 1.05% 400,279
DT Dynatrace Inc 268150109 1.02% 250,656
TMUS T-mobile Us Inc 872590104 1.02% 50,935
RDWR Radware Ltd M81873107 1.00% 356,894
CSGS Csg Systems International Inc 126349109 0.95% 112,838
IRDM Iridium Communications Inc 46269C102 0.93% 214,197
DOX Amdocs Ltd G02602103 0.89% 137,827
KD Kyndryl Holdings Inc 50155Q100 0.85% 711,641
CALX Calix Inc 13100M509 0.77% 177,216
NABL N-able Inc/us 62878D100 0.76% 1,855,700
IDCC Interdigital Inc 45867G101 0.71% 25,174
VISN Vistance Networks Inc 20337X109 0.62% 509,926
RDW Redwire Corp 75776W103 0.56% 461,765
VOYG Voyager Technologies Inc 92892B103 0.56% 184,971
GILT Gilat Satellite Networks Ltd M51474118 0.51% 244,262
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 0.21% 2,059,677
Cash&Other Cash & Other Cash&Other 0.00% 30,579
Data as of 05/13/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings