UMAL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| 91532F102-TRS-06/17/33-L-UMAL | Unusual Machines, Inc.-swap-jnst-l | 91532F102-TRS-06/17/33-L-UMAL | 39.80% | 54,011 |
| 91532F102-TRS-06/18/33-L-UMAL | Unusual Machines, Inc.-swap-mrex-l | 91532F102-TRS-06/18/33-L-UMAL | 36.54% | 49,587 |
| 91532F102-TRS-01/31/33-L-UMAL | Unusual Machines, Inc.-swap-nbcb-l | 91532F102-TRS-01/31/33-L-UMAL | 35.55% | 48,247 |
| 91532F102-TRS-07/25/28-L-UMAL | Unusual Machines, Inc.-swap-clst-l | 91532F102-TRS-07/25/28-L-UMAL | 35.18% | 47,734 |
| 91532F102-TRS-12/03/29-L-UMAL | Unusual Machines, Inc.-swap-cant-l | 91532F102-TRS-12/03/29-L-UMAL | 30.98% | 42,040 |
| 91532F102-TRS-03/31/33-L-UMAL | Unusual Machines, Inc.-swap-nmra-l | 91532F102-TRS-03/31/33-L-UMAL | 21.90% | 29,712 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 5.79% | 175,648 |
| Cash&Other | Cash & Other | Cash&Other | -105.87% | -3,213,784 |
Data as of 10/05/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings