USOY Full Holdings | Defiance ETFs
Ticker Name CUSIP ETF Weight Shares
912797RF6 United States Treasury Bill 07/09/2026 912797RF6 20.00% 9,355,000
912797RG4 United States Treasury Bill 08/06/2026 912797RG4 16.73% 7,844,000
912797SL2 United States Treasury Bill 04/09/2026 912797SL2 14.77% 6,848,000
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 13.80% 6,366,264
912797TR8 United States Treasury Bill 05/12/2026 912797TR8 11.83% 5,501,000
912797QX8 United States Treasury Bill 06/11/2026 912797QX8 11.44% 5,336,000
912797PM3 United States Treasury Bill 02/19/2026 912797PM3 10.84% 5,002,000
912797RS8 United States Treasury Bill 09/03/2026 912797RS8 10.64% 5,002,000
USO 260220P00080000 Uso Us 02/20/26 P80 USO 260220P00080000 -0.42% -1,325
USO 260220P00079000 Uso Us 02/20/26 P79 USO 260220P00079000 -0.82% -4,500
Cash&Other Cash & Other Cash&Other -8.23% -3,796,020
Data as of 02/19/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings