USOY Full Holdings | Defiance ETFs
  • News & Insights
  • About Us
  • Contact Us
Ticker Name CUSIP ETF Weight Shares
912797RS8 United States Treasury Bill 09/03/2026 912797RS8 43.69% 26,922,000
912797RF6 United States Treasury Bill 07/09/2026 912797RF6 27.08% 16,592,000
912797RG4 United States Treasury Bill 08/06/2026 912797RG4 24.57% 15,101,000
912797UK1 United States Treasury Bill 10/15/2026 912797UK1 8.89% 5,501,000
2USO 260918C00140010 Uso 09/18/2026 140.01 C 2USO 260918C00140010 6.67% 4,915
Cash&Other Cash & Other Cash&Other 3.76% 2,298,385
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 1.96% 1,197,869
912797VG9 United States Treasury Bill 12/10/2026 912797VG9 1.88% 1,170,000
USO 260618C00136000 Uso Us 06/18/26 C136 USO 260618C00136000 0.36% 3,040
USO 260618C00133000 United S Cll Opt 06/26 133 USO 260618C00133000 0.31% 1,875
USO 260618C00128000 United S Cll Opt 06/26 128 USO 260618C00128000 -0.68% -1,875
USO 260618C00131000 Uso Us 06/18/26 C131 USO 260618C00131000 -0.76% -3,040
2USO 260918P00140010 Uso 09/18/2026 140.01 P 2USO 260918P00140010 -17.64% -4,915
Data as of 06/15/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings




The Latest

News & Insights

See all