WDTE Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| SPX 261218C00600000 | Spx Us 12/18/26 C600 | SPX 261218C00600000 | 92.94% | 89 |
| Cash&Other | Cash & Other | Cash&Other | 3.95% | 2,685,383 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3.24% | 2,199,681 |
| 4SPX 260908C07743300 | Spx 09/08/2026 7743.3 C | 4SPX 260908C07743300 | 0.12% | 89 |
| 4SPX 260908C07718600 | Spx 09/08/2026 7718.6 C | 4SPX 260908C07718600 | -0.25% | -89 |
Data as of 09/08/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings