WYFL Full Holdings
Download Full Holdings| Ticker | Name | CUSIP | ETF Weight | Shares |
|---|---|---|---|---|
| G96115103-TRS-06/03/33-L-WYFL | Whitefiber, Inc.-swap-jnst-l | G96115103-TRS-06/03/33-L-WYFL | 38.84% | 64,600 |
| G96115103-TRS-06/06/33-L-WYFL | Whitefiber, Inc.-swap-mrex-l | G96115103-TRS-06/06/33-L-WYFL | 38.54% | 64,100 |
| G96115103-TRS-12/30/27-L-WYFL | Whitefiber, Inc.-swap-cant-l | G96115103-TRS-12/30/27-L-WYFL | 37.16% | 61,805 |
| G96115103-TRS-07/25/28-L-WYFL | Whitefiber, Inc.-swap-clst-l | G96115103-TRS-07/25/28-L-WYFL | 32.12% | 53,430 |
| G96115103-TRS-01/31/33-L-WYFL | Whitefiber, Inc.-swap-nbcb-l | G96115103-TRS-01/31/33-L-WYFL | 29.22% | 48,600 |
| G96115103-TRS-03/31/33-L-WYFL | Whitefiber, Inc.-swap-nmra-l | G96115103-TRS-03/31/33-L-WYFL | 24.11% | 40,100 |
| 912797TP2 | United States Treasury Bill 07/23/2026 | 912797TP2 | 22.59% | 970,000 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 12.97% | 556,599 |
| Cash&Other | Cash & Other | Cash&Other | -136.07% | -5,839,202 |
Data as of 07/17/2026. Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Download full holdings